Change Log


 Date / TimeChange TypeMember Before After Details
1. 10-6-2023 7:47PM Name EditSparkesy43 Jed BusslingerJedd Busslinger View
2. 10-6-2023 7:41PM Team EditSparkesy43 Hawthorn HawksWest Coast Eagles View
3. 10-6-2023 7:41PM Name EditSparkesy43 Ned LongNoah Long View
4. 10-6-2023 7:41PM PID EditSparkesy43 396537398166 View
5. 10-6-2023 7:35PM PID EditSparkesy43 398165 View
6. 10-6-2023 7:34PM Team EditSparkesy43 Fremantle DockersGeelong Cats View
7. 10-6-2023 7:33PM Name EditSparkesy43 Jhye ClarkJhye Clark View
8. 10-6-2023 7:33PM Name EditSparkesy43 Jordan ClarkJhye Clark View
9. 9-20-2023 1:50AM CardNum EditBlues1995 DPSC59DPSG59 View
10. 9-20-2023 1:50AM CardNum EditBlues1995 DPSC58DPSG58 View
11. 9-20-2023 1:49AM CardNum EditBlues1995 DPSC57DPSG57 View
12. 9-20-2023 1:49AM CardNum EditBlues1995 DPSC56DPSG56 View
13. 9-20-2023 1:49AM CardNum EditBlues1995 DPSC55DPSG55 View
14. 9-20-2023 1:49AM CardNum EditBlues1995 DPSC54DPSG54 View
15. 9-20-2023 1:49AM CardNum EditBlues1995 DPSC53DPSG53 View
16. 9-20-2023 1:49AM CardNum EditBlues1995 DPSC52DPSG52 View
17. 9-20-2023 1:49AM CardNum EditBlues1995 DPSC51DPSG51 View
18. 9-20-2023 1:49AM CardNum EditBlues1995 DPSC50DPSG50 View
19. 9-20-2023 1:49AM CardNum EditBlues1995 DPSC49DPSG49 View
20. 9-20-2023 1:48AM CardNum EditBlues1995 DPSC48DPSG48 View
21. 9-20-2023 1:48AM CardNum EditBlues1995 DPSC47DPSG47 View
22. 9-20-2023 1:48AM CardNum EditBlues1995 DPSC46DPSG46 View
23. 9-20-2023 1:48AM CardNum EditBlues1995 DPSC45DPSG45 View
24. 9-20-2023 1:48AM CardNum EditBlues1995 DPSC44DPSG44 View
25. 9-20-2023 1:48AM CardNum EditBlues1995 DPSC43DPSG43 View
26. 9-20-2023 1:48AM CardNum EditBlues1995 DPSC42DPSG42 View
27. 9-20-2023 1:48AM CardNum EditBlues1995 DPSC41DPSG41 View
28. 9-20-2023 1:47AM CardNum EditBlues1995 DPSC40DPSG40 View
29. 9-20-2023 1:47AM CardNum EditBlues1995 DPSC39DPSG39 View
30. 9-20-2023 1:47AM CardNum EditBlues1995 DPSC38DPSG38 View
31. 9-20-2023 1:47AM CardNum EditBlues1995 DPSC37DPSG37 View
32. 9-20-2023 1:47AM CardNum EditBlues1995 DPSC36DPSG36 View
33. 9-20-2023 1:47AM CardNum EditBlues1995 DPSC35DPSG35 View
34. 9-20-2023 1:47AM CardNum EditBlues1995 DPSC34DPSG34 View
35. 9-20-2023 1:47AM CardNum EditBlues1995 DPSC33DPSG33 View
36. 9-20-2023 1:46AM CardNum EditBlues1995 DPSC32DPSG32 View
37. 9-20-2023 1:46AM CardNum EditBlues1995 DPSC31DPSG31 View
38. 9-20-2023 1:46AM CardNum EditBlues1995 DPSC30DPSG30 View
39. 9-20-2023 1:46AM CardNum EditBlues1995 DPSC29DPSG29 View
40. 9-20-2023 1:46AM CardNum EditBlues1995 DPSC28DPSG28 View
41. 9-20-2023 1:46AM CardNum EditBlues1995 DPSC27DPSG27 View
42. 9-20-2023 1:45AM CardNum EditBlues1995 DPSC26DPSG26 View
43. 9-20-2023 1:45AM CardNum EditBlues1995 DPSC25DPSG25 View
44. 9-20-2023 1:45AM CardNum EditBlues1995 DPSC24DPSG24 View
45. 9-20-2023 1:45AM CardNum EditBlues1995 DPSC23DPSG23 View
46. 9-20-2023 1:45AM CardNum EditBlues1995 DPSC22DPSG22 View
47. 9-20-2023 1:45AM CardNum EditBlues1995 DPSC21DPSG21 View
48. 9-20-2023 1:45AM CardNum EditBlues1995 DPSC20DPSG20 View
49. 9-20-2023 1:45AM CardNum EditBlues1995 DPSC19DPSG19 View
50. 9-20-2023 1:44AM CardNum EditBlues1995 DPSC18DPSG18 View
51. 9-20-2023 1:44AM CardNum EditBlues1995 DPSC17DPSG17 View
52. 9-20-2023 1:44AM CardNum EditBlues1995 DPSC16DPSG16 View
53. 9-20-2023 1:44AM CardNum EditBlues1995 DPSC15DPSG15 View
54. 9-20-2023 1:44AM CardNum EditBlues1995 DPSC14DPSG14 View
55. 9-20-2023 1:44AM CardNum EditBlues1995 DPSC13DPSG13 View
56. 9-20-2023 1:44AM CardNum EditBlues1995 DPSC12DPSG12 View
57. 9-20-2023 1:44AM CardNum EditBlues1995 DPSC11DPSG11 View
58. 9-20-2023 1:43AM CardNum EditBlues1995 DPSC10DPSG10 View
59. 9-20-2023 1:43AM CardNum EditBlues1995 DPSC9DPSG9 View
60. 9-20-2023 1:43AM CardNum EditBlues1995 DPSC8DPSG8 View
61. 9-20-2023 1:43AM CardNum EditBlues1995 DPSC7DPSG7 View
62. 9-20-2023 1:43AM CardNum EditBlues1995 DPSC6DPSG6 View
63. 9-20-2023 1:43AM CardNum EditBlues1995 DPSC5DPSG5 View
64. 9-20-2023 1:42AM CardNum EditBlues1995 DPSC4DPSG4 View
65. 9-20-2023 1:42AM CardNum EditBlues1995 DPSC3DPSG3 View
66. 9-20-2023 1:42AM CardNum EditBlues1995 DPSC2DPSG2 View
67. 9-20-2023 1:42AM CardNum EditBlues1995 DPSC1DPSG1 View
68. 9-20-2023 1:42AM Checklist AddedBlues1995 2023 Select AFL Legacy - 2022 Draft Pick Signature Gold Misc Sports View
69. 9-19-2023 11:43PM Set CreatedBlues1995 2023 Select AFL Legacy - 2022 Draft Pick Signature Gold Misc Sports View

  

Copyright © 2023 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.