Change Log |
This is a list of recent changes made to the database by site members. Please report any problems through the inaccuracies reporting link within the set or card in question.
| Date / Time | Change Type | Member | Before | After | Details | |
| 1. | 10-22-2023 11:21AM | Team Edit | shimano | Mary Cubanz | Mary Cusanz | View |
| 2. | 10-22-2023 11:21AM | Name Edit | shimano | Mary Cubanz | Mary Cusanz | View |
| 3. | 9-18-2023 3:12AM | PID Edit | WHITERF32 | 325179 | 0 | View |
| 4. | 9-18-2023 3:11AM | PID Edit | WHITERF32 | 210315 | 0 | View |
| 5. | 9-18-2023 3:11AM | PID Edit | WHITERF32 | 188519 | 0 | View |
| 6. | 9-18-2023 3:11AM | PID Edit | WHITERF32 | 188519 | 0 | View |
| 7. | 9-18-2023 3:09AM | Team Edit | WHITERF32 | FC Cartegena | FC Cartagena | View |
| 8. | 9-18-2023 3:08AM | Team Edit | WHITERF32 | FC Cartegena | FC Cartagena | View |
| 9. | 9-18-2023 3:07AM | Name Edit | WHITERF32 | Luis Casanova | Luis Casanova Stadium | View |
| 10. | 9-18-2023 3:06AM | Name Edit | WHITERF32 | Vicente Calderon | Estadio Vicente Calderon | View |
| 11. | 9-18-2023 3:05AM | Name Edit | WHITERF32 | Estadi Lluís Sitjar | Estadi Lluís Sitjar | View |
| 12. | 9-18-2023 3:03AM | Name Edit | WHITERF32 | Luis Sitjar | Estadi Lluís Sitjar | View |
| 13. | 9-18-2023 3:00AM | Name Edit | WHITERF32 | Los Carmenes | Estadio Los Carmenes | View |
| 14. | 9-18-2023 2:56AM | Name Edit | WHITERF32 | Municipal | Estadio Colombino | View |
| 15. | 9-18-2023 2:54AM | Name Edit | WHITERF32 | La Balastera | Estadio La Balastera | View |
| 16. | 9-18-2023 2:53AM | Name Edit | WHITERF32 | Carlos Tartiere | Estadio Municipal Carlos Tartiere | View |
| 17. | 9-18-2023 2:52AM | Name Edit | WHITERF32 | Vallecas | Campo de Fútbol de Vallecas | View |
| 18. | 9-18-2023 2:49AM | Name Edit | WHITERF32 | Municipal Linarejos | Estadio de Linarejos | View |
| 19. | 9-18-2023 2:47AM | PID Edit | WHITERF32 | 303178 | View | |
| 20. | 9-18-2023 2:45AM | PID Edit | WHITERF32 | 280701 | View | |
| 21. | 9-18-2023 2:41AM | Name Edit | WHITERF32 | El Almarjal | Ciudad Deportiva Gómez Meseguer | View |
| 22. | 9-18-2023 2:38AM | Team Edit | WHITERF32 | Cartagena FC | FC Cartagena | View |
| 23. | 9-18-2023 2:38AM | Team Edit | WHITERF32 | Cartegena FC | Cartagena FC | View |
| 24. | 9-18-2023 2:37AM | Team Edit | WHITERF32 | FC Cartegena | Cartegena FC | View |
| 25. | 9-18-2023 2:35AM | Name Edit | WHITERF32 | El Mirador | Estadio El Mirador | View |
| 26. | 9-18-2023 2:31AM | Name Edit | WHITERF32 | Ramon de Carranza | Estadio Ramon de Carranza | View |
| 27. | 9-18-2023 2:30AM | Name Edit | WHITERF32 | Nou Estadi, Elche | Estadio Manuel Martinez Valero | View |
| 28. | 9-18-2023 2:28AM | Name Edit | WHITERF32 | Insular | Estadio Insular | View |
| 29. | 9-18-2023 2:27AM | Name Edit | WHITERF32 | Jose Rico Perez | Estadio Jose Rico Perez | View |
| 30. | 9-18-2023 2:25AM | Name Edit | WHITERF32 | La Condomina | Estadio de La Condomina | View |
| 31. | 9-18-2023 2:24AM | Name Edit | WHITERF32 | El Sadar | Estadio El Sadar | View |
| 32. | 9-18-2023 2:23AM | Name Edit | WHITERF32 | Salaidos | Estadio Municipal de Balaidos | View |
| 33. | 9-18-2023 2:21AM | Name Edit | WHITERF32 | El Helmantico | Helmantico Stadium | View |
| 34. | 9-18-2023 2:20AM | Name Edit | WHITERF32 | El Sardinero | Campos de Sport de El Sardinero | View |
| 35. | 9-18-2023 2:19AM | Name Edit | WHITERF32 | Heliodoro Rodriguez Lopez | Estadio Heliodoro Rodriguez Lopez | View |
| 36. | 9-18-2023 2:18AM | PID Edit | WHITERF32 | 262536 | View | |
| 37. | 9-18-2023 2:17AM | Name Edit | WHITERF32 | Atotxa | Atotxa Stadium | View |
| 38. | 9-18-2023 2:15AM | Name Edit | WHITERF32 | Nuevo Jose Zorrilla | Estadio Jose Zorrilla | View |
| 39. | 9-18-2023 2:14AM | Name Edit | WHITERF32 | Sanchez Pizjuan | Ramon Sanchez Pizjuan Stadium | View |
| 40. | 9-18-2023 2:14AM | Name Edit | WHITERF32 | La Romareda | Estadio La Romareda | View |
| 41. | 9-18-2023 2:13AM | Name Edit | WHITERF32 | Santiago Bernabeu | Santiago Bernabeu Stadium | View |
| 42. | 9-18-2023 2:11AM | Name Edit | WHITERF32 | Benito Villamarin | Estadio Benito Villamarin | View |
| 43. | 9-18-2023 2:10AM | Name Edit | WHITERF32 | La Rosaleda | La Rosaleda Stadium | View |
| 44. | 9-18-2023 2:10AM | Name Edit | WHITERF32 | Stadio El Molinon | Estadio El Molinon | View |
| 45. | 9-18-2023 2:10AM | Name Edit | WHITERF32 | El Molinon | Stadio El Molinon | View |
| 46. | 9-18-2023 2:09AM | Name Edit | WHITERF32 | Sarria | Sarria Stadium | View |
| 47. | 9-18-2023 2:08AM | Name Edit | WHITERF32 | San Mames | San Mames Stadium | View |
| 48. | 9-17-2023 4:02PM | PID Edit | BucCollector | 186378 | View | |
| 49. | 9-17-2023 3:58PM | Name Edit | BucCollector | Maurice Piovanni | Maurizio Piovani | View |
| 50. | 9-17-2023 3:55PM | PID Edit | BucCollector | 396354 | View | |
| 51. | 9-17-2023 3:52PM | Name Edit | BucCollector | Niki Ruttumann | Niki Ruttimann | View |
| 52. | 9-17-2023 3:52PM | Name Edit | BucCollector | Jean Francois Rault | Jean-Francois Rault | View |
| 53. | 9-17-2023 3:51PM | Name Edit | BucCollector | Phiippe Leleu | Philippe Leleu | View |
| 54. | 9-17-2023 3:49PM | Name Edit | BucCollector | Jean Pierre Guernion | Jean-Pierre Guernion | View |
| 55. | 9-17-2023 3:48PM | PID Edit | BucCollector | 396342 | View | |
| 56. | 9-17-2023 3:46PM | PID Edit | BucCollector | 396340 | View | |
| 57. | 9-17-2023 3:43PM | Name Edit | BucCollector | Junio Ibanez | Jesus Ibanez | View |
| 58. | 9-17-2023 3:41PM | PID Edit | BucCollector | 255525 | 396334 | View |
| 59. | 9-17-2023 3:41PM | PID Edit | BucCollector | 373469 | View | |
| 60. | 9-17-2023 3:40PM | PID Edit | BucCollector | 396333 | View | |
| 61. | 9-17-2023 3:39PM | PID Edit | BucCollector | 324558 | View | |
| 62. | 9-17-2023 3:37PM | Name Edit | BucCollector | Modesto Urrutibeazkoa | Modesto Urrutibeazcoa | View |
| 63. | 9-17-2023 3:36PM | Name Edit | BucCollector | Modesto Urrutibeazcoa | Modesto Urrutibeazkoa | View |
| 64. | 9-17-2023 3:33PM | PID Edit | BucCollector | 17529 | 396325 | View |
| 65. | 9-17-2023 3:32PM | PID Edit | BucCollector | 319843 | View | |
| 66. | 9-17-2023 3:30PM | Name Edit | BucCollector | Philippe Laureire | Philippe Lauraire | View |
| 67. | 9-17-2023 3:28PM | Name Edit | BucCollector | Phillippe Laureire | Philippe Laureire | View |
| 68. | 9-17-2023 3:27PM | Name Edit | BucCollector | Jose Petrocinio Jimenez | Jose Patrocinio Jimenez | View |
| 69. | 9-17-2023 3:27PM | PID Edit | BucCollector | 301434 | View | |
| 70. | 9-17-2023 3:27PM | Name Edit | BucCollector | Antonio Gutierrez | Alfonso Gutierrez | View |
| 71. | 9-17-2023 3:20PM | Name Edit | BucCollector | Faustina Cueli | Faustino Cueli | View |
| 72. | 9-17-2023 3:18PM | Name Edit | BucCollector | Fauttina Cueli | Faustina Cueli | View |
| 73. | 9-17-2023 1:26PM | PID Edit | BucCollector | 2562 | 396300 | View |
| 74. | 9-17-2023 1:25PM | PID Edit | BucCollector | 210154 | View | |
| 75. | 9-17-2023 1:07PM | PID Edit | BucCollector | 396296 | View | |
| 76. | 9-17-2023 1:02PM | PID Edit | BucCollector | 327498 | 396290 | View |
| 77. | 9-17-2023 1:01PM | PID Edit | BucCollector | 327498 | View | |
| 78. | 9-17-2023 12:59PM | PID Edit | BucCollector | 86639 | 396284 | View |
| 79. | 9-17-2023 12:58PM | PID Edit | BucCollector | 86639 | View | |
| 80. | 9-17-2023 12:54PM | Name Edit | BucCollector | Mikel Ugartemedia | Mikel Ugartemendia | View |
| 81. | 9-17-2023 12:54PM | PID Edit | BucCollector | 396274 | View | |
| 82. | 9-17-2023 12:45PM | Name Edit | BucCollector | Juan Pluol | Juan Pujol | View |
| 83. | 9-17-2023 12:44PM | Name Edit | BucCollector | Enrique Martinez Herrera | Enrique Martinez Heredia | View |
| 84. | 9-17-2023 12:43PM | PID Edit | BucCollector | 396256 | View | |
| 85. | 9-17-2023 12:42PM | PID Edit | BucCollector | 396255 | View | |
| 86. | 9-17-2023 12:40PM | PID Edit | BucCollector | 396253 | 396254 | View |
| 87. | 9-17-2023 12:39PM | PID Edit | BucCollector | 396253 | View | |
| 88. | 9-17-2023 12:35PM | PID Edit | BucCollector | 133581 | 396248 | View |
| 89. | 9-17-2023 12:34PM | PID Edit | BucCollector | 133581 | View | |
| 90. | 9-17-2023 12:33PM | PID Edit | BucCollector | 396246 | View | |
| 91. | 9-17-2023 12:32PM | PID Edit | BucCollector | 396246 | 396245 | View |
| 92. | 9-17-2023 12:31PM | PID Edit | BucCollector | 33440 | 396246 | View |
| 93. | 9-17-2023 12:30PM | PID Edit | BucCollector | 33440 | View | |
| 94. | 9-17-2023 12:30PM | PID Edit | BucCollector | 396244 | View | |
| 95. | 9-17-2023 12:28PM | PID Edit | BucCollector | 249198 | View | |
| 96. | 9-17-2023 12:25PM | PID Edit | BucCollector | 396238 | View | |
| 97. | 9-17-2023 12:24PM | PID Edit | BucCollector | 396236 | View | |
| 98. | 9-17-2023 12:22PM | PID Edit | BucCollector | 396235 | 396237 | View |
| 99. | 9-17-2023 12:21PM | PID Edit | BucCollector | 396235 | View | |
| 100. | 9-17-2023 12:21PM | Name Edit | BucCollector | Ivon Bertin | Ivon Bertin | View |


