Change Log |
This is a list of recent changes made to the database by site members. Please report any problems through the inaccuracies reporting link within the set or card in question.
| Date / Time | Change Type | Member | Before | After | Details | |
| 1. | 10-8-2023 11:32AM | Name Edit | Petibonum | Kalle Anka - Musse, Pluto | Pluto - Kalle - Musse | View |
| 2. | 9-20-2023 12:34AM | Name Edit | Petibonum | Mimmi | Mimmi Pigg | View |
| 3. | 9-15-2023 6:56PM | Name Edit | Petibonum | Kalle Anka - Kalle, Pluto | Pluto - Kalle - Musse | View |
| 4. | 9-14-2023 6:21PM | Name Edit | Petibonum | R. Nelson | Ricky Nelson | View |
| 5. | 9-14-2023 6:20PM | Name Edit | Petibonum | B. Casey | Ben Casey | View |
| 6. | 9-14-2023 4:29PM | Name Edit | Petibonum | Doris Day - G. MacRae | Doris Day / Gordon MacRae | View |
| 7. | 9-14-2023 4:03PM | Name Edit | Petibonum | Barbara Eden - Elvis Presley | Elvis Presley / Barbara Eden | View |
| 8. | 9-14-2023 4:02PM | Name Edit | Petibonum | Jeff - Lassie | Jeff / Lassie | View |
| 9. | 9-14-2023 3:57PM | Name Edit | Petibonum | S. Sherman | Slim Sherman | View |
| 10. | 9-14-2023 3:39PM | Note Edit | Petibonum | Elisabeth on card | View | |
| 11. | 9-14-2023 3:34PM | Note Edit | Petibonum | Elisabeth on card | View | |
| 12. | 9-14-2023 3:33PM | Name Edit | Petibonum | Elisabeth Taylor | Elizabeth Taylor | View |
| 13. | 9-14-2023 3:33PM | Name Edit | Petibonum | E. Taylor | Elisabeth Taylor | View |
| 14. | 9-14-2023 3:20PM | Name Edit | Petibonum | C. Carere | Christine Carere | View |
| 15. | 9-14-2023 3:17PM | Name Edit | Petibonum | G. Storm | Gale Storm | View |
| 16. | 9-14-2023 3:16PM | Name Edit | Petibonum | T. Donahue | Troy Donahue | View |
| 17. | 9-14-2023 3:10PM | Name Edit | Petibonum | A. Faith | Adam Faith | View |
| 18. | 9-14-2023 3:03PM | Name Edit | Petibonum | J. Prowse | Juliet Prowse | View |
| 19. | 9-14-2023 3:01PM | Note2 Edit | FiresNBeers | UER: Name misspelled as Conradson | View | |
| 20. | 9-14-2023 3:01PM | Note Edit | FiresNBeers | Conradson on card | UER | View |
| 21. | 9-14-2023 3:00PM | Name Edit | Petibonum | G. Backus | Gus Backus | View |
| 22. | 9-14-2023 2:54PM | Name Edit | Petibonum | Ralf Taeger | Ralph Taeger | View |
| 23. | 9-14-2023 2:53PM | Name Edit | Petibonum | R. Taeger | Ralf Taeger | View |
| 24. | 9-14-2023 2:52PM | Name Edit | Petibonum | W. Hutchings | Will Hutchings | View |
| 25. | 9-14-2023 2:45PM | Name Edit | Petibonum | J. Kelly | Jack Kelly | View |
| 26. | 9-14-2023 2:31PM | Name Edit | Petibonum | L. Donegan | Lonnie Donegan | View |
| 27. | 9-14-2023 2:24PM | Name Edit | Petibonum | H. Burman | Hasse Burman | View |
| 28. | 9-14-2023 2:17PM | Name Edit | Petibonum | B. Damberg | Britt Damberg | View |
| 29. | 9-14-2023 2:09PM | Name Edit | Petibonum | T. Carson | Towa Carson | View |
| 30. | 9-14-2023 1:59PM | Name Edit | Petibonum | A. Lindblom | Anita Lindblom | View |
| 31. | 9-14-2023 1:51PM | Name Edit | Petibonum | J. Justice | Jimmy Justice | View |
| 32. | 9-14-2023 1:49PM | Name Edit | Petibonum | C. Stevens | Connie Stevens | View |
| 33. | 9-14-2023 1:34PM | Note Edit | Petibonum | Conradson on card | View | |
| 34. | 9-14-2023 1:31PM | Name Edit | Petibonum | Jan Malmsjö | Jan Malmsjö Sandrew | View |
| 35. | 9-14-2023 1:29PM | Name Edit | Petibonum | G. Wiklund | Gunnar Wiklund | View |
| 36. | 9-14-2023 10:24AM | Name Edit | Petibonum | S. Pampanini | Silvana Pampanini | View |
| 37. | 9-14-2023 9:58AM | Name Edit | Petibonum | C. Kaufmann | Christine Kaufmann | View |
| 38. | 9-14-2023 9:54AM | Note Edit | FiresNBeers | Bob on card | View | |
| 39. | 9-14-2023 9:54AM | Name Edit | FiresNBeers | Robert Wagner | Bob Wagner | View |
| 40. | 9-14-2023 9:54AM | Name Edit | Petibonum | Rocko Granata | Rocco Granata | View |
| 41. | 9-14-2023 9:54AM | Note2 Edit | FiresNBeers | UER: Name misspelled as Murphie | View | |
| 42. | 9-14-2023 9:54AM | Note Edit | FiresNBeers | Murphie on card | UER | View |
| 43. | 9-14-2023 9:23AM | Note Edit | Petibonum | Bob on card | View | |
| 44. | 9-14-2023 9:20AM | Note Edit | Petibonum | Murphie on card | View | |
| 45. | 9-14-2023 9:19AM | Name Edit | Petibonum | Audie Murphie (Murphy) | Audie Murphy | View |
| 46. | 9-14-2023 9:16AM | Name Edit | Petibonum | M. Mastroianni | Marcello Mastroianni | View |
| 47. | 9-14-2023 9:13AM | Name Edit | Petibonum | T. Franciosa | Tony Franciosa | View |
| 48. | 9-14-2023 9:00AM | Name Edit | Petibonum | R. Schiaffino | Rosanna Schiaffino | View |
| 49. | 5-11-2023 1:18PM | Name Edit | ComposerMike | S. Miller | Scott Miller | View |
| 50. | 5-11-2023 12:20PM | Name Edit | ComposerMike | J. Wyatte - R. Young | Jane Wyatt / Robert Young | View |
| 51. | 5-11-2023 11:51AM | Name Edit | ComposerMike | S. Pampanini | Silvana Pampanini | View |
| 52. | 5-11-2023 11:51AM | Name Edit | ComposerMike | H. Harareet | Haya Harareet | View |
| 53. | 5-11-2023 10:01AM | Checklist Added | rmpaq5 | 1964 Dutch Gum Numbered Set 2 Non-Sport | View | |
| 54. | 5-11-2023 10:00AM | Set Created | rmpaq5 | 1964 Dutch Gum Numbered Set 2 Non-Sport | View |


