Change Log |
This is a list of recent changes made to the database by site members. Please report any problems through the inaccuracies reporting link within the set or card in question.
| Date / Time | Change Type | Member | Before | After | Details | |
| 1. | 5-28-2023 10:36PM | Set Edited | C2Cigars | 2005 Cardtraders Great Britain U20 - T (23) | 2005 Cardtraders Great Britain U20 - INT (23) | View |
| 2. | 1-30-2023 6:22PM | Name Edit | reakins | Tom Carlton | Tom Carlon | View |
| 3. | 12-10-2022 3:44PM | PID Edit | rmpaq5 | 0 | View | |
| 4. | 12-10-2022 3:42PM | PID Edit | rmpaq5 | 134015 | View | |
| 5. | 12-10-2022 3:35PM | PID Edit | rmpaq5 | 128113 | View | |
| 6. | 12-10-2022 3:02PM | Set Edited | rmpaq5 | 2005 Great Britain U20 - T (23) | 2005 Cardtraders Great Britain U20 - T (23) | View |
| 7. | 12-10-2022 3:00PM | Team Edit | rmpaq5 | Great Britain U20 | Great Britain | View |
| 8. | 12-10-2022 2:59PM | Team Edit | rmpaq5 | Great Britain U20 | Great Britain | View |
| 9. | 12-10-2022 2:59PM | Team Edit | rmpaq5 | Great Britain U20 | Great Britain | View |
| 10. | 12-10-2022 2:59PM | Team Edit | rmpaq5 | Great Britain U20 | Great Britain | View |
| 11. | 12-10-2022 2:59PM | Team Edit | rmpaq5 | Great Britain U20 | Great Britain | View |
| 12. | 12-10-2022 2:59PM | Team Edit | rmpaq5 | Great Britain U20 | Great Britain | View |
| 13. | 12-10-2022 2:58PM | Team Edit | rmpaq5 | Great Britain U20 | Great Britain | View |
| 14. | 12-10-2022 2:58PM | Team Edit | rmpaq5 | Great Britain U20 | Great Britain | View |
| 15. | 12-10-2022 2:58PM | Team Edit | rmpaq5 | Great Britain U20 | Great Britain | View |
| 16. | 12-10-2022 2:58PM | Team Edit | rmpaq5 | Great Britain U20 | Great Britain | View |
| 17. | 12-10-2022 2:57PM | Team Edit | rmpaq5 | Great Britain U20 | Great Britain | View |
| 18. | 12-10-2022 2:57PM | Team Edit | rmpaq5 | Great Britain U20 | Great Britain | View |
| 19. | 12-10-2022 2:57PM | Team Edit | rmpaq5 | Great Britain U20 | Great Britain | View |
| 20. | 12-10-2022 2:57PM | Team Edit | rmpaq5 | Great Britain U20 | Great Britain | View |
| 21. | 12-10-2022 2:57PM | Team Edit | rmpaq5 | Great Britain U20 | Great Britain | View |
| 22. | 12-10-2022 2:56PM | Team Edit | rmpaq5 | Great Britain U20 | Great Britain | View |
| 23. | 12-10-2022 2:56PM | Team Edit | rmpaq5 | Great Britain U20 | Great Britain | View |
| 24. | 12-10-2022 2:56PM | Team Edit | rmpaq5 | Great Britain U20 | Great Britain | View |
| 25. | 12-10-2022 2:56PM | Team Edit | rmpaq5 | Great Britain U20 | Great Britain | View |
| 26. | 12-10-2022 2:55PM | Team Edit | rmpaq5 | Great Britain U20 | Great Britain | View |
| 27. | 12-10-2022 2:55PM | Team Edit | rmpaq5 | Great Britain U20 | Great Britain | View |
| 28. | 12-10-2022 2:55PM | Team Edit | rmpaq5 | Great Britain U20 | Great Britain | View |
| 29. | 12-10-2022 2:55PM | Team Edit | rmpaq5 | Great Britain U20 | Great Britain | View |
| 30. | 11-29-2022 3:27PM | Team Edit | doo_child | Great Britain Under 20 | Great Britain U20 | View |
| 31. | 11-29-2022 3:26PM | Team Edit | doo_child | Great Britain Under 20 | Great Britain U20 | View |
| 32. | 11-29-2022 3:26PM | Team Edit | doo_child | Great Britain Under 20 | Great Britain U20 | View |
| 33. | 11-29-2022 3:26PM | Team Edit | doo_child | Great Britain Under 20 | Great Britain U20 | View |
| 34. | 11-29-2022 3:25PM | Team Edit | doo_child | Great Britain Under 20 | Great Britain U20 | View |
| 35. | 11-29-2022 3:25PM | Team Edit | doo_child | Great Britain Under 20 | Great Britain U20 | View |
| 36. | 11-29-2022 3:25PM | Team Edit | doo_child | Great Britain Under 20 | Great Britain U20 | View |
| 37. | 11-29-2022 3:24PM | Team Edit | doo_child | Great Britain Under 20 | Great Britain U20 | View |
| 38. | 11-29-2022 3:24PM | Team Edit | doo_child | Great Britain Under 20 | Great Britain U20 | View |
| 39. | 11-29-2022 3:24PM | Team Edit | doo_child | Great Britain Under 20 | Great Britain U20 | View |
| 40. | 11-29-2022 3:23PM | Team Edit | doo_child | Great Britain Under 20 | Great Britain U20 | View |
| 41. | 11-29-2022 3:23PM | Team Edit | doo_child | Great Britain Under 20 | Great Britain U20 | View |
| 42. | 11-29-2022 3:23PM | Team Edit | doo_child | Great Britain Under 20 | Great Britain U20 | View |
| 43. | 11-29-2022 3:22PM | Team Edit | doo_child | Great Britain Under 20 | Great Britain U20 | View |
| 44. | 11-29-2022 3:22PM | Team Edit | doo_child | Great Britain Under 20 | Great Britain U20 | View |
| 45. | 11-29-2022 3:22PM | Team Edit | doo_child | Great Britain Under 20 | Great Britain U20 | View |
| 46. | 11-29-2022 3:21PM | Team Edit | doo_child | Great Britain Under 20 | Great Britain U20 | View |
| 47. | 11-29-2022 3:21PM | Team Edit | doo_child | Great Britain Under 20 | Great Britain U20 | View |
| 48. | 11-29-2022 3:20PM | Team Edit | doo_child | Great Britain Under 20 | Great Britain U20 | View |
| 49. | 11-29-2022 3:20PM | Team Edit | doo_child | Great Britain Under 20 | Great Britain U20 | View |
| 50. | 11-29-2022 3:20PM | Team Edit | doo_child | Great Britain Under 20 | Great Britain U20 | View |
| 51. | 11-29-2022 3:19PM | Team Edit | doo_child | Great Britain Under 20 | Great Britain U20 | View |
| 52. | 11-29-2022 3:19PM | Team Edit | doo_child | Great Britain Under 20 | Great Britain U20 | View |
| 53. | 11-29-2022 3:18PM | Checklist Added | doo_child | 2005 Great Britain U20 Hockey | View | |
| 54. | 11-29-2022 3:16PM | Set Created | doo_child | 2005 Great Britain U20 Hockey | View |


