Change Log |
This is a list of recent changes made to the database by site members. Please report any problems through the inaccuracies reporting link within the set or card in question.
| Date / Time | Change Type | Member | Before | After | Details | |
| 1. | 9-10-2021 2:31PM | Team Edit | CHIEF WAHOO | Collegiate National Team | USA | View |
| 2. | 9-10-2021 2:04PM | Team Edit | CHIEF WAHOO | Collegiate National Team | USA | View |
| 3. | 9-10-2021 2:04PM | Team Edit | CHIEF WAHOO | Collegiate National Team | USA | View |
| 4. | 9-10-2021 2:04PM | Team Edit | CHIEF WAHOO | Collegiate National Team | USA | View |
| 5. | 9-10-2021 2:03PM | Team Edit | CHIEF WAHOO | Collegiate National Team | USA | View |
| 6. | 9-10-2021 2:02PM | Team Edit | CHIEF WAHOO | Collegiate National Team | USA | View |
| 7. | 9-10-2021 2:02PM | Team Edit | CHIEF WAHOO | Collegiate National Team | USA | View |
| 8. | 9-10-2021 2:02PM | Team Edit | CHIEF WAHOO | Collegiate National Team | USA | View |
| 9. | 9-10-2021 2:02PM | Team Edit | CHIEF WAHOO | Collegiate National Team | USA | View |
| 10. | 9-10-2021 2:01PM | Team Edit | CHIEF WAHOO | Collegiate National Team | USA | View |
| 11. | 9-10-2021 2:01PM | Team Edit | CHIEF WAHOO | Collegiate National Team | USA | View |
| 12. | 9-10-2021 2:01PM | Team Edit | CHIEF WAHOO | Collegiate National Team | USA | View |
| 13. | 9-10-2021 2:01PM | Team Edit | CHIEF WAHOO | Collegiate National Team | USA | View |
| 14. | 9-10-2021 2:00PM | Team Edit | CHIEF WAHOO | Collegiate National Team | USA | View |
| 15. | 9-10-2021 2:00PM | Team Edit | CHIEF WAHOO | Collegiate National Team | USA | View |
| 16. | 9-10-2021 2:00PM | Team Edit | CHIEF WAHOO | Collegiate National Team | USA | View |
| 17. | 9-10-2021 2:00PM | Team Edit | CHIEF WAHOO | Collegiate National Team | USA | View |
| 18. | 9-10-2021 2:00PM | Team Edit | CHIEF WAHOO | Collegiate National Team | USA | View |
| 19. | 9-10-2021 1:59PM | Team Edit | CHIEF WAHOO | Collegiate National Team | USA | View |
| 20. | 9-10-2021 1:59PM | Team Edit | CHIEF WAHOO | Collegiate National Team | USA | View |
| 21. | 9-10-2021 1:59PM | Team Edit | CHIEF WAHOO | Collegiate National Team | USA | View |
| 22. | 9-10-2021 1:59PM | Team Edit | CHIEF WAHOO | Collegiate National Team | USA | View |
| 23. | 8-2-2021 10:56AM | Team Edit | jasongerman9 | Collegiate National Team | USA | View |
| 24. | 8-2-2021 10:56AM | Team Edit | jasongerman9 | 18U National Team | USA | View |
| 25. | 8-2-2021 10:56AM | Team Edit | jasongerman9 | 18U National Team | USA | View |
| 26. | 8-2-2021 10:56AM | Team Edit | jasongerman9 | 18U National Team | USA | View |
| 27. | 8-2-2021 10:56AM | Team Edit | jasongerman9 | 18U National Team | USA | View |
| 28. | 8-2-2021 10:56AM | Team Edit | jasongerman9 | 18U National Team | USA | View |
| 29. | 8-2-2021 10:56AM | Team Edit | jasongerman9 | 18U National Team | USA | View |
| 30. | 8-2-2021 10:56AM | Team Edit | jasongerman9 | 18U National Team | USA | View |
| 31. | 8-2-2021 10:56AM | Team Edit | jasongerman9 | 18U National Team | USA | View |
| 32. | 8-2-2021 10:55AM | Team Edit | jasongerman9 | 18U National Team | USA | View |
| 33. | 8-2-2021 10:55AM | Team Edit | jasongerman9 | 18U National Team | USA | View |
| 34. | 8-2-2021 10:55AM | Team Edit | jasongerman9 | 18U National Team | USA | View |
| 35. | 8-2-2021 10:55AM | Team Edit | jasongerman9 | 18U National Team | USA | View |
| 36. | 8-2-2021 10:55AM | Team Edit | jasongerman9 | 18U National Team | USA | View |
| 37. | 8-2-2021 10:55AM | Team Edit | jasongerman9 | 18U National Team | USA | View |
| 38. | 8-2-2021 10:55AM | Team Edit | jasongerman9 | 18U National Team | USA | View |
| 39. | 8-2-2021 10:55AM | Team Edit | jasongerman9 | 18U National Team | USA | View |
| 40. | 8-2-2021 10:55AM | Team Edit | jasongerman9 | 18U National Team | USA | View |
| 41. | 8-2-2021 10:54AM | Team Edit | jasongerman9 | 18U National Team | USA | View |
| 42. | 8-2-2021 10:54AM | Team Edit | jasongerman9 | 18U National Team | USA | View |
| 43. | 8-2-2021 10:54AM | Team Edit | jasongerman9 | 18U National Team | USA | View |
| 44. | 8-2-2021 10:54AM | Team Edit | jasongerman9 | 18U National Team | USA | View |
| 45. | 7-28-2021 2:13PM | Team Edit | jasongerman9 | 16U National Team | USA | View |
| 46. | 7-28-2021 2:13PM | Team Edit | jasongerman9 | 16U National Team | USA | View |
| 47. | 7-28-2021 2:13PM | Team Edit | jasongerman9 | 16U National Team | USA | View |
| 48. | 7-28-2021 2:13PM | Team Edit | jasongerman9 | 16U National Team | USA | View |
| 49. | 7-28-2021 2:13PM | Team Edit | jasongerman9 | 16U National Team | USA | View |
| 50. | 7-28-2021 2:13PM | Team Edit | jasongerman9 | 16U National Team | USA | View |
| 51. | 7-28-2021 2:13PM | Team Edit | jasongerman9 | 16U National Team | USA | View |
| 52. | 7-28-2021 2:13PM | Team Edit | jasongerman9 | 16U National Team | USA | View |
| 53. | 7-28-2021 2:13PM | Team Edit | jasongerman9 | 16U National Team | USA | View |
| 54. | 7-28-2021 2:13PM | Team Edit | jasongerman9 | 16U National Team | USA | View |
| 55. | 7-28-2021 2:13PM | Team Edit | jasongerman9 | 16U National Team | USA | View |
| 56. | 7-28-2021 2:13PM | Team Edit | jasongerman9 | 16U National Team | USA | View |
| 57. | 7-28-2021 2:12PM | Team Edit | jasongerman9 | 16U National Team | USA | View |
| 58. | 7-28-2021 2:12PM | Team Edit | jasongerman9 | 16U National Team | USA | View |
| 59. | 7-28-2021 2:12PM | Team Edit | jasongerman9 | 16U National Team | USA | View |
| 60. | 7-28-2021 2:12PM | Team Edit | jasongerman9 | 16U National Team | USA | View |
| 61. | 7-28-2021 2:12PM | Team Edit | jasongerman9 | 16U National Team | USA | View |
| 62. | 7-28-2021 2:12PM | Team Edit | jasongerman9 | 16U National Team | USA | View |
| 63. | 7-28-2021 2:12PM | Team Edit | jasongerman9 | 16U National Team | USA | View |
| 64. | 7-28-2021 2:12PM | Team Edit | jasongerman9 | 16U National Team | USA | View |
| 65. | 7-28-2021 2:12PM | Team Edit | jasongerman9 | 16U National Team | USA | View |
| 66. | 3-14-2020 11:45AM | Team Edit | CHIEF WAHOO | USA | 16U National Team | View |
| 67. | 3-14-2020 11:45AM | Team Edit | CHIEF WAHOO | USA | 16U National Team | View |
| 68. | 3-14-2020 11:45AM | Team Edit | CHIEF WAHOO | USA | 16U National Team | View |
| 69. | 3-14-2020 11:44AM | Team Edit | CHIEF WAHOO | USA | 16U National Team | View |
| 70. | 3-14-2020 11:44AM | Team Edit | CHIEF WAHOO | USA | 16U National Team | View |
| 71. | 3-14-2020 11:44AM | Team Edit | CHIEF WAHOO | USA | 16U National Team | View |
| 72. | 3-14-2020 11:44AM | Team Edit | CHIEF WAHOO | USA | 16U National Team | View |
| 73. | 3-14-2020 11:44AM | Team Edit | CHIEF WAHOO | USA | 16U National Team | View |
| 74. | 3-14-2020 11:44AM | Team Edit | CHIEF WAHOO | USA | 16U National Team | View |
| 75. | 3-14-2020 11:43AM | Team Edit | CHIEF WAHOO | USA | 16U National Team | View |
| 76. | 3-14-2020 11:43AM | Team Edit | CHIEF WAHOO | USA | 16U National Team | View |
| 77. | 3-14-2020 11:43AM | Team Edit | CHIEF WAHOO | USA | 16U National Team | View |
| 78. | 3-14-2020 11:43AM | Team Edit | CHIEF WAHOO | USA | 16U National Team | View |
| 79. | 3-14-2020 11:43AM | Team Edit | CHIEF WAHOO | USA | 16U National Team | View |
| 80. | 3-14-2020 11:43AM | Team Edit | CHIEF WAHOO | USA | 16U National Team | View |
| 81. | 3-14-2020 11:42AM | Team Edit | CHIEF WAHOO | USA | 16U National Team | View |
| 82. | 3-14-2020 11:42AM | Team Edit | CHIEF WAHOO | USA | 16U National Team | View |
| 83. | 3-14-2020 11:42AM | Team Edit | CHIEF WAHOO | USA | 16U National Team | View |
| 84. | 3-14-2020 11:42AM | Team Edit | CHIEF WAHOO | USA | 16U National Team | View |
| 85. | 3-14-2020 11:42AM | Team Edit | CHIEF WAHOO | 16U National Team | 16U National Team | View |
| 86. | 3-14-2020 11:41AM | Team Edit | CHIEF WAHOO | USA | Collegiate National Team | View |
| 87. | 3-14-2020 11:41AM | Team Edit | CHIEF WAHOO | USA | Collegiate National Team | View |
| 88. | 3-14-2020 11:41AM | Team Edit | CHIEF WAHOO | USA | Collegiate National Team | View |
| 89. | 3-14-2020 11:41AM | Team Edit | CHIEF WAHOO | USA | Collegiate National Team | View |
| 90. | 3-14-2020 11:41AM | Team Edit | CHIEF WAHOO | USA | Collegiate National Team | View |
| 91. | 3-14-2020 11:40AM | Team Edit | CHIEF WAHOO | USA | Collegiate National Team | View |
| 92. | 3-14-2020 11:40AM | Team Edit | CHIEF WAHOO | USA | Collegiate National Team | View |
| 93. | 3-14-2020 11:40AM | Team Edit | CHIEF WAHOO | USA | Collegiate National Team | View |
| 94. | 3-14-2020 11:40AM | Team Edit | CHIEF WAHOO | USA | Collegiate National Team | View |
| 95. | 3-14-2020 11:39AM | Team Edit | CHIEF WAHOO | USA | Collegiate National Team | View |
| 96. | 3-14-2020 11:39AM | Team Edit | CHIEF WAHOO | USA | Collegiate National Team | View |
| 97. | 3-14-2020 11:39AM | Team Edit | CHIEF WAHOO | USA | Collegiate National Team | View |
| 98. | 3-14-2020 11:39AM | Team Edit | CHIEF WAHOO | USA | Collegiate National Team | View |
| 99. | 3-14-2020 11:39AM | Team Edit | CHIEF WAHOO | USA | Collegiate National Team | View |
| 100. | 3-14-2020 11:38AM | Team Edit | CHIEF WAHOO | USA | Collegiate National Team | View |


