Change Log


 Date / TimeChange TypeMember Before After Details
1. 9-28-2022 7:00AM CardNum Editjasongerman9 NNOGP1 View
2. 9-28-2022 7:00AM CardNum Editjasongerman9 NNOGP3 View
3. 9-28-2022 6:59AM CardNum Editjasongerman9 NNOGP5 View
4. 9-28-2022 6:59AM CardNum Editjasongerman9 NNOGP4 View
5. 9-28-2022 6:59AM CardNum Editjasongerman9 NNOGP6 View
6. 9-28-2022 6:59AM CardNum Editjasongerman9 NNOGP2 View
7. 9-28-2022 6:58AM Checklist Addedjasongerman9 1995 Futera ABL - Gold Prospects Samples Baseball View
8. 9-28-2022 6:56AM Set Createdjasongerman9 1995 Futera ABL - Gold Prospects Samples Baseball View

  

Copyright © 2023 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.