Change Log


 Date / TimeChange TypeMember Before After Details
1. 9-23-2023 6:40PM Set Editedehappe11 2006-07 Topps - Gold - Parallel (275) Serial numbered to 5002006-07 Topps - Gold - Parallel (308) Serial numbered to 500 View
2. 9-23-2023 6:06PM Set Editedehappe11 2006-07 Topps - Black - Parallel (275) Serial numbered to 992006-07 Topps - Black - Parallel (308) Serial numbered to 99 View
3. 4-28-2023 9:49AM Name Edittcdbkrn Mike Dunleavy Jr.Mike Dunleavy View
4. 9-3-2022 12:16PM Set Editedalessandro11 2006-07 Topps - Platinum - Parallel (275) 2006-07 Topps - Platinum - Parallel (275) Serial numbered to 1 View
5. 9-3-2022 12:16PM Set Editedalessandro11 2006-07 Topps - Gold - Parallel (275) 2006-07 Topps - Gold - Parallel (275) Serial numbered to 500 View
6. 8-20-2022 7:59AM Card Addedftkakos 2006-07 Topps - Dwyane Wade PROMO View
7. 1-16-2022 8:34PM Set EditedBigEd76 2006-07 Topps - Checklist Red - Insert (2) 2006-07 Topps - Checklists Red - Insert (2) View
8. 1-16-2022 8:34PM Set EditedBigEd76 2006-07 Topps - Checklist Green - Insert (2) 2006-07 Topps - Checklists Green - Insert (2) View
9. 12-22-2021 8:33AM Team Editjasongerman9 Illinois Fighting Illini / Utah JazzUtah Jazz View
10. 12-15-2021 11:21AM Team Editbriznuts Utah JazzIllinois Fighting Illini / Utah Jazz View
11. 11-3-2021 1:06PM Note2 Editjasongerman9 VAR: UWVAR: University of Washington uniform View
12. 8-21-2021 10:56PM Set EditedBigEd76 2006-07 Topps - Black - Parallel (275) 2006-07 Topps - Black - Parallel (275) Serial numbered to 99 View
13. 6-9-2020 3:46PM CardNum Editlufkindog 33_3333 View
14. 6-9-2020 3:45PM CardNum Editlufkindog 33_3233 View
15. 6-9-2020 3:45PM CardNum Editlufkindog 33_3133 View
16. 6-9-2020 3:45PM CardNum Editlufkindog 33_3033 View
17. 6-9-2020 3:45PM CardNum Editlufkindog 33_2933 View
18. 6-9-2020 3:45PM CardNum Editlufkindog 33_2833 View
19. 6-9-2020 3:44PM CardNum Editlufkindog 33_2733 View
20. 6-9-2020 3:44PM CardNum Editlufkindog 33_2633 View
21. 6-9-2020 2:29PM CardNum Editlufkindog 255b255 View
22. 6-9-2020 2:29PM CardNum Editlufkindog 255a255 View
23. 6-9-2020 2:28PM CardNum Editlufkindog 250b250 View
24. 6-9-2020 2:28PM CardNum Editlufkindog 250a250 View
25. 6-9-2020 2:28PM CardNum Editlufkindog 246b246 View
26. 6-9-2020 2:28PM CardNum Editlufkindog 246a246 View
27. 6-9-2020 2:28PM CardNum Editlufkindog 243b243 View
28. 6-9-2020 2:27PM CardNum Editlufkindog 243a243 View
29. 6-9-2020 2:27PM CardNum Editlufkindog 241b241 View
30. 6-9-2020 2:27PM CardNum Editlufkindog 241a241 View
31. 6-9-2020 2:27PM CardNum Editlufkindog 240b240 View
32. 6-9-2020 2:27PM CardNum Editlufkindog 240a240 View
33. 6-9-2020 2:26PM CardNum Editlufkindog 232b232 View
34. 6-9-2020 2:26PM CardNum Editlufkindog 232a232 View
35. 6-9-2020 2:26PM CardNum Editlufkindog 231b231 View
36. 6-9-2020 2:26PM CardNum Editlufkindog 231a231 View
37. 6-9-2020 2:26PM CardNum Editlufkindog 218b218 View
38. 6-9-2020 2:26PM CardNum Editlufkindog 218a218 View
39. 6-9-2020 2:25PM CardNum Editlufkindog 216b216 View
40. 6-9-2020 2:25PM CardNum Editlufkindog 216a216 View
41. 6-9-2020 2:19PM CardNum Editlufkindog 33_2533 View
42. 6-9-2020 2:19PM CardNum Editlufkindog 33_2433 View
43. 6-9-2020 2:19PM CardNum Editlufkindog 33_2333 View
44. 6-9-2020 2:19PM CardNum Editlufkindog 33_2233 View
45. 6-9-2020 2:19PM CardNum Editlufkindog 33_2133 View
46. 6-9-2020 2:18PM CardNum Editlufkindog 33_2033 View
47. 6-9-2020 2:18PM CardNum Editlufkindog 33_1933 View
48. 6-9-2020 2:18PM CardNum Editlufkindog 33_1833 View
49. 6-9-2020 2:18PM CardNum Editlufkindog 33_1733 View
50. 6-9-2020 2:17PM CardNum Editlufkindog 33_1633 View
51. 6-9-2020 2:17PM CardNum Editlufkindog 33_1533 View
52. 6-9-2020 2:17PM CardNum Editlufkindog 33_1433 View
53. 6-9-2020 2:17PM CardNum Editlufkindog 33_1333 View
54. 6-9-2020 2:17PM CardNum Editlufkindog 33_1233 View
55. 6-9-2020 2:17PM CardNum Editlufkindog 33_1133 View
56. 6-9-2020 2:17PM CardNum Editlufkindog 33_1033 View
57. 6-9-2020 2:16PM CardNum Editlufkindog 33_933 View
58. 6-9-2020 2:16PM CardNum Editlufkindog 33_833 View
59. 6-9-2020 2:16PM CardNum Editlufkindog 33_733 View
60. 6-9-2020 2:16PM CardNum Editlufkindog 33_633 View
61. 6-9-2020 2:16PM CardNum Editlufkindog 33_533 View
62. 6-9-2020 2:15PM CardNum Editlufkindog 33_433 View
63. 6-9-2020 2:15PM CardNum Editlufkindog 33_333 View
64. 6-9-2020 2:15PM CardNum Editlufkindog 33_233 View
65. 6-9-2020 2:15PM CardNum Editlufkindog 33_133 View
66. 6-9-2020 2:15PM CardNum Editlufkindog 3333 View
67. 9-5-2018 9:41AM Set Editedvrooomed 2006-07 Topps - Black - Insert (275) 2006-07 Topps - Black - Parallel (275) View
68. 8-23-2018 8:38PM Set Editedvrooomed 2006-07 Topps - Checklist - Insert (2) 2006-07 Topps - Checklist Red - Insert (2) View
69. 6-26-2018 12:29PM Set EditedAirPete 2006-07 Topps - Platinum - Insert (275) 2006-07 Topps - Platinum - Parallel (275) View
70. 12-13-2017 12:00PM Set EditedHutNut 2006-07 Topps - Clutch City Stars Relics - Insert (16) 2006-07 Topps - Clutch City Stars Relics - Insert (16) Insertion odds for CCSR-CBI, CCSR-PP, CCSR-RH, CCSR-SO are unavailable. Cards CCSR-KG, CCSR-YM were inserted 1:115,000 packs; remaining cards inserted 1:1,400 packs. View
71. 12-4-2017 9:55AM Set EditedHutNut 2006-07 Topps - Clutch City Prospects Relics - Insert (15) 2006-07 Topps - Clutch City Prospects Relics - Insert (15) Inserted 1:17, except CCPR-SJ 1:1,500. View
72. 11-17-2016 9:31PM Note2 Editpistonfan VAR: Lefty shot (w/Bernard King)VAR: Lefty shot (w/ Albert King) View
73. 8-30-2016 12:01AM Note Editketchupman36 RCRC, VAR View
74. 8-16-2016 12:17PM Team Editengineer67 Portland Trail BlazersChicago Bulls View
75. 8-16-2016 12:14PM Team Editengineer67 Dallas MavericksIndiana Pacers View
76. 6-22-2016 1:25PM PID EditBizzork 7361101883 View
77. 4-13-2016 8:25AM PID EditBizzork 232867369 View
78. 3-5-2016 11:31AM PID Editcjjt 2785031698 View
79. 1-3-2016 10:01PM PID EditCubinSTL 671790841 View
80. 1-3-2016 10:01PM Name EditCubinSTL Dee BrownDee Brown View
81. 3-20-2015 10:53AM PID Editholhoa96 240136906 View
82. 12-16-2014 5:03PM Name EditBilly Kingsley Jamaal MaglioreJamaal Magloire View
83. 11-17-2014 9:27AM Set EditedCelticwolfco 2006-07 Topps - Gold - Insert (275)2006-07 Topps - Gold - Parallel (275) View

  

Copyright © 2023 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.