Change Log


 Date / TimeChange TypeMember Before After Details
1. 4-17-2024 5:25AM Team Editkarsal Phoenix SunsNew York Knicks View
2. 4-17-2024 5:24AM TID Editkarsal 8787 View
3. 10-28-2023 11:53AM Set EditedC2Cigars 2005-06 SP Authentic - Limited Extra Rookies - Insert (25) 2005-06 SP Authentic - Extra Limited Rookies - Insert (25) View
4. 10-28-2023 11:53AM Set EditedC2Cigars 2005-06 SP Authentic - Limited Extra Rookie Autographs - Insert (42) 2005-06 SP Authentic - Extra Limited Rookie Autographs - Insert (42) View
5. 10-28-2023 11:53AM Set EditedC2Cigars 2005-06 SP Authentic - Limited Extra Patches - Insert (52) 2005-06 SP Authentic - Extra Limited Patches - Insert (52) View
6. 10-28-2023 11:53AM Set EditedC2Cigars 2005-06 SP Authentic - Limited Extra Autographs - Insert (28) 2005-06 SP Authentic - Extra Limited Autographs - Insert (28) View
7. 2-8-2017 9:39PM Note Editcarthage44 RCRC, SN999 View
8. 2-8-2017 9:39PM Note Editcarthage44 RCRC, SN999 View
9. 2-8-2017 9:38PM Note Editcarthage44 RCRC, SN999 View
10. 2-8-2017 9:38PM Note Editcarthage44 RCRC, SN999 View
11. 2-8-2017 9:38PM Note Editcarthage44 RCRC, SN999 View
12. 2-8-2017 9:37PM Note Editcarthage44 RCRC, SN999 View
13. 2-8-2017 9:37PM Note Editcarthage44 RCRC, SN999 View
14. 2-8-2017 9:36PM Note Editcarthage44 RCRC, SN999 View
15. 2-8-2017 9:36PM Note Editcarthage44 RCRC, SN999 View
16. 2-8-2017 9:35PM Note Editcarthage44 RCRC, SN999 View
17. 2-8-2017 9:35PM Note Editcarthage44 RCRC, SN999 View
18. 2-8-2017 9:34PM Note Editcarthage44 RCRC, SN999 View
19. 2-8-2017 9:33PM Note Editcarthage44 RCRC, SN999 View
20. 2-8-2017 9:32PM Note Editcarthage44 RCRC, SN999 View
21. 2-8-2017 9:31PM Note Editcarthage44 RCRC, SN999 View
22. 2-8-2017 9:30PM Note Editcarthage44 RCRC, SN999 View
23. 2-8-2017 9:29PM Note Editcarthage44 RCRC, SN999 View
24. 2-8-2017 9:29PM Note Editcarthage44 RCRC, SN999 View
25. 2-8-2017 9:28PM Note Editcarthage44 RCRC, SN999 View
26. 2-8-2017 9:28PM Note Editcarthage44 RCRC, SN999 View
27. 2-8-2017 9:25PM Note Editcarthage44 RCRC, SN999 View
28. 2-8-2017 9:25PM Note Editcarthage44 RCRC, SN999 View
29. 2-8-2017 9:24PM Note Editcarthage44 RCRC, SN999 View
30. 2-8-2017 9:23PM Note Editcarthage44 RCRC, SN999 View
31. 2-8-2017 9:22PM Note Editcarthage44 AU, RCAU, RC, SN1299 View
32. 2-8-2017 9:22PM Note Editcarthage44 AU, RCAU, RC, SN1299 View
33. 2-8-2017 9:22PM Note Editcarthage44 AU, RCAU, RC, SN1299 View
34. 2-8-2017 9:21PM Note Editcarthage44 AU, RCAU, RC, SN1299 View
35. 2-8-2017 9:20PM Note Editcarthage44 AU, RCAU, RC, SN1299 View
36. 2-8-2017 9:20PM Note Editcarthage44 AU, RCAU, RC, SN1299 View
37. 2-8-2017 9:20PM Note Editcarthage44 AU, RCAU, RC, SN1299 View
38. 2-8-2017 9:19PM Note Editcarthage44 AU, RCAU, RC, SN1299 View
39. 2-8-2017 9:19PM Note Editcarthage44 AU, RCAU, RC, SN1299 View
40. 2-8-2017 9:19PM Note Editcarthage44 AU, RCAU, RC, SN1299 View
41. 2-8-2017 9:19PM Team Editcarthage44 Denver Nuggets View
42. 2-8-2017 9:18PM Note Editcarthage44 AU, RCAU, RC, SN1299 View
43. 2-8-2017 9:18PM Note Editcarthage44 AU, RCAU, RC, SN1299 View
44. 2-8-2017 9:15PM Note Editcarthage44 AU, RCAU, RC, SN1299 View
45. 2-8-2017 9:15PM Note Editcarthage44 AU, RCAU, RC, SN1299 View
46. 2-8-2017 9:14PM Note Editcarthage44 AU, RCAU, RC, SN1299 View
47. 2-8-2017 9:14PM Note Editcarthage44 AU, RCAU, RC, SN1299 View
48. 2-8-2017 9:13PM Note Editcarthage44 AU, RCAU, RC, SN1299 View
49. 2-8-2017 9:12PM Note Editcarthage44 AU, RCAU, RC, SN1299 View
50. 2-8-2017 9:11PM Note Editcarthage44 AU, RCAU, RC, SN1299 View
51. 2-8-2017 9:11PM Note Editcarthage44 AU, RCAU, RC, SN1299 View
52. 2-8-2017 9:10PM Note Editcarthage44 AU, RCAU, RC, SN1299 View
53. 2-8-2017 9:09PM Note Editcarthage44 AU, RCAU, RC, SN1299 View
54. 2-8-2017 9:09PM Note Editcarthage44 AU, RCAU, RC, SN1299 View
55. 2-8-2017 9:05PM Note Editcarthage44 AU, RCAU, RC, SN1299 View
56. 2-8-2017 9:05PM Note Editcarthage44 AU, RCAU, RC, SN1299 View
57. 2-8-2017 9:05PM Note Editcarthage44 AU, RCAU, RC, SN1299 View
58. 2-8-2017 9:04PM Note Editcarthage44 AU, RCAU, RC, SN1299 View
59. 2-8-2017 9:03PM Note Editcarthage44 AU, RCAU, RC, SN1299 View
60. 2-8-2017 9:03PM Note Editcarthage44 AU, RCAU, RC, SN1299 View
61. 2-8-2017 9:02PM Note Editcarthage44 AU, RCAU, RC, SN1299 View
62. 2-8-2017 9:02PM Note Editcarthage44 AU, RCAU, RC, SN1299 View
63. 2-8-2017 9:00PM Note Editcarthage44 AU, RCAU, RC, SN1299 View
64. 2-8-2017 8:55PM Note Editcarthage44 AU, RCAU, RC, SN1299 View
65. 2-8-2017 8:55PM Note Editcarthage44 AU, RCAU, RC, SN1299 View
66. 2-8-2017 8:55PM Note Editcarthage44 AU, RCAU, RC, SN1299 View
67. 2-8-2017 8:55PM Note Editcarthage44 AU, RCAU, RC, SN1299 View
68. 2-8-2017 8:54PM Note Editcarthage44 AU, RCAU, RC, SN1299 View
69. 2-8-2017 8:54PM Note Editcarthage44 AU, RCAU, RC, SN1299 View
70. 2-8-2017 8:54PM Note Editcarthage44 AU, RCAU, RC, SN1299 View
71. 2-8-2017 8:54PM Note Editcarthage44 AU, RCAU, RC, SN1299 View
72. 2-8-2017 8:12PM Note Editcarthage44 AU, RCAU, RC, SN1299 View
73. 5-2-2016 10:51PM PID EditBizzork 299937881 View
74. 2-26-2016 6:25PM Note EditUKboogie RCRC, SN999 View
75. 10-6-2015 11:35AM Name Editsnocko M.AndriuskeviciusMartynas Andriuskevicius View
76. 8-8-2014 4:02PM PID Editray fosse's ghost 367937297 View
77. 3-2-2014 11:49AM Note Editjeeyeeii AU, RCRC, AU, SN1299 View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.