Change Log |
This is a list of recent changes made to the database by site members. Please report any problems through the inaccuracies reporting link within the set or card in question.
| Date / Time | Change Type | Member | Before | After | Details | |
| 1. | 12-18-2022 10:03PM | Set Edited | reakins | 2005-06 Newmarket Hurricanes (OJHL) - JR (25) | 2005-06 Newmarket Hurricanes (OPJHL) - JR (25) | View |
| 2. | 12-18-2022 10:02PM | Set Edited | reakins | 2005-06 Newmarket Hurricanes (OPJHL) - JR (25) | 2005-06 Newmarket Hurricanes (OJHL) - JR (25) | View |
| 3. | 8-10-2022 12:31AM | Set Edited | BigEd76 | 2005-06 Newmarket Hurricanes (OPJHL) - JR (25) | 2005-06 Newmarket Hurricanes (OPJHL) - JR (25) | View |
| 4. | 8-10-2022 12:30AM | Set Edited | BigEd76 | 2005-06 Newmarket Hurricanes [OPJHL] - JR (21) | 2005-06 Newmarket Hurricanes (OPJHL) - JR (25) | View |
| 5. | 8-10-2022 12:29AM | Card Added | BigEd76 | 2005-06 Newmarket Hurricanes [OPJHL] - 24 Mascot | View | |
| 6. | 8-10-2022 12:29AM | Card Added | BigEd76 | 2005-06 Newmarket Hurricanes [OPJHL] - 23 Paul Dossey / Fred Thompson / Ryan Richardson / Dave Dennis / Hope Thompson | View | |
| 7. | 8-10-2022 12:28AM | CardNum Edit | BigEd76 | NNO | 7 | View |
| 8. | 8-10-2022 12:27AM | PID Edit | BigEd76 | 0 | View | |
| 9. | 8-10-2022 12:27AM | Card Added | BigEd76 | 2005-06 Newmarket Hurricanes [OPJHL] - 1 Header Card | View | |
| 10. | 8-10-2022 12:25AM | CardNum Edit | BigEd76 | NNO | 16 | View |
| 11. | 8-10-2022 12:24AM | CardNum Edit | BigEd76 | NNO | 15 | View |
| 12. | 8-10-2022 12:24AM | Note2 Edit | BigEd76 | UER: Referred to as "Devine Carson" | View | |
| 13. | 8-10-2022 12:23AM | Note Edit | BigEd76 | UER | View | |
| 14. | 8-10-2022 12:23AM | Name Edit | BigEd76 | Devine Carson | Carson Devine | View |
| 15. | 8-10-2022 12:22AM | Name Edit | BigEd76 | Carson Devine | Devine Carson | View |
| 16. | 8-10-2022 12:22AM | CardNum Edit | BigEd76 | NNO | 13 | View |
| 17. | 8-10-2022 12:21AM | CardNum Edit | BigEd76 | NNO | 12 | View |
| 18. | 8-10-2022 12:21AM | CardNum Edit | BigEd76 | NNO | 11 | View |
| 19. | 8-10-2022 12:21AM | CardNum Edit | BigEd76 | NNO | 10 | View |
| 20. | 8-10-2022 12:21AM | CardNum Edit | BigEd76 | NNO | 9 | View |
| 21. | 8-10-2022 12:21AM | CardNum Edit | BigEd76 | NNO | 8 | View |
| 22. | 8-10-2022 12:20AM | CardNum Edit | BigEd76 | NNO | 4 | View |
| 23. | 8-10-2022 12:20AM | CardNum Edit | BigEd76 | NNO | 18 | View |
| 24. | 8-10-2022 12:20AM | CardNum Edit | BigEd76 | NNO | 19 | View |
| 25. | 8-10-2022 12:20AM | CardNum Edit | BigEd76 | NNO | 21 | View |
| 26. | 8-10-2022 12:17AM | Name Edit | BigEd76 | Jim Wells | Jim Wells Jr. | View |
| 27. | 8-10-2022 12:17AM | CardNum Edit | BigEd76 | NNO | 22 | View |
| 28. | 8-10-2022 12:17AM | CardNum Edit | BigEd76 | NNO | 25 | View |
| 29. | 7-17-2022 12:24PM | Set Edited | rmpaq5 | 2005-06 Newmarket Hurricanes [OPJHL] - JR (18) | 2005-06 Newmarket Hurricanes [OPJHL] - JR (21) | View |
| 30. | 7-17-2022 12:22PM | Name Edit | rmpaq5 | Devine Carson | Carson Devine | View |
| 31. | 7-17-2022 12:21PM | Card Added | rmpaq5 | 2005-06 Newmarket Hurricanes [OPJHL] - NNO Ryan Burkholder | View | |
| 32. | 7-17-2022 12:21PM | Card Added | rmpaq5 | 2005-06 Newmarket Hurricanes [OPJHL] - NNO Kent Hutton | View | |
| 33. | 7-17-2022 12:20PM | Card Added | rmpaq5 | 2005-06 Newmarket Hurricanes [OPJHL] - NNO Devine Carson | View | |
| 34. | 5-22-2022 9:19AM | Name Edit | rich85nal | James Dimitricu | James Dimitriou | View |
| 35. | 5-22-2022 8:13AM | Checklist Added | rich85nal | 2005-06 Newmarket Hurricanes [OPJHL] Hockey | View | |
| 36. | 5-22-2022 8:13AM | Set Created | rich85nal | 2005-06 Newmarket Hurricanes [OPJHL] Hockey | View |


