Change Log


 Date / TimeChange TypeMember Before After Details
1. 1-5-2020 1:23AM Notes UpdatedBig Ray 2007-08 Topps Co-Signers - Dual Autographs Gold Basketball (AU, SN9) View
2. 10-31-2019 7:15AM CardNum Editjmiller4 CS50CS-50 View
3. 10-31-2019 7:15AM CardNum Editjmiller4 CS49CS-49 View
4. 10-31-2019 7:15AM CardNum Editjmiller4 CS48CS-48 View
5. 10-31-2019 7:15AM CardNum Editjmiller4 CS47CS-47 View
6. 10-31-2019 7:15AM CardNum Editjmiller4 CS46CS-46 View
7. 10-31-2019 7:15AM CardNum Editjmiller4 CS45CS-45 View
8. 10-31-2019 7:15AM CardNum Editjmiller4 CS44CS-44 View
9. 10-31-2019 7:14AM CardNum Editjmiller4 CS43CS-43 View
10. 10-31-2019 7:14AM CardNum Editjmiller4 CS42CS-42 View
11. 10-31-2019 7:14AM CardNum Editjmiller4 CS41CS-41 View
12. 10-31-2019 7:14AM CardNum Editjmiller4 CS40CS-40 View
13. 10-31-2019 7:14AM CardNum Editjmiller4 CS39CS-39 View
14. 10-31-2019 7:14AM CardNum Editjmiller4 CS38CS-38 View
15. 10-31-2019 7:13AM CardNum Editjmiller4 CS37CS-37 View
16. 10-31-2019 7:13AM CardNum Editjmiller4 CS36CS-36 View
17. 10-31-2019 7:13AM CardNum Editjmiller4 CS35CS-35 View
18. 10-31-2019 7:13AM CardNum Editjmiller4 CS34CS-34 View
19. 10-31-2019 7:13AM CardNum Editjmiller4 CS33CS-33 View
20. 10-31-2019 7:13AM CardNum Editjmiller4 CS32CS-32 View
21. 10-31-2019 7:13AM CardNum Editjmiller4 CS31CS-31 View
22. 10-31-2019 7:13AM CardNum Editjmiller4 CS30CS-30 View
23. 10-31-2019 7:13AM CardNum Editjmiller4 CS29CS-29 View
24. 10-31-2019 7:12AM CardNum Editjmiller4 CS28CS-28 View
25. 10-31-2019 7:12AM CardNum Editjmiller4 CS27CS-27 View
26. 10-31-2019 7:12AM CardNum Editjmiller4 CS26CS-26 View
27. 10-31-2019 7:12AM CardNum Editjmiller4 CS25CS-25 View
28. 10-31-2019 7:12AM CardNum Editjmiller4 CS24CS-24 View
29. 10-31-2019 7:12AM CardNum Editjmiller4 CS23CS-23 View
30. 10-31-2019 7:12AM CardNum Editjmiller4 CS22CS-22 View
31. 10-31-2019 7:12AM CardNum Editjmiller4 CS21CS-21 View
32. 10-31-2019 7:11AM CardNum Editjmiller4 CS20CS-20 View
33. 10-31-2019 7:11AM CardNum Editjmiller4 CS19CS-19 View
34. 10-31-2019 7:11AM CardNum Editjmiller4 CS18CS-18 View
35. 10-31-2019 7:11AM CardNum Editjmiller4 CS17CS-17 View
36. 10-31-2019 7:11AM CardNum Editjmiller4 CS16CS-16 View
37. 10-31-2019 7:11AM CardNum Editjmiller4 CS15CS-15 View
38. 10-31-2019 7:11AM CardNum Editjmiller4 CS14CS-14 View
39. 10-31-2019 7:11AM CardNum Editjmiller4 CS13CS-13 View
40. 10-31-2019 7:11AM CardNum Editjmiller4 CS12CS-12 View
41. 10-31-2019 7:10AM CardNum Editjmiller4 CS11CS-11 View
42. 10-31-2019 7:10AM CardNum Editjmiller4 CS10CS-10 View
43. 10-31-2019 7:10AM CardNum Editjmiller4 CS9CS-9 View
44. 10-31-2019 7:10AM CardNum Editjmiller4 CS8CS-8 View
45. 10-31-2019 7:10AM CardNum Editjmiller4 CS7CS-7 View
46. 10-31-2019 7:10AM CardNum Editjmiller4 CS6CS-6 View
47. 10-31-2019 7:10AM CardNum Editjmiller4 CS5CS-5 View
48. 10-31-2019 7:10AM CardNum Editjmiller4 CS4CS-4 View
49. 10-31-2019 7:10AM CardNum Editjmiller4 CS3CS-3 View
50. 10-31-2019 7:09AM CardNum Editjmiller4 CS2CS-2 View
51. 10-31-2019 7:09AM CardNum Editjmiller4 CS1CS-1 View
52. 7-22-2019 2:20PM Team Edithphillips New jersey Nets / Charlotte BobcatsNew Jersey Nets / Charlotte Bobcats View
53. 1-5-2017 11:54AM Note Edithphillips SN9 View

  

Copyright © 2023 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.