Change Log |
This is a list of recent changes made to the database by site members. Please report any problems through the inaccuracies reporting link within the set or card in question.
| Date / Time | Change Type | Member | Before | After | Details | |
| 1. | 11-16-2016 6:54PM | Team Edit | UKboogie | Benneton Treviso | Pallacanestro Treviso | View |
| 2. | 11-16-2016 6:53PM | Team Edit | UKboogie | Benetton Treviso | Pallacanestro Treviso | View |
| 3. | 11-16-2016 6:44PM | Team Edit | UKboogie | Benneton Treviso | Benetton Treviso | View |
| 4. | 11-16-2016 6:40PM | Name Edit | UKboogie | Rajon Rondo Red | Rajon Rondo | View |
| 5. | 11-16-2016 6:40PM | Note2 Edit | UKboogie | VAR: Red Signature | View | |
| 6. | 11-16-2016 6:40PM | Name Edit | UKboogie | C.Stinson Blue Collar | Curtis Stinson | View |
| 7. | 11-16-2016 6:40PM | Note2 Edit | UKboogie | VAR: "Blue Collar" | View | |
| 8. | 11-16-2016 6:39PM | Name Edit | UKboogie | Rudy Gay #22 | Rudy Gay | View |
| 9. | 11-16-2016 6:39PM | Note2 Edit | UKboogie | VAR: "#22" | View | |
| 10. | 11-16-2016 6:39PM | Name Edit | UKboogie | M.Collins Go Owls | Mardy Collins | View |
| 11. | 11-16-2016 6:39PM | Note2 Edit | UKboogie | VAR: "Go Owls" | View | |
| 12. | 11-16-2016 6:38PM | Name Edit | UKboogie | M.Collins East Fallas | Mardy Collins | View |
| 13. | 11-16-2016 6:38PM | Note2 Edit | UKboogie | VAR: "East Fallas" | View | |
| 14. | 11-16-2016 6:38PM | Name Edit | UKboogie | Mardi Collins | Mardy Collins | View |
| 15. | 11-16-2016 6:37PM | Name Edit | UKboogie | Mardi Collins | Mardi Collins | View |
| 16. | 11-16-2016 6:37PM | Name Edit | UKboogie | M.Collins Philly | Mardi Collins | View |
| 17. | 11-16-2016 6:37PM | Note2 Edit | UKboogie | VAR: "Philly" | View | |
| 18. | 11-16-2016 6:37PM | Name Edit | UKboogie | Andrea Bargnani Red | Andrea Bargnani | View |
| 19. | 11-16-2016 6:36PM | Note2 Edit | UKboogie | VAR: Red Signature | View | |
| 20. | 9-8-2016 10:03PM | Notes Updated | HutNut | 2006 Press Pass - Autographs Blue Player Silhouettes Basketball (PR) | View | |
| 21. | 9-8-2016 10:03PM | Note Edit | HutNut | AU, PR50AU, SN50 | AU, PR50 | View |
| 22. | 9-8-2016 10:02PM | Note Edit | HutNut | AU, PR5020 | AU, PR20 | View |
| 23. | 9-8-2016 10:02PM | Note Edit | HutNut | AU, PR50AU, SN50 | AU, PR50 | View |
| 24. | 9-8-2016 10:02PM | Note Edit | HutNut | AU, PR5012 | AU, PR12 | View |
| 25. | 9-8-2016 10:01PM | Note Edit | HutNut | AU, PR50AU, SN50 | AU, PR50 | View |
| 26. | 9-8-2016 10:01PM | Note Edit | HutNut | AU, PR50AU, SN50 | AU, PR50 | View |
| 27. | 9-8-2016 10:01PM | Note Edit | HutNut | AU, PR50AU, SN50 | AU, PR50 | View |
| 28. | 9-8-2016 10:01PM | Note Edit | HutNut | AU, PR50AU, SN50 | AU, PR50 | View |
| 29. | 9-8-2016 10:00PM | Note Edit | HutNut | AU, PR50AU, SN50 | AU, PR50 | View |
| 30. | 9-8-2016 10:00PM | Note Edit | HutNut | AU, PR50AU, SN50 | AU, PR50 | View |
| 31. | 9-8-2016 10:00PM | Note Edit | HutNut | AU, PR50AU, SN50 | AU, PR50 | View |
| 32. | 9-8-2016 10:00PM | Note Edit | HutNut | AU, PR502 | AU, PR2 | View |
| 33. | 9-8-2016 9:59PM | Note Edit | HutNut | AU, PR501 | AU, PR1 | View |
| 34. | 9-8-2016 9:59PM | Note Edit | HutNut | AU, PR50AU, SN50 | AU, PR50 | View |
| 35. | 9-8-2016 9:59PM | Note Edit | HutNut | AU, PR50AU, SN50 | AU, PR50 | View |
| 36. | 9-8-2016 9:58PM | Note Edit | HutNut | AU, PR50AU, SN50 | AU, PR50 | View |
| 37. | 9-8-2016 9:58PM | Note Edit | HutNut | AU, PR501 | AU, PR1 | View |
| 38. | 9-8-2016 9:58PM | Note Edit | HutNut | AU, PR501 | AU, PR1 | View |
| 39. | 9-8-2016 9:58PM | Note Edit | HutNut | AU, PR501 | AU, PR1 | View |
| 40. | 9-8-2016 9:58PM | Note Edit | HutNut | AU, PR50AU, SN50 | AU, PR50 | View |
| 41. | 9-8-2016 9:57PM | Note Edit | HutNut | AU, PR50AU, SN50 | AU, PR50 | View |
| 42. | 9-8-2016 9:57PM | Note Edit | HutNut | AU, PR50AU, SN50 | AU, PR50 | View |
| 43. | 9-8-2016 9:57PM | Note Edit | HutNut | AU, PR50AU, SN50 | AU, PR50 | View |
| 44. | 9-8-2016 9:56PM | Note Edit | HutNut | AU, PR50AU, SN50 | AU, PR50 | View |
| 45. | 9-8-2016 9:56PM | Note Edit | HutNut | AU, PR50AU, SN50 | AU, PR16 | View |
| 46. | 9-8-2016 9:55PM | Note Edit | HutNut | AU, PR5050 | AU, PR50 | View |
| 47. | 9-8-2016 9:55PM | Note Edit | HutNut | AU, PR505 | AU, PR5 | View |
| 48. | 9-8-2016 9:55PM | Note Edit | HutNut | AU, PR505 | AU, PR5 | View |
| 49. | 9-8-2016 9:54PM | Note Edit | HutNut | AU, PR50AU, SN50 | AU, PR50 | View |
| 50. | 9-8-2016 9:54PM | Note Edit | HutNut | AU, PR503 | AU, PR3 | View |
| 51. | 9-8-2016 9:53PM | Note Edit | HutNut | AU, PR50AU, SN50 | AU, PR50 | View |
| 52. | 9-8-2016 9:53PM | Note Edit | HutNut | AU, PR50AU, SN50 | AU, PR50 | View |
| 53. | 9-8-2016 9:53PM | Notes Updated | HutNut | 2006 Press Pass - Autographs Blue Player Silhouettes Basketball (AU, PR50) | View | |
| 54. | 8-19-2016 5:51PM | CardNums Updated | UKboogie | 2006 Press Pass - Autographs Blue Player Silhouettes Basketball (NNO) | View | |
| 55. | 4-1-2016 8:50PM | Name Edit | UKboogie | M.Gansey Go WVU | Mike Gansey | View |
| 56. | 4-1-2016 8:50PM | Note2 Edit | UKboogie | Go WVU | View | |
| 57. | 4-1-2016 8:48PM | Note2 Edit | UKboogie | Red Signature | Red Signature "Strong" | View |
| 58. | 4-1-2016 8:48PM | Name Edit | UKboogie | Armstrong Strong Red | Hilton Armstrong | View |
| 59. | 4-1-2016 8:47PM | Note2 Edit | UKboogie | Red Signature | View | |
| 60. | 4-1-2016 8:45PM | Note2 Edit | UKboogie | Blue Signature | View | |
| 61. | 4-1-2016 8:45PM | Note Edit | UKboogie | AU, SN50 | View | |
| 62. | 4-1-2016 8:44PM | Note2 Edit | UKboogie | Blue Signature | View | |
| 63. | 4-1-2016 8:44PM | Note Edit | UKboogie | AU, SN50 | View | |
| 64. | 4-1-2016 8:43PM | Note2 Edit | UKboogie | Blue Signature | View | |
| 65. | 4-1-2016 8:43PM | Note2 Edit | UKboogie | Blue Signature | View | |
| 66. | 4-1-2016 8:43PM | Note Edit | UKboogie | AU, SN50 | View | |
| 67. | 4-1-2016 8:39PM | Name Edit | UKboogie | Ronnie Brewer Red | Ronnie Brewer | View |
| 68. | 4-1-2016 8:39PM | Note2 Edit | UKboogie | Red Signature | View | |
| 69. | 4-1-2016 8:39PM | Note Edit | UKboogie | 16 | AU, SN50 | View |
| 70. | 4-1-2016 8:39PM | Name Edit | UKboogie | Ronnie Brewer Blue | Ronnie Brewer | View |
| 71. | 4-1-2016 8:39PM | Note2 Edit | UKboogie | Blue Signature | View | |
| 72. | 4-1-2016 8:38PM | Note Edit | UKboogie | AU, SN50 | View | |
| 73. | 4-1-2016 8:38PM | Note2 Edit | UKboogie | Blue Signature | View | |
| 74. | 4-1-2016 8:37PM | Note Edit | UKboogie | AU, SN50 | View | |
| 75. | 4-1-2016 8:37PM | Note2 Edit | UKboogie | Blue Signature | View | |
| 76. | 4-1-2016 8:37PM | Note Edit | UKboogie | AU, SN50 | View | |
| 77. | 4-1-2016 8:36PM | Note2 Edit | UKboogie | Blue Signature | View | |
| 78. | 4-1-2016 8:35PM | Note Edit | UKboogie | AU, SN50 | View | |
| 79. | 4-1-2016 8:35PM | Note2 Edit | UKboogie | Blue Signature | View | |
| 80. | 4-1-2016 8:34PM | Note Edit | UKboogie | AU, SN50 | View | |
| 81. | 4-1-2016 8:34PM | Note Edit | UKboogie | AU, SN50 | View | |
| 82. | 4-1-2016 8:34PM | Note2 Edit | UKboogie | Blue Signature | View | |
| 83. | 4-1-2016 8:33PM | Note Edit | UKboogie | AU, SN50 | View | |
| 84. | 4-1-2016 8:32PM | Note2 Edit | UKboogie | Blue Signature | View | |
| 85. | 4-1-2016 8:32PM | Name Edit | UKboogie | Augustine Go Illini Blue | James Augustine | View |
| 86. | 4-1-2016 8:32PM | Note2 Edit | UKboogie | Blue Signature "Go Illini" | View | |
| 87. | 4-1-2016 8:31PM | Name Edit | UKboogie | Augustine Go Illini Red | James Augustine | View |
| 88. | 4-1-2016 8:31PM | Note2 Edit | UKboogie | Red Signature "Go Illini" | View | |
| 89. | 4-1-2016 8:30PM | Note2 Edit | UKboogie | Blue Signature | View | |
| 90. | 4-1-2016 8:30PM | Note Edit | UKboogie | AU, SN50 | View | |
| 91. | 4-1-2016 8:29PM | Note Edit | UKboogie | AU, SN50 | View | |
| 92. | 4-1-2016 8:29PM | Note2 Edit | UKboogie | Blue Signature | View | |
| 93. | 4-1-2016 8:29PM | Note Edit | UKboogie | AU, SN50 | View | |
| 94. | 4-1-2016 8:27PM | Note2 Edit | UKboogie | Blue Signature | View | |
| 95. | 4-1-2016 8:27PM | Note Edit | UKboogie | AU, SN50 | View | |
| 96. | 4-1-2016 8:26PM | Note2 Edit | UKboogie | Blue Signature | View | |
| 97. | 4-1-2016 8:26PM | Note Edit | UKboogie | AU, SN50 | View | |
| 98. | 4-1-2016 8:25PM | Note2 Edit | UKboogie | Blue Signature | View | |
| 99. | 4-1-2016 8:25PM | Note Edit | UKboogie | AU, SN50 | View | |
| 100. | 4-1-2016 8:23PM | Note Edit | UKboogie | AU, SN50 | View |


