Change Log |
This is a list of recent changes made to the database by site members. Please report any problems through the inaccuracies reporting link within the set or card in question.
| Date / Time | Change Type | Member | Before | After | Details | |
| 1. | 8-1-2023 7:55AM | PID Edit | vrooomed | 46784 | 85912 | View |
| 2. | 7-28-2023 7:50AM | PID Edit | dah15 | 193451 | 58260 | View |
| 3. | 7-19-2023 3:40PM | Name Edit | lionsault | Bobby Russell | Robert Russell | View |
| 4. | 7-19-2023 3:40PM | PID Edit | lionsault | 226611 | 183340 | View |
| 5. | 7-11-2023 6:13PM | PID Edit | WHITERF32 | 35230 | 101858 | View |
| 6. | 5-7-2023 9:56PM | PID Edit | lionsault | 76749 | 190669 | View |
| 7. | 5-7-2023 12:14PM | PID Edit | lionsault | 34607 | 71257 | View |
| 8. | 5-7-2023 8:55AM | PID Edit | ComposerMike | 271803 | 25218 | View |
| 9. | 10-11-2022 9:58AM | PID Edit | Sturgeonfishie | 274675 | 34009 | View |
| 10. | 8-30-2022 1:04AM | PID Edit | Sturgeonfishie | 66872 | 24321 | View |
| 11. | 5-17-2022 5:32PM | PID Edit | WHITERF32 | 41333 | 268554 | View |
| 12. | 5-17-2022 5:21PM | PID Edit | WHITERF32 | 41333 | 268557 | View |
| 13. | 5-17-2022 5:17PM | PID Edit | WHITERF32 | 266723 | 156296 | View |
| 14. | 12-27-2021 3:28PM | Name Edit | Onemorepoint | Ken Dalglish | Kenny Dalglish | View |
| 15. | 11-14-2021 4:57AM | PID Edit | WHITERF32 | 260304 | 0 | View |
| 16. | 11-14-2021 4:57AM | PID Edit | WHITERF32 | 260304 | 0 | View |
| 17. | 11-14-2021 4:57AM | PID Edit | WHITERF32 | 260304 | 0 | View |
| 18. | 11-14-2021 4:57AM | PID Edit | WHITERF32 | 260304 | 0 | View |
| 19. | 11-2-2021 4:12PM | PID Edit | WHITERF32 | 272003 | 187813 | View |
| 20. | 11-2-2021 3:49PM | PID Edit | WHITERF32 | 275148 | 189047 | View |
| 21. | 10-19-2021 5:55PM | Note2 Edit | WHITERF32 | UER: Name misspelled "Haimish" | View | |
| 22. | 10-19-2021 5:55PM | Note Edit | WHITERF32 | UER | View | |
| 23. | 10-19-2021 5:36PM | Name Edit | WHITERF32 | Don Park | Donald Park | View |
| 24. | 10-19-2021 5:33PM | Note2 Edit | WHITERF32 | UER: Name misspelled "Hutchinson" | View | |
| 25. | 10-19-2021 5:33PM | Note Edit | WHITERF32 | UER | View | |
| 26. | 10-19-2021 5:31PM | Note2 Edit | WHITERF32 | UER: Name misspelled "McNeill" | View | |
| 27. | 10-19-2021 5:31PM | Note Edit | WHITERF32 | UER | View | |
| 28. | 10-19-2021 5:28PM | Note2 Edit | WHITERF32 | UER: Name misspelled "Hutchison" | View | |
| 29. | 10-19-2021 5:27PM | Note Edit | WHITERF32 | UER | View | |
| 30. | 10-19-2021 5:26PM | Note2 Edit | WHITERF32 | UER: Name misspelled "Cambell" | View | |
| 31. | 10-19-2021 5:25PM | Note Edit | WHITERF32 | UER | View | |
| 32. | 10-19-2021 5:24PM | Note Edit | WHITERF32 | UER | View | |
| 33. | 10-19-2021 5:24PM | Note2 Edit | WHITERF32 | UER: Name misspelled "McLeod" | View | |
| 34. | 10-17-2021 12:52PM | PID Edit | purtz5979 | 0 | View | |
| 35. | 10-17-2021 12:51PM | PID Edit | purtz5979 | 0 | View | |
| 36. | 10-17-2021 12:50PM | PID Edit | purtz5979 | 0 | View | |
| 37. | 10-17-2021 12:50PM | PID Edit | purtz5979 | 0 | View | |
| 38. | 10-17-2021 12:49PM | PID Edit | purtz5979 | 0 | View | |
| 39. | 10-17-2021 12:48PM | PID Edit | purtz5979 | 0 | View | |
| 40. | 10-17-2021 12:48PM | PID Edit | purtz5979 | 0 | View | |
| 41. | 10-17-2021 12:47PM | PID Edit | purtz5979 | 0 | View | |
| 42. | 10-17-2021 12:46PM | PID Edit | purtz5979 | 0 | View | |
| 43. | 10-17-2021 12:45PM | PID Edit | purtz5979 | 0 | View | |
| 44. | 10-17-2021 12:45PM | PID Edit | purtz5979 | 0 | View | |
| 45. | 10-17-2021 12:41PM | PID Edit | purtz5979 | 0 | View | |
| 46. | 10-17-2021 12:40PM | PID Edit | purtz5979 | 0 | View | |
| 47. | 10-17-2021 12:39PM | PID Edit | purtz5979 | 0 | View | |
| 48. | 10-17-2021 12:39PM | PID Edit | purtz5979 | 0 | View | |
| 49. | 10-17-2021 12:34PM | PID Edit | purtz5979 | 0 | View | |
| 50. | 10-17-2021 12:34PM | PID Edit | purtz5979 | 0 | View | |
| 51. | 10-17-2021 12:33PM | PID Edit | purtz5979 | 0 | View | |
| 52. | 10-17-2021 12:32PM | Team Edit | purtz5979 | Orient | Leyton Orient | View |
| 53. | 10-17-2021 12:27PM | Team Edit | purtz5979 | Holland | Netherlands | View |
| 54. | 10-17-2021 12:27PM | Team Edit | purtz5979 | Holland | Netherlands | View |
| 55. | 10-17-2021 12:26PM | Team Edit | purtz5979 | Holland | Netherlands | View |
| 56. | 10-17-2021 12:26PM | Team Edit | purtz5979 | Brighton and Hove Albion | Brighton & Hove Albion | View |
| 57. | 10-17-2021 12:25PM | Team Edit | purtz5979 | Brighton and Hove Albion | Brighton & Hove Albion | View |
| 58. | 10-17-2021 12:25PM | Team Edit | purtz5979 | Brighton and Hove Albion | Brighton & Hove Albion | View |
| 59. | 10-17-2021 12:25PM | Team Edit | purtz5979 | Brighton and Hove Albion | Brighton & Hove Albion | View |
| 60. | 10-17-2021 12:25PM | Team Edit | purtz5979 | Brighton and Hove Albion | Brighton & Hove Albion | View |
| 61. | 10-17-2021 12:25PM | Team Edit | purtz5979 | Brighton and Hove Albion | Brighton & Hove Albion | View |
| 62. | 10-17-2021 12:24PM | Team Edit | purtz5979 | Brighton and Hove Albion | Brighton & Hove Albion | View |
| 63. | 10-17-2021 12:24PM | Team Edit | purtz5979 | Brighton and Hove Albion | Brighton & Hove Albion | View |
| 64. | 10-17-2021 12:24PM | Team Edit | purtz5979 | Brighton and Hove Albion | Brighton & Hove Albion | View |
| 65. | 10-17-2021 12:24PM | Team Edit | purtz5979 | Brighton and Hove Albion | Brighton & Hove Albion | View |
| 66. | 10-17-2021 12:23PM | Team Edit | purtz5979 | Brighton and Hove Albion | Brighton & Hove Albion | View |
| 67. | 10-17-2021 12:23PM | Team Edit | purtz5979 | Brighton and Hove Albion | Brighton & Hove Albion | View |
| 68. | 10-17-2021 12:23PM | Team Edit | purtz5979 | Brighton and Hove Albion | Brighton & Hove Albion | View |
| 69. | 10-17-2021 12:22PM | Team Edit | purtz5979 | Brighton and Hove Albion | Brighton & Hove Albion | View |
| 70. | 10-17-2021 8:40AM | PID Edit | jnmorse | 313662 | View | |
| 71. | 10-17-2021 8:37AM | PID Edit | jnmorse | 313659 | View | |
| 72. | 10-17-2021 8:24AM | PID Edit | jnmorse | 313652 | View | |
| 73. | 10-17-2021 3:35AM | PID Edit | WHITERF32 | 106186 | 189060 | View |
| 74. | 10-17-2021 3:34AM | Name Edit | WHITERF32 | Desmond Bremner | Des Bremner | View |
| 75. | 10-17-2021 3:31AM | Name Edit | WHITERF32 | John McNeill | John McNeil | View |
| 76. | 10-17-2021 3:28AM | Name Edit | WHITERF32 | Garry Shelton | Gary Shelton | View |
| 77. | 10-16-2021 8:02PM | PID Edit | jnmorse | 313176 | View | |
| 78. | 10-16-2021 6:14PM | Name Edit | WHITERF32 | Team Photo | Scotland Team Group | View |
| 79. | 10-16-2021 6:14PM | Name Edit | WHITERF32 | Team Photo | Scotland Team Group | View |
| 80. | 10-16-2021 6:14PM | Name Edit | WHITERF32 | Team Photo | Scotland Team Group | View |
| 81. | 10-16-2021 6:13PM | Name Edit | WHITERF32 | Team Photo | Scotland Team Group | View |
| 82. | 10-16-2021 6:12PM | Name Edit | WHITERF32 | Tommy MacLean | Tommy McLean | View |
| 83. | 10-16-2021 6:11PM | Name Edit | WHITERF32 | Ronald Glavin | Ronnie Glavin | View |
| 84. | 10-16-2021 6:11PM | Name Edit | WHITERF32 | Paulo Rossi | Paolo Rossi | View |
| 85. | 10-16-2021 6:10PM | Name Edit | WHITERF32 | Jonny Rep | Johnny Rep | View |
| 86. | 10-16-2021 6:10PM | Name Edit | WHITERF32 | Eric Schaedler | Erich Schaedler | View |
| 87. | 10-16-2021 6:10PM | Name Edit | WHITERF32 | Dave Dodds | David Dodds | View |
| 88. | 10-16-2021 6:09PM | Name Edit | WHITERF32 | Arnie Muhren | Arnold Muhren | View |
| 89. | 10-16-2021 6:08PM | Name Edit | WHITERF32 | Ally McLeod | Ally MacLeod | View |
| 90. | 10-16-2021 6:08PM | PID Edit | WHITERF32 | 243773 | View | |
| 91. | 10-16-2021 6:07PM | Name Edit | WHITERF32 | Glen Hoddle | Glenn Hoddle | View |
| 92. | 10-16-2021 6:06PM | PID Edit | WHITERF32 | 35087 | 225903 | View |
| 93. | 10-16-2021 6:03PM | Team Edit | WHITERF32 | Rangers | Glasgow Rangers | View |
| 94. | 10-16-2021 6:03PM | Team Edit | WHITERF32 | Rangers | Glasgow Rangers | View |
| 95. | 10-16-2021 6:03PM | Team Edit | WHITERF32 | Rangers | Glasgow Rangers | View |
| 96. | 10-16-2021 6:03PM | PID Edit | WHITERF32 | 35087 | 225902 | View |
| 97. | 10-16-2021 6:02PM | Team Edit | WHITERF32 | Rangers | Glasgow Rangers | View |
| 98. | 10-16-2021 6:02PM | Team Edit | WHITERF32 | Rangers | Glasgow Rangers | View |
| 99. | 10-16-2021 6:02PM | Team Edit | WHITERF32 | Rangers | Glasgow Rangers | View |
| 100. | 10-16-2021 6:02PM | Team Edit | WHITERF32 | Rangers | Glasgow Rangers | View |


