Change Log |
This is a list of recent changes made to the database by site members. Please report any problems through the inaccuracies reporting link within the set or card in question.
| Date / Time | Change Type | Member | Before | After | Details | |
| 1. | 9-3-2022 11:30PM | Set Edited | BigEd76 | 2011-12 Upper Deck Winnipeg Jets - T (6) | 2011-12 Upper Deck Winnipeg Jets - T (6) | View |
| 2. | 4-20-2021 8:18AM | CardNum Edit | Sarge137 | Win-6 | WIN-6 | View |
| 3. | 4-20-2021 8:17AM | CardNum Edit | Sarge137 | Win-5 | WIN-5 | View |
| 4. | 4-20-2021 8:17AM | CardNum Edit | Sarge137 | Win-4 | WIN-4 | View |
| 5. | 4-20-2021 8:17AM | CardNum Edit | Sarge137 | Win-3 | WIN-3 | View |
| 6. | 4-20-2021 8:16AM | CardNum Edit | Sarge137 | Win-2 | WIN-2 | View |
| 7. | 4-20-2021 8:16AM | CardNum Edit | Sarge137 | Win-1 | WIN-1 | View |
| 8. | 4-20-2021 7:41AM | Checklist Added | Sarge137 | 2011-12 2011-12 Upper Deck Winnipeg Jets Hockey | View | |
| 9. | 4-20-2021 7:33AM | Set Created | Sarge137 | 2011-12 2011-12 Upper Deck Winnipeg Jets Hockey | View |


