Change Log


 Date / TimeChange TypeMember Before After Details
1. 9-1-2021 10:11PM Note2 EditHawthorne61 Season - 12 Games in 2019 View
2. 5-8-2021 1:32PM Note2 EditHawthorne61 Season - 3.68 ERA in 2019 View
3. 5-8-2021 1:32PM Note2 EditHawthorne61 Season - 109 RBI in 2019 View
4. 5-8-2021 1:31PM Note2 EditHawthorne61 Season - 108 RBI in 2019 View
5. 5-8-2021 1:30PM Note2 EditHawthorne61 Season - .841 OPS in 2019 View
6. 5-8-2021 1:29PM Note2 EditHawthorne61 Season - 1.24 WHIP in 2019 View
7. 5-8-2021 1:28PM Note2 EditHawthorne61 Season - 290 TB in 2019 View
8. 5-8-2021 1:28PM Note2 EditHawthorne61 Season - 31 HR in 2019 View
9. 8-19-2020 8:45AM PID Editlufkindog 220748105239 View
10. 5-3-2020 7:41AM Note EditHutNut SNSN104 View
11. 5-3-2020 7:40AM Note EditHutNut SNSN201 View
12. 5-3-2020 7:38AM Note EditHutNut SN71, VARSN71, VAR View
13. 5-3-2020 7:38AM Note EditHutNut SN, VAR, SN71SN71, VAR View
14. 4-27-2020 3:33PM PID Editseaver78 983157248 View
15. 4-18-2020 7:55PM Note EditSithLadyRaven SNSN37 View
16. 3-28-2020 3:17PM CardNum Editstump417 121121 View
17. 3-25-2020 8:00PM Note Editstump417 R86, SNR86, SN112 View
18. 3-25-2020 8:00PM Note2 Editstump417 VAR:VAR: Gray uniform View
19. 3-25-2020 7:59PM Note Editstump417 R86, SN, VARR86, SN19, VAR View
20. 3-25-2020 7:59PM Note Editstump417 R86, SNR86, SN73 View
21. 3-25-2020 7:59PM CardNum Editstump417 259259 View
22. 3-25-2020 7:59PM Note2 Editstump417 BASE: View
23. 3-25-2020 7:58PM Note2 Editstump417 VAR:VAR: facing front View
24. 3-25-2020 7:57PM Note Editstump417 R86, SN, VARR86, SN13, VAR View
25. 3-25-2020 7:57PM Note Editstump417 R86, SNR86, SN121 View
26. 3-25-2020 7:56PM CardNum Editstump417 258258 View
27. 3-25-2020 7:56PM Note EditCorky SN, VAR71SN, VAR, SN71 View
28. 3-25-2020 7:56PM Note2 Editstump417 BASE: View
29. 3-25-2020 7:56PM Note Editstump417 R86, SNR86, SN17 View
30. 3-25-2020 7:55PM Note Editstump417 R86, SNR86, SN100 View
31. 3-25-2020 7:55PM Note Editstump417 R86, SNR86, SN400 View
32. 3-25-2020 7:55PM Note Editstump417 R86, SNR86, SN46 View
33. 3-25-2020 7:55PM Note Editstump417 R86, SNR86, SN10 View
34. 3-25-2020 7:54PM Note Editstump417 R86, SNR86, SN316 View
35. 3-25-2020 7:54PM Note Editstump417 R86, SNR86, SN12 View
36. 3-25-2020 7:53PM Note2 Editstump417 VAR: Home uniformVAR: White uniform View
37. 3-25-2020 7:53PM Note Editstump417 R86, SN, VARR86, SN24, VAR View
38. 3-25-2020 7:53PM Note Editstump417 R86, SNR86, SN169 View
39. 3-25-2020 7:52PM CardNum Editstump417 250250 View
40. 3-25-2020 7:52PM Note Editstump417 R86, SNR86, SN393 View
41. 3-25-2020 7:52PM Note Editstump417 R86, SNR86, SN18 View
42. 3-25-2020 7:51PM Note2 Editstump417 VAR: Black uniformVAR: Black jersey View
43. 3-25-2020 7:51PM Note Editstump417 R86, SN, VARR86, SN14, VAR View
44. 3-25-2020 7:50PM CardNum Editstump417 247247 View
45. 3-25-2020 7:50PM Note2 Editstump417 BASE: View
46. 3-25-2020 7:50PM Note Editstump417 R86, SNR86, SN86 View
47. 3-25-2020 7:50PM Note Editstump417 R86, SNR86, SN6 View
48. 3-25-2020 7:49PM Note Editstump417 R86, SNR86, SN42 View
49. 3-25-2020 7:49PM Note Editstump417 R86, SNR86, SN16 View
50. 3-25-2020 7:49PM Note2 Editstump417 VAR:VAR: Ball behind back View
51. 3-25-2020 7:48PM Note Editstump417 R86, SN, VARR86, SN17, VAR View
52. 3-25-2020 7:48PM Note Editstump417 R86, SNR86, SN27 View
53. 3-25-2020 7:48PM CardNum Editstump417 243243 View
54. 3-25-2020 7:48PM Note2 Editstump417 BASE: View
55. 3-25-2020 7:47PM Note Editstump417 R86, SN, VARR86, SN400, VAR View
56. 3-25-2020 7:47PM Note Editstump417 R86, SNR86, SN45 View
57. 3-25-2020 7:47PM CardNum Editstump417 242242 View
58. 3-25-2020 7:46PM Note2 Editstump417 BASE: View
59. 3-25-2020 7:46PM Note Editstump417 R86, SNR86, SN97 View
60. 3-25-2020 7:46PM Note Editstump417 R86, SNR86, SN14 View
61. 3-25-2020 7:45PM Note Editstump417 R86, SNR86, SN16 View
62. 3-25-2020 7:45PM Note Editstump417 R86, SNR86, SN19 View
63. 3-25-2020 7:45PM Note Editstump417 R86, SNR86, SN22 View
64. 3-25-2020 7:45PM Note Editstump417 R86, SNR86, SN23 View
65. 3-25-2020 7:44PM Note Editstump417 R86, SNR86, SN216 View
66. 3-25-2020 7:44PM Note Editstump417 R86, SNR86, SN37 View
67. 3-25-2020 7:40PM Note Editstump417 R86, SN271R86, SN114 View
68. 3-25-2020 7:39PM Note Editstump417 R86, SNR86, SN116 View
69. 3-25-2020 7:39PM Note Editstump417 R86, SNR86, SN108 View
70. 3-25-2020 7:39PM Note Editstump417 R86, SNR86, SN105 View
71. 3-25-2020 7:39PM Note Editstump417 R86, SNR86, SN30 View
72. 3-25-2020 7:38PM Note Editstump417 R86, SNR86, SN33 View
73. 3-25-2020 7:38PM Note Editstump417 R86, SNR86, SN94 View
74. 3-25-2020 7:38PM Note Editstump417 R86, SNR86, SN200 View
75. 3-25-2020 7:37PM Note Editstump417 R86, SNR86, SN109 View
76. 3-25-2020 7:36PM Note2 Editstump417 VAR:VAR: Starting swing View
77. 3-25-2020 7:36PM Note Editstump417 R86, SN, VARR86, SN289, VAR View
78. 3-25-2020 7:35PM CardNum Editstump417 224224 View
79. 3-25-2020 7:35PM Note2 Editstump417 BASE: View
80. 3-25-2020 7:35PM Note Editstump417 R86, SNR86, SN110 View
81. 3-25-2020 7:34PM Note Editstump417 R86, SNR86, SN169 View
82. 3-25-2020 7:34PM Note Editstump417 R86, SNR86, SN24 View
83. 3-25-2020 7:34PM Note Editstump417 R86, SNR86, SN17 View
84. 3-25-2020 7:33PM Note Editstump417 R86, SNR86, SN24 View
85. 3-25-2020 7:33PM Note Editstump417 R86, SN, VARR86, SN400, VAR View
86. 3-25-2020 7:32PM Note2 Editstump417 VAR:VAR: "Man of Steal" View
87. 3-25-2020 7:32PM CardNum Editstump417 219219 View
88. 3-25-2020 7:32PM Note2 Editstump417 BASE: View
89. 3-25-2020 7:31PM Note Editstump417 R86, SNR86, SN93 View
90. 3-25-2020 7:31PM Note Editstump417 R86, SN, VARR86, SN107, VAR View
91. 3-25-2020 7:30PM CardNum Editstump417 218218 View
92. 3-25-2020 7:30PM CardNum Editstump417 218218 View
93. 3-25-2020 7:30PM Note2 Editstump417 218 Hits In 1987BASE: 218 Hits In 1987 View
94. 3-25-2020 7:29PM Note Editstump417 R86, SN, VARR86, SN20, VAR View
95. 3-25-2020 7:29PM CardNum Editstump417 217217 View
96. 3-25-2020 7:29PM Note Editstump417 R86, SNR86, SN31 View
97. 3-25-2020 7:28PM Note Editstump417 R86, SNR86, SN145 View
98. 3-25-2020 7:28PM Note Editstump417 R86, SNR86, SN51 View
99. 3-25-2020 7:28PM Note Editstump417 R86, SNR86, SN12 View
100. 3-25-2020 7:28PM Note Editstump417 R86, SNR86, SN184 View

Page:

  

Copyright © 2023 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.