Change Log


 Date / TimeChange TypeMember Before After Details
1. 10-20-2023 2:47PM Name Editjimetal7212 Checklist 2: 145-233ABA Checklist 2: 145-233 View
2. 10-20-2023 2:47PM Name Editjimetal7212 Checklist 1: 1-144NBA Checklist 1: 1-144 View
3. 10-20-2023 2:47PM Name Editjimetal7212 Checklist 1: 1-144NBA Checklist 1: 1-144 View
4. 10-20-2023 2:45PM Name Editjimetal7212 ABA Checklist 145-233Checklist 2: 145-233 View
5. 10-20-2023 2:45PM Name Editjimetal7212 NBA Checklist 1-144Checklist 1: 1-144 View
6. 10-20-2023 2:45PM Name Editjimetal7212 NBA Checklist 1-144Checklist 1: 1-144 View
7. 10-20-2023 2:44PM Note Editjimetal7212 VAR, CLCL, VAR View
8. 10-20-2023 2:44PM Note Editjimetal7212 VAR, CLCL, VAR View
9. 9-3-2023 1:33PM Note Editpermaswoon RC View
10. 9-3-2023 1:31PM Note Editpermaswoon RC View
11. 9-3-2023 1:31PM Note Editpermaswoon RC View
12. 9-3-2023 1:31PM Note Editpermaswoon RC View
13. 9-3-2023 1:31PM Note Editpermaswoon RC View
14. 9-3-2023 1:30PM Note Editpermaswoon RC View
15. 9-3-2023 1:30PM Note Editpermaswoon RC View
16. 9-3-2023 1:30PM Note Editpermaswoon RC View
17. 9-3-2023 1:30PM Note Editpermaswoon RC View
18. 9-3-2023 1:29PM Note Editpermaswoon RC View
19. 9-3-2023 1:29PM Note Editpermaswoon RC View
20. 9-3-2023 1:29PM Note Editpermaswoon RC View
21. 9-3-2023 1:28PM Note Editpermaswoon RC View
22. 9-3-2023 1:28PM Note Editpermaswoon RC View
23. 9-3-2023 1:27PM Note Editpermaswoon RC View
24. 9-3-2023 1:27PM Note Editpermaswoon RC View
25. 9-3-2023 1:27PM Note Editpermaswoon RC View
26. 9-3-2023 1:27PM Note Editpermaswoon RC View
27. 9-3-2023 1:26PM Note Editpermaswoon RC View
28. 9-3-2023 1:26PM Note Editpermaswoon RC View
29. 9-3-2023 1:26PM Note Editpermaswoon RC View
30. 9-3-2023 1:26PM Note Editpermaswoon RC View
31. 9-3-2023 1:26PM Note Editpermaswoon RC View
32. 9-3-2023 1:26PM Note Editpermaswoon rcRC View
33. 9-3-2023 1:26PM Note Editpermaswoon rc View
34. 9-3-2023 1:24PM Note Editpermaswoon RC View
35. 9-3-2023 1:24PM Note Editpermaswoon RC View
36. 9-3-2023 1:24PM Note Editpermaswoon RC View
37. 9-3-2023 1:24PM Note Editpermaswoon RC View
38. 9-3-2023 1:23PM Note Editpermaswoon RC View
39. 9-3-2023 1:23PM Note Editpermaswoon RC View
40. 9-3-2023 1:23PM Note Editpermaswoon RC View
41. 9-3-2023 1:22PM Note Editpermaswoon RC View
42. 9-3-2023 1:22PM Note Editpermaswoon RC View
43. 9-3-2023 1:21PM Note Editpermaswoon RC View
44. 9-3-2023 1:21PM Note Editpermaswoon RC View
45. 9-3-2023 1:21PM Note Editpermaswoon RC View
46. 9-3-2023 1:21PM Note Editpermaswoon RC View
47. 9-3-2023 1:20PM Note Editpermaswoon RC View
48. 9-3-2023 1:20PM Note Editpermaswoon RC View
49. 9-3-2023 1:20PM Note Editpermaswoon RC View
50. 9-3-2023 1:20PM Note Editpermaswoon UERRC, UER View
51. 9-3-2023 1:19PM Note Editpermaswoon RC View
52. 9-3-2023 1:19PM Note Editpermaswoon RC View
53. 9-3-2023 1:19PM Note Editpermaswoon RC View
54. 9-3-2023 1:19PM Note Editpermaswoon RC View
55. 9-3-2023 1:19PM Note Editpermaswoon RC View
56. 9-3-2023 1:16PM Note Editpermaswoon DPRC, DP View
57. 9-3-2023 1:15PM Note Editpermaswoon RC View
58. 9-3-2023 1:15PM Note Editpermaswoon RC View
59. 9-3-2023 1:15PM Note Editpermaswoon RC View
60. 9-3-2023 1:14PM Note Editpermaswoon RC View
61. 9-3-2023 1:14PM Note Editpermaswoon RC View
62. 9-3-2023 1:14PM Note Editpermaswoon RC View
63. 9-3-2023 1:13PM Note Editpermaswoon RC View
64. 5-10-2023 7:51PM Note EditWrightfan85 RC View
65. 4-23-2023 11:53AM Note2 EditBigEd76 UER: Birthdate should be 9/2/48UER: Born 4/14, should be 9/2 View
66. 4-13-2023 3:54PM Note2 EditStevie Jay UER: 1969-70 Points should be 2163, Career Points should be 6570, Career Avg should be 22.5UER: 1969-70 PTS should be 2163, Career PTS should be 6570, Career AVG should be 22.5 View
67. 4-13-2023 3:53PM Note2 EditStevie Jay UER: Had 1748 PTS in 1969-70, not 250. Career PTS and AVG also wrong as a result.UER: 1969-70 PTS should be 1748, Career PTS should be 3772, Career AVG should be 15.4 View
68. 4-13-2023 3:45PM Note2 EditStevie Jay UER: Multiple stats for 1969-70 season and Career Totals are incorrectUER: 1969-70 Points should be 2163, Career Points should be 6570, Career Avg should be 22.5 View
69. 4-13-2023 1:55PM PID EditStevie Jay 06882 View
70. 4-13-2023 1:52PM Note2 EditStevie Jay A Clean Sweep! View
71. 4-13-2023 1:52PM Note2 EditStevie Jay Dandridge Makes It 3 In A Row View
72. 4-13-2023 1:52PM Note2 EditStevie Jay Bucks Make It Two Straight!Bucks Make It Two Straight View
73. 4-13-2023 1:52PM Note2 EditStevie Jay Bucks Make It Two Straight! View
74. 4-13-2023 1:51PM Note2 EditStevie Jay Alcindor Scores 31! View
75. 4-13-2023 1:50PM Note EditStevie Jay CPS View
76. 4-13-2023 1:50PM Note EditStevie Jay CPS View
77. 4-13-2023 1:50PM Note EditStevie Jay CPS View
78. 4-13-2023 1:50PM Note EditStevie Jay CPS View
79. 4-13-2023 1:49PM Note EditStevie Jay CPS View
80. 4-5-2023 5:13PM Note Edittrauty RC View
81. 4-5-2023 5:13PM Note Edittrauty RC View
82. 4-5-2023 5:13PM Note Edittrauty RC View
83. 12-15-2022 9:03AM Name Edittcdbkrn George E. JohnsonGeorge Johnson View
84. 11-14-2022 10:33AM Name Edittcdbkrn Lenny WilkensLen Wilkens View
85. 10-9-2022 9:42AM Note Editkarsal RC View
86. 10-4-2022 8:05AM Note Editkarsal RC View
87. 9-2-2022 4:06AM Note EditMB422021 UERRC, UER View
88. 9-2-2022 3:58AM Note2 EditMB422021 UER: Birthdate should be 9/2/48 View
89. 9-2-2022 3:57AM Note EditMB422021 RCUER View
90. 4-14-2022 12:50AM PID EditBigEd76 572167373 View
91. 3-10-2022 4:23PM Note Editjtmintz1 RC View
92. 3-10-2022 4:20PM Note Editjtmintz1 RC View
93. 1-29-2022 11:27AM Note Editbarfan VAR/CLVAR, CL View
94. 1-29-2022 11:27AM Note Editbarfan VAR/CLVAR, CL View
95. 1-29-2022 11:00AM PID Editpurtz5979 0 View
96. 1-29-2022 11:00AM PID Editpurtz5979 0 View
97. 1-29-2022 10:59AM PID Editpurtz5979 00 View
98. 1-29-2022 10:59AM Note Editpurtz5979 VARVAR/CL View
99. 1-29-2022 10:59AM PID Editpurtz5979 0 View
100. 1-29-2022 10:59AM Note Editpurtz5979 VARVAR/CL View

Page:

  

Copyright © 2023 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.