Change Log |
This is a list of recent changes made to the database by site members. Please report any problems through the inaccuracies reporting link within the set or card in question.
| Date / Time | Change Type | Member | Before | After | Details | |
| 1. | 7-18-2022 11:26PM | Set Edited | BigEd76 | 2007 Hero Decks Milwaukee Brewers Baseball Heroes Playing Cards - O (54) | 2007 Hero Decks Milwaukee Brewers Baseball Heroes Playing Cards - O (54) | View |
| 2. | 10-31-2020 11:29PM | Name Edit | switzr1 | Carlos Lee | Carlos Lee | View |
| 3. | 6-9-2020 8:57PM | Note Edit | jeffd1967 | ANN | View | |
| 4. | 6-9-2020 8:57PM | Note Edit | jeffd1967 | OWN | View | |
| 5. | 6-9-2020 7:49PM | Card Added | jeffd1967 | 2007 Hero Decks Milwaukee Brewers Baseball Heroes Playing Cards - 2008DECKPOLL.com PROMO | View | |
| 6. | 6-8-2020 8:29PM | Set Edited | jeffd1967 | 2007 Hero Decks Milwaukee Brewers Baseball Heroes Playing Cards - O (54) | 2007 Hero Decks Milwaukee Brewers Baseball Heroes Playing Cards - O (54) | View |
| 7. | 6-8-2020 8:28PM | Set Edited | jeffd1967 | 2007 Hero Decks Milwaukee Baseball Heroes Playing Cards - O (54) | 2007 Hero Decks Milwaukee Brewers Baseball Heroes Playing Cards - O (54) | View |
| 8. | 5-27-2020 1:19PM | Set Edited | vrooomed | 2007 Hero Decks Milwaukee - O (54) | 2007 Hero Decks Milwaukee Baseball Heroes Playing Cards - O (54) | View |
| 9. | 4-22-2020 9:34PM | Set Edited | Corky | 2007 Hero Decks Milwaukee Brewers - O (54) | 2007 Hero Decks Milwaukee - O (54) | View |
| 10. | 4-22-2020 9:30PM | Team Edit | davidhandberry | Milwaukee Brewers | Milwaukee Braves | View |
| 11. | 4-22-2020 9:30PM | Team Edit | davidhandberry | Milwaukee Brewers | Milwaukee Braves | View |
| 12. | 4-22-2020 9:29PM | Team Edit | davidhandberry | Milwaukee Brewers | Milwaukee Braves | View |
| 13. | 4-22-2020 9:29PM | Team Edit | davidhandberry | Milwaukee Brewers | Milwaukee Braves | View |
| 14. | 4-22-2020 9:29PM | Team Edit | davidhandberry | Milwaukee Brewers | Milwaukee Braves | View |
| 15. | 4-22-2020 9:29PM | Team Edit | davidhandberry | Milwaukee Brewers | Milwaukee Braves | View |
| 16. | 4-22-2020 9:28PM | Team Edit | davidhandberry | Milwaukee Brewers | Milwaukee Braves | View |
| 17. | 4-22-2020 9:28PM | Team Edit | davidhandberry | Milwaukee Brewers | Milwaukee Braves | View |
| 18. | 4-22-2020 9:28PM | Team Edit | davidhandberry | Milwaukee Brewers | Milwaukee Braves | View |
| 19. | 4-22-2020 9:27PM | Team Edit | davidhandberry | Milwaukee Brewers | Milwaukee Braves | View |
| 20. | 4-22-2020 9:27PM | Team Edit | davidhandberry | Milwaukee Brewers | Milwaukee Braves | View |
| 21. | 4-22-2020 9:27PM | Team Edit | davidhandberry | Milwaukee Brewers | Milwaukee Braves | View |
| 22. | 4-22-2020 9:26PM | Team Edit | davidhandberry | Milwaukee Brewers | Milwaukee Braves | View |
| 23. | 4-17-2020 9:00AM | CardNum Edit | vrooomed | KS | K♠ | View |
| 24. | 4-17-2020 9:00AM | CardNum Edit | vrooomed | JS | J♠ | View |
| 25. | 4-17-2020 9:00AM | CardNum Edit | vrooomed | 7S | 7♠ | View |
| 26. | 4-17-2020 9:00AM | CardNum Edit | vrooomed | QS | Q♠ | View |
| 27. | 4-17-2020 9:00AM | CardNum Edit | vrooomed | 10S | 10♠ | View |
| 28. | 4-17-2020 9:00AM | CardNum Edit | vrooomed | 9S | 9♠ | View |
| 29. | 4-17-2020 9:00AM | CardNum Edit | vrooomed | 8S | 8♠ | View |
| 30. | 4-17-2020 9:00AM | CardNum Edit | vrooomed | 6S | 6♠ | View |
| 31. | 4-17-2020 9:00AM | CardNum Edit | vrooomed | 5S | 5♠ | View |
| 32. | 4-17-2020 9:00AM | CardNum Edit | vrooomed | 4S | 4♠ | View |
| 33. | 4-17-2020 9:00AM | CardNum Edit | vrooomed | 3S | 3♠ | View |
| 34. | 4-17-2020 9:00AM | CardNum Edit | vrooomed | 2S | 2♠ | View |
| 35. | 4-17-2020 9:00AM | CardNum Edit | vrooomed | AS | A♠ | View |
| 36. | 4-17-2020 8:59AM | CardNum Edit | vrooomed | KH | K♥ | View |
| 37. | 4-17-2020 8:59AM | CardNum Edit | vrooomed | QH | Q♥ | View |
| 38. | 4-17-2020 8:59AM | CardNum Edit | vrooomed | JH | J♥ | View |
| 39. | 4-17-2020 8:59AM | CardNum Edit | vrooomed | 10H | 10♥ | View |
| 40. | 4-17-2020 8:59AM | CardNum Edit | vrooomed | 9H | 9♥ | View |
| 41. | 4-17-2020 8:59AM | CardNum Edit | vrooomed | 8H | 8♥ | View |
| 42. | 4-17-2020 8:59AM | CardNum Edit | vrooomed | 7H | 7♥ | View |
| 43. | 4-17-2020 8:59AM | CardNum Edit | vrooomed | 6H | 6♥ | View |
| 44. | 4-17-2020 8:59AM | CardNum Edit | vrooomed | 5H | 5♥ | View |
| 45. | 4-17-2020 8:59AM | CardNum Edit | vrooomed | 4H | 4♥ | View |
| 46. | 4-17-2020 8:59AM | CardNum Edit | vrooomed | 3H | 3♥ | View |
| 47. | 4-17-2020 8:59AM | CardNum Edit | vrooomed | 2H | 2♥ | View |
| 48. | 4-17-2020 8:59AM | CardNum Edit | vrooomed | AH | A♥ | View |
| 49. | 4-17-2020 8:57AM | CardNum Edit | vrooomed | KD | K♦ | View |
| 50. | 4-17-2020 8:57AM | CardNum Edit | vrooomed | QD | Q♦ | View |
| 51. | 4-17-2020 8:57AM | CardNum Edit | vrooomed | JD | J♦ | View |
| 52. | 4-17-2020 8:57AM | CardNum Edit | vrooomed | 10D | 10♦ | View |
| 53. | 4-17-2020 8:57AM | CardNum Edit | vrooomed | 9D | 9♦ | View |
| 54. | 4-17-2020 8:57AM | CardNum Edit | vrooomed | 8D | 8♦ | View |
| 55. | 4-17-2020 8:57AM | CardNum Edit | vrooomed | 7D | 7♦ | View |
| 56. | 4-17-2020 8:57AM | CardNum Edit | vrooomed | 6D | 6♦ | View |
| 57. | 4-17-2020 8:57AM | CardNum Edit | vrooomed | 5D | 5♦ | View |
| 58. | 4-17-2020 8:57AM | CardNum Edit | vrooomed | 4D | 4♦ | View |
| 59. | 4-17-2020 8:57AM | CardNum Edit | vrooomed | 3D | 3♦ | View |
| 60. | 4-17-2020 8:57AM | CardNum Edit | vrooomed | 2D | 2♦ | View |
| 61. | 4-17-2020 8:57AM | CardNum Edit | vrooomed | AD | A♦ | View |
| 62. | 4-17-2020 8:56AM | CardNum Edit | vrooomed | KC | K♣ | View |
| 63. | 4-17-2020 8:56AM | CardNum Edit | vrooomed | QC | Q♣ | View |
| 64. | 4-17-2020 8:56AM | CardNum Edit | vrooomed | JC | J♣ | View |
| 65. | 4-17-2020 8:56AM | CardNum Edit | vrooomed | 10C | 10♣ | View |
| 66. | 4-17-2020 8:56AM | CardNum Edit | vrooomed | 9C | 9♣ | View |
| 67. | 4-17-2020 8:56AM | CardNum Edit | vrooomed | 8C | 8♣ | View |
| 68. | 4-17-2020 8:56AM | CardNum Edit | vrooomed | 7C | 7♣ | View |
| 69. | 4-17-2020 8:56AM | CardNum Edit | vrooomed | 6C | 6♣ | View |
| 70. | 4-17-2020 8:56AM | CardNum Edit | vrooomed | 5C | 5♣ | View |
| 71. | 4-17-2020 8:56AM | CardNum Edit | vrooomed | 4C | 4♣ | View |
| 72. | 4-17-2020 8:56AM | CardNum Edit | vrooomed | 3C | 3♣ | View |
| 73. | 4-17-2020 8:56AM | CardNum Edit | vrooomed | 2C | 2♣ | View |
| 74. | 4-17-2020 8:56AM | CardNum Edit | vrooomed | AC | A♣ | View |
| 75. | 4-29-2019 9:57PM | PID Edit | scrubeenie | 70064 | 2348 | View |
| 76. | 4-28-2019 7:23PM | PID Edit | Tylergallo | 73708 | 3724 | View |
| 77. | 4-28-2019 7:22PM | Name Edit | Tylergallo | Eddie Mathews | Eddie Mathews | View |
| 78. | 3-31-2019 11:03PM | TID Edit | bkim | 4001 | 16 | View |
| 79. | 3-31-2019 11:03PM | TID Edit | bkim | 4001 | 16 | View |
| 80. | 3-31-2019 11:02PM | TID Edit | bkim | 4001 | 16 | View |
| 81. | 3-31-2019 11:02PM | TID Edit | bkim | 4001 | 16 | View |
| 82. | 3-31-2019 11:02PM | TID Edit | bkim | 4001 | 16 | View |
| 83. | 3-31-2019 11:01PM | TID Edit | bkim | 4001 | 16 | View |
| 84. | 3-31-2019 11:01PM | TID Edit | bkim | 4001 | 16 | View |
| 85. | 3-31-2019 11:01PM | TID Edit | bkim | 4001 | 16 | View |
| 86. | 3-31-2019 11:00PM | TID Edit | bkim | 4001 | 16 | View |
| 87. | 3-31-2019 11:00PM | TID Edit | bkim | 4001 | 16 | View |
| 88. | 3-31-2019 11:00PM | TID Edit | bkim | 4001 | 16 | View |
| 89. | 3-31-2019 11:00PM | TID Edit | bkim | 4001 | 16 | View |
| 90. | 3-31-2019 10:59PM | TID Edit | bkim | 4001 | 16 | View |
| 91. | 3-31-2019 10:59PM | TID Edit | bkim | 4001 | 16 | View |
| 92. | 3-31-2019 10:59PM | TID Edit | bkim | 4001 | 16 | View |
| 93. | 3-31-2019 10:59PM | TID Edit | bkim | 4001 | 16 | View |
| 94. | 3-31-2019 10:58PM | TID Edit | bkim | 4001 | 16 | View |
| 95. | 3-31-2019 10:58PM | TID Edit | bkim | 16 | 16 | View |
| 96. | 3-31-2019 10:58PM | TID Edit | bkim | 4001 | 16 | View |
| 97. | 3-31-2019 10:58PM | TID Edit | bkim | 16 | 16 | View |
| 98. | 3-31-2019 10:57PM | TID Edit | bkim | 4001 | 16 | View |
| 99. | 3-31-2019 10:55PM | TID Edit | bkim | 4001 | 16 | View |
| 100. | 3-31-2019 10:55PM | TID Edit | bkim | 4001 | 16 | View |


