Change Log |
This is a list of recent changes made to the database by site members. Please report any problems through the inaccuracies reporting link within the set or card in question.
| Date / Time | Change Type | Member | Before | After | Details | |
| 1. | 2-25-2023 8:15AM | Name Edit | Hawthorne61 | Manny The Manatee / Annie The Manatee | Manny the Manatee / Annie the Manatee | View |
| 2. | 2-25-2023 7:59AM | Note2 Edit | Hawthorne61 | Head of Security | View | |
| 3. | 7-23-2019 2:57PM | Note Edit | carthage44 | CO | View | |
| 4. | 7-23-2019 2:53PM | Note Edit | carthage44 | MAS | View | |
| 5. | 7-23-2019 2:50PM | Note Edit | carthage44 | MAS | View | |
| 6. | 7-23-2019 2:50PM | Name Edit | carthage44 | Manny The Manitee / Annie The Manitee | Manny The Manatee / Annie The Manatee | View |
| 7. | 7-23-2019 2:49PM | Name Edit | carthage44 | Manny and Annie | Manny The Manitee / Annie The Manitee | View |
| 8. | 7-23-2019 2:47PM | Note Edit | carthage44 | PC | CO | View |
| 9. | 7-23-2019 2:47PM | Note Edit | carthage44 | PC | View | |
| 10. | 7-23-2019 2:46PM | Note Edit | carthage44 | TR | View | |
| 11. | 7-23-2019 2:45PM | Note Edit | carthage44 | MGR | View | |
| 12. | 7-23-2019 2:44PM | Note Edit | carthage44 | CL | View | |
| 13. | 7-14-2019 10:47AM | CardNums Updated | vrooomed | 2012 Grandstand Brevard County Manatees Baseball (NNO) | View | |
| 14. | 7-14-2019 10:04AM | PID Edit | vrooomed | 0 | View | |
| 15. | 6-11-2019 7:31PM | CardNum Edit | carthage44 | NNO | NNO32 | View |
| 16. | 6-11-2019 7:31PM | CardNum Edit | carthage44 | NNO | NNO31 | View |
| 17. | 6-11-2019 7:31PM | CardNum Edit | carthage44 | NNO | NNO30 | View |
| 18. | 6-11-2019 7:31PM | CardNum Edit | carthage44 | NNO | NNO29 | View |
| 19. | 6-11-2019 7:31PM | CardNum Edit | carthage44 | NNO | NNO28 | View |
| 20. | 6-11-2019 7:30PM | CardNum Edit | carthage44 | NNO | NNO27 | View |
| 21. | 6-11-2019 7:30PM | CardNum Edit | carthage44 | NNO | NNO26 | View |
| 22. | 6-11-2019 7:30PM | CardNum Edit | carthage44 | NNO | NNO25 | View |
| 23. | 6-11-2019 7:30PM | CardNum Edit | carthage44 | NNO | NNO24 | View |
| 24. | 6-11-2019 7:30PM | CardNum Edit | carthage44 | NNO | NNO23 | View |
| 25. | 6-11-2019 7:30PM | CardNum Edit | carthage44 | NNO | NNO22 | View |
| 26. | 6-11-2019 7:30PM | CardNum Edit | carthage44 | NNO | NNO21 | View |
| 27. | 6-11-2019 7:30PM | CardNum Edit | carthage44 | NNO | NNO20 | View |
| 28. | 6-11-2019 7:30PM | CardNum Edit | carthage44 | NNO | NNO19 | View |
| 29. | 6-11-2019 7:30PM | CardNum Edit | carthage44 | NNO | NNO18 | View |
| 30. | 6-11-2019 7:30PM | CardNum Edit | carthage44 | NNO | NNO17 | View |
| 31. | 6-11-2019 7:29PM | CardNum Edit | carthage44 | NNO | NNO16 | View |
| 32. | 6-11-2019 7:29PM | CardNum Edit | carthage44 | NNO | NNO15 | View |
| 33. | 6-11-2019 7:29PM | CardNum Edit | carthage44 | NNO | NNO14 | View |
| 34. | 6-11-2019 7:29PM | CardNum Edit | carthage44 | NNO | NNO13 | View |
| 35. | 6-11-2019 7:29PM | CardNum Edit | carthage44 | NNO | NNO12 | View |
| 36. | 6-11-2019 7:29PM | CardNum Edit | carthage44 | NNO | NNO11 | View |
| 37. | 6-11-2019 7:29PM | CardNum Edit | carthage44 | NNO | NNO10 | View |
| 38. | 6-11-2019 7:29PM | CardNum Edit | carthage44 | NNO | NNO9 | View |
| 39. | 6-11-2019 7:29PM | CardNum Edit | carthage44 | NNO | NNO8 | View |
| 40. | 6-11-2019 7:29PM | CardNum Edit | carthage44 | NNO | NNO7 | View |
| 41. | 6-11-2019 7:28PM | CardNum Edit | carthage44 | NNO | NNO6 | View |
| 42. | 6-11-2019 7:28PM | CardNum Edit | carthage44 | NNO | NNO5 | View |
| 43. | 6-11-2019 7:28PM | CardNum Edit | carthage44 | NNO | NNO4 | View |
| 44. | 6-11-2019 7:28PM | CardNum Edit | carthage44 | NNO | NNO3 | View |
| 45. | 6-11-2019 7:28PM | CardNum Edit | carthage44 | NNO | NNO2 | View |
| 46. | 6-11-2019 7:28PM | CardNum Edit | carthage44 | NNO | NNO1 | View |
| 47. | 4-1-2019 11:08AM | CardNums Updated | Tylergallo | 2012 Grandstand Brevard County Manatees Baseball (NNO) | View | |
| 48. | 4-1-2019 9:39AM | TID Link Edit | bkim | 4001 | 16 | View |
| 49. | 4-1-2019 9:38AM | TID Link Edit | bkim | 4001 | 16 | View |
| 50. | 4-1-2019 9:37AM | TID Link Edit | bkim | 4001 | 16 | View |
| 51. | 4-1-2019 9:37AM | TID Link Edit | bkim | 4001 | 16 | View |
| 52. | 4-1-2019 9:36AM | TID Link Edit | bkim | 4001 | 16 | View |
| 53. | 4-1-2019 9:36AM | TID Link Edit | bkim | 4001 | 16 | View |
| 54. | 4-1-2019 9:35AM | TID Link Edit | bkim | 4001 | 16 | View |
| 55. | 4-1-2019 9:34AM | TID Link Edit | bkim | 4001 | 16 | View |
| 56. | 4-1-2019 9:29AM | TID Link Edit | bkim | 4001 | 16 | View |
| 57. | 4-1-2019 9:29AM | TID Link Edit | bkim | 4001 | 16 | View |
| 58. | 4-1-2019 9:28AM | TID Link Edit | bkim | 4001 | 16 | View |
| 59. | 4-1-2019 9:28AM | TID Link Edit | bkim | 4001 | 16 | View |
| 60. | 4-1-2019 9:28AM | TID Link Edit | bkim | 4001 | 16 | View |
| 61. | 4-1-2019 9:28AM | TID Link Edit | bkim | 4001 | 16 | View |
| 62. | 4-1-2019 9:27AM | TID Link Edit | bkim | 4001 | 16 | View |
| 63. | 4-1-2019 9:27AM | TID Link Edit | bkim | 4001 | 16 | View |
| 64. | 4-1-2019 9:27AM | TID Link Edit | bkim | 4001 | 16 | View |
| 65. | 4-1-2019 9:27AM | TID Link Edit | bkim | 4001 | 16 | View |
| 66. | 4-1-2019 9:26AM | TID Link Edit | bkim | 4001 | 16 | View |
| 67. | 4-1-2019 9:25AM | TID Link Edit | bkim | 4001 | 16 | View |
| 68. | 4-1-2019 9:25AM | TID Link Edit | bkim | 4001 | 16 | View |
| 69. | 4-1-2019 9:25AM | TID Link Edit | bkim | 4001 | 16 | View |
| 70. | 4-1-2019 9:25AM | TID Link Edit | bkim | 4001 | 16 | View |
| 71. | 4-1-2019 9:24AM | TID Link Edit | bkim | 4001 | 16 | View |
| 72. | 4-1-2019 9:20AM | TID Link Edit | bkim | 4001 | 16 | View |
| 73. | 4-1-2019 9:19AM | TID Link Edit | bkim | 4001 | 16 | View |
| 74. | 4-1-2019 9:18AM | TID Link Edit | bkim | 4001 | 16 | View |
| 75. | 4-1-2019 9:18AM | TID Link Edit | bkim | 4001 | 16 | View |
| 76. | 4-1-2019 12:21AM | TID Link Edit | bkim | 4001 | 16 | View |
| 77. | 4-1-2019 12:19AM | TID Link Edit | bkim | 4001 | 16 | View |
| 78. | 4-1-2019 12:18AM | TID Link Edit | bkim | 4001 | 16 | View |
| 79. | 4-1-2019 12:18AM | TID Link Edit | bkim | 4001 | 16 | View |
| 80. | 4-1-2019 12:18AM | TID Link Edit | bkim | 4001 | 16 | View |
| 81. | 4-1-2019 12:17AM | TID Link Edit | bkim | 4001 | 16 | View |
| 82. | 4-1-2019 12:17AM | TID Link Edit | bkim | 4001 | 16 | View |
| 83. | 1-2-2019 5:31AM | Name Edit | Redsfan | Manny-Me | Manny-Me | View |
| 84. | 1-2-2019 5:30AM | PID Edit | Redsfan | 133388 | View | |
| 85. | 1-2-2019 5:30AM | Name Edit | Redsfan | Manny-Me | Manny-Me | View |
| 86. | 1-2-2019 5:30AM | Name Edit | Redsfan | Manny-Me | Manny-Me | View |
| 87. | 12-26-2018 6:08AM | Name Edit | Redsfan | Franklin Romero, Jr. | Franklin Romero | View |
| 88. | 12-26-2018 6:05AM | Note Edit | Redsfan | SCO | View | |
| 89. | 12-14-2018 3:35PM | Set Created | vrooomed | 2012 Grandstand Brevard County Manatees Baseball | View |


