Change Log


 Date / TimeChange TypeMember Before After Details
1. 5-2-2022 1:08AM Name EditBigEd76 J.T. SnowJ.T. Snow Jr. View
2. 5-2-2022 1:08AM Name EditBigEd76 J.T. SnowJ.T. Snow Jr. View
3. 4-18-2022 9:46AM Name Editspikemg CC SabathiaC.C. Sabathia View
4. 4-18-2022 9:43AM Name Editspikemg Alex RiosAlexis Rios View
5. 4-18-2022 9:39AM Name Editspikemg Matt LindstromMatthew Lindstrom View
6. 4-18-2022 9:09AM Name Editspikemg Ichiro SuzukiIchiro View
7. 4-18-2022 9:08AM Name Editspikemg Ichiro SuzukiIchiro View
8. 2-28-2022 3:52PM Note2 Editvrooomed VAR: 1956 Milwaukee Braves uniformVAR: 1956 Milwaukee Braves cap View
9. 2-28-2022 3:50PM CardNum Editvrooomed 397397 View
10. 2-28-2022 3:50PM CardNum Editvrooomed 394394 View
11. 2-28-2022 3:50PM CardNum Editvrooomed 393393 View
12. 2-28-2022 3:50PM CardNum Editvrooomed 391391 View
13. 2-28-2022 3:50PM CardNum Editvrooomed 390390 View
14. 2-28-2022 3:50PM CardNum Editvrooomed 388388 View
15. 2-28-2022 3:50PM CardNum Editvrooomed 387387 View
16. 2-28-2022 3:48PM CardNum Editvrooomed 386386 View
17. 2-28-2022 3:48PM CardNum Editvrooomed 385385 View
18. 2-28-2022 3:48PM CardNum Editvrooomed 383383 View
19. 2-28-2022 3:48PM CardNum Editvrooomed 382382 View
20. 2-28-2022 3:48PM CardNum Editvrooomed 380380 View
21. 2-28-2022 3:48PM CardNum Editvrooomed 379379 View
22. 2-28-2022 3:48PM CardNum Editvrooomed 377377 View
23. 2-28-2022 3:48PM CardNum Editvrooomed 371371 View
24. 2-28-2022 3:48PM CardNum Editvrooomed 369369 View
25. 2-28-2022 3:48PM CardNum Editvrooomed 367367 View
26. 2-28-2022 3:48PM CardNum Editvrooomed 366366 View
27. 2-28-2022 3:48PM CardNum Editvrooomed 363363 View
28. 2-28-2022 3:48PM CardNum Editvrooomed 362362 View
29. 2-28-2022 3:48PM CardNum Editvrooomed 361361 View
30. 2-28-2022 3:48PM CardNum Editvrooomed 359359 View
31. 2-28-2022 3:48PM CardNum Editvrooomed 358358 View
32. 2-28-2022 3:48PM CardNum Editvrooomed 357357 View
33. 2-28-2022 3:48PM CardNum Editvrooomed 356356 View
34. 2-28-2022 3:48PM CardNum Editvrooomed 355355 View
35. 2-28-2022 3:48PM CardNum Editvrooomed 354354 View
36. 2-28-2022 3:47PM CardNum Editvrooomed 351351 View
37. 2-28-2022 3:47PM CardNum Editvrooomed 349349 View
38. 2-28-2022 3:47PM CardNum Editvrooomed 348348 View
39. 2-28-2022 3:47PM CardNum Editvrooomed 347347 View
40. 2-28-2022 3:47PM CardNum Editvrooomed 346346 View
41. 2-28-2022 3:47PM CardNum Editvrooomed 345345 View
42. 2-28-2022 3:47PM CardNum Editvrooomed 344344 View
43. 2-28-2022 3:47PM CardNum Editvrooomed 343343 View
44. 2-28-2022 3:47PM CardNum Editvrooomed 342342 View
45. 2-28-2022 3:47PM CardNum Editvrooomed 340340 View
46. 2-28-2022 3:47PM CardNum Editvrooomed 337337 View
47. 2-28-2022 3:47PM CardNum Editvrooomed 336336 View
48. 2-28-2022 3:47PM CardNum Editvrooomed 334334 View
49. 2-28-2022 3:47PM CardNum Editvrooomed 333333 View
50. 2-28-2022 3:46PM CardNum Editvrooomed 331331 View
51. 2-28-2022 3:46PM CardNum Editvrooomed 330330 View
52. 2-28-2022 3:46PM CardNum Editvrooomed 328328 View
53. 2-28-2022 3:46PM CardNum Editvrooomed 326326 View
54. 2-28-2022 3:46PM CardNum Editvrooomed 324324 View
55. 2-28-2022 3:46PM CardNum Editvrooomed 323323 View
56. 2-28-2022 3:46PM CardNum Editvrooomed 321321 View
57. 2-28-2022 3:46PM CardNum Editvrooomed 320320 View
58. 2-28-2022 3:46PM CardNum Editvrooomed 319319 View
59. 2-28-2022 3:46PM CardNum Editvrooomed 318318 View
60. 2-28-2022 3:46PM CardNum Editvrooomed 317317 View
61. 2-28-2022 3:46PM CardNum Editvrooomed 316316 View
62. 2-28-2022 3:46PM CardNum Editvrooomed 313313 View
63. 2-28-2022 3:46PM CardNum Editvrooomed 310310 View
64. 2-28-2022 3:46PM CardNum Editvrooomed 308308 View
65. 2-28-2022 3:46PM CardNum Editvrooomed 306306 View
66. 2-28-2022 3:46PM CardNum Editvrooomed 305305 View
67. 2-28-2022 3:46PM CardNum Editvrooomed 304304 View
68. 2-28-2022 3:46PM CardNum Editvrooomed 302302 View
69. 2-28-2022 3:46PM CardNum Editvrooomed 297297 View
70. 2-28-2022 3:45PM CardNum Editvrooomed 294294 View
71. 2-28-2022 3:44PM CardNum Editvrooomed 291291 View
72. 2-28-2022 3:44PM CardNum Editvrooomed 290290 View
73. 2-28-2022 3:44PM CardNum Editvrooomed 289289 View
74. 2-28-2022 3:44PM CardNum Editvrooomed 285285 View
75. 2-28-2022 3:44PM CardNum Editvrooomed 284284 View
76. 2-28-2022 3:44PM CardNum Editvrooomed 282282 View
77. 2-28-2022 3:44PM CardNum Editvrooomed 280280 View
78. 2-28-2022 3:44PM CardNum Editvrooomed 279279 View
79. 2-28-2022 3:44PM CardNum Editvrooomed 278278 View
80. 2-28-2022 3:44PM CardNum Editvrooomed 275275 View
81. 2-28-2022 3:44PM CardNum Editvrooomed 274274 View
82. 2-28-2022 3:44PM CardNum Editvrooomed 272272 View
83. 2-28-2022 3:44PM CardNum Editvrooomed 267267 View
84. 2-28-2022 3:44PM CardNum Editvrooomed 266266 View
85. 2-28-2022 3:44PM CardNum Editvrooomed 265265 View
86. 2-28-2022 3:44PM CardNum Editvrooomed 263263 View
87. 2-28-2022 3:44PM Name Editvrooomed Luis A. GonzalezLuis Gonzalez View
88. 2-28-2022 3:43PM CardNum Editvrooomed 258258 View
89. 2-28-2022 3:43PM CardNum Editvrooomed 257257 View
90. 2-28-2022 3:43PM CardNum Editvrooomed 256256 View
91. 2-28-2022 3:43PM CardNum Editvrooomed 255255 View
92. 2-28-2022 3:43PM CardNum Editvrooomed 253253 View
93. 2-28-2022 3:43PM CardNum Editvrooomed 252252 View
94. 2-28-2022 3:43PM CardNum Editvrooomed 250250 View
95. 2-28-2022 3:43PM CardNum Editvrooomed 249249 View
96. 2-28-2022 3:43PM CardNum Editvrooomed 247247 View
97. 2-28-2022 3:43PM CardNum Editvrooomed 246246 View
98. 2-28-2022 3:43PM CardNum Editvrooomed 244244 View
99. 2-28-2022 3:43PM CardNum Editvrooomed 243243 View
100. 2-28-2022 3:43PM CardNum Editvrooomed 242242 View

Page:

  

Copyright © 2023 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.