Change Log |
This is a list of recent changes made to the database by site members. Please report any problems through the inaccuracies reporting link within the set or card in question.
| Date / Time | Change Type | Member | Before | After | Details | |
| 1. | 9-27-2023 7:31PM | Set Edited | vrooomed | 1991 Star Platinum - Promo - Promo (14) | 1991 Star Platinum - Promos - Promo (14) | View |
| 2. | 10-30-2020 10:28PM | Name Edit | FreehanSolo | Cal Ripken Jr. | View | |
| 3. | 10-30-2020 10:28PM | Name Edit | FreehanSolo | Cal Ripken Jr. | View | |
| 4. | 10-30-2020 10:27PM | Name Edit | FreehanSolo | Cal Ripken Jr. | Cal Ripken Jr. | View |
| 5. | 10-26-2018 8:16PM | Note2 Edit | stump417 | Career Stats | View | |
| 6. | 10-26-2018 8:16PM | Note2 Edit | stump417 | 1990 Season | View | |
| 7. | 10-26-2018 8:13PM | Note2 Edit | stump417 | 1989 Season - 1 | View | |
| 8. | 10-26-2018 8:13PM | Note2 Edit | stump417 | 1989 Season - 2 | View | |
| 9. | 10-26-2018 8:13PM | Note2 Edit | stump417 | 1988 Season - 1 | View | |
| 10. | 10-26-2018 8:12PM | Note2 Edit | stump417 | 1988 Season - 2 | View | |
| 11. | 10-26-2018 8:12PM | Note2 Edit | stump417 | 1987 Season | View | |
| 12. | 10-26-2018 8:11PM | Note2 Edit | stump417 | Career Info - 1 | View | |
| 13. | 10-26-2018 8:11PM | Note2 Edit | stump417 | Career Info - 2 | View | |
| 14. | 10-26-2018 8:10PM | Name Edit | stump417 | TBA | Bobby Bonilla | View |
| 15. | 10-26-2018 8:10PM | Name Edit | stump417 | TBA | Bobby Bonilla | View |
| 16. | 10-26-2018 8:10PM | Name Edit | stump417 | TBA | Bobby Bonilla | View |
| 17. | 10-26-2018 8:09PM | Name Edit | stump417 | TBA | Bobby Bonilla | View |
| 18. | 10-26-2018 8:09PM | Name Edit | stump417 | TBA | Bobby Bonilla | View |
| 19. | 10-26-2018 8:08PM | Name Edit | stump417 | TBA | Bobby Bonilla | View |
| 20. | 10-26-2018 8:08PM | Name Edit | stump417 | TBA | Bobby Bonilla | View |
| 21. | 10-26-2018 8:08PM | Name Edit | stump417 | TBA | Bobby Bonilla | View |
| 22. | 10-26-2018 8:07PM | Name Edit | stump417 | TBA | Bobby Bonilla | View |
| 23. | 10-26-2018 8:03PM | Note2 Edit | stump417 | Personal Data | View | |
| 24. | 10-26-2018 8:02PM | Note2 Edit | stump417 | 1980 S.L. MVP | View | |
| 25. | 10-26-2018 8:02PM | Note2 Edit | stump417 | Homers in 8 Straight | View | |
| 26. | 10-26-2018 8:01PM | Note2 Edit | stump417 | 1985 A.L. MVP | View | |
| 27. | 10-26-2018 8:00PM | Note2 Edit | stump417 | Highlights 2 | View | |
| 28. | 10-26-2018 8:00PM | Note2 Edit | stump417 | Highlights 1 | View | |
| 29. | 10-26-2018 7:59PM | Note2 Edit | stump417 | All-Star Stats | View | |
| 30. | 10-26-2018 7:58PM | Note2 Edit | stump417 | Minor League Stats | View | |
| 31. | 10-26-2018 7:57PM | Note2 Edit | stump417 | Major League Stats | View | |
| 32. | 10-26-2018 7:56PM | Note2 Edit | stump417 | Personal Data | View | |
| 33. | 10-26-2018 7:56PM | Note2 Edit | stump417 | Honors & Awards - 2 | View | |
| 34. | 10-26-2018 7:55PM | Note2 Edit | stump417 | Honors & Awards - 1 | View | |
| 35. | 10-26-2018 7:55PM | Note2 Edit | stump417 | Career Highlights - 2 | View | |
| 36. | 10-26-2018 7:55PM | Note2 Edit | stump417 | Career Highlights - 1 | View | |
| 37. | 10-26-2018 7:54PM | Note2 Edit | stump417 | Ironman | View | |
| 38. | 10-26-2018 7:52PM | Note2 Edit | stump417 | All-Star Stats | View | |
| 39. | 10-26-2018 7:52PM | Note2 Edit | stump417 | Post Season Stats | View | |
| 40. | 10-26-2018 7:52PM | Note2 Edit | stump417 | Career Stats | View | |
| 41. | 10-26-2018 7:50PM | Name Edit | stump417 | TBA | Cal Ripken Jr. | View |
| 42. | 10-26-2018 7:50PM | Name Edit | stump417 | TBA | Cal Ripken Jr. | View |
| 43. | 10-26-2018 7:49PM | Name Edit | stump417 | TBA | Cal Ripken Jr. | View |
| 44. | 10-26-2018 7:49PM | Name Edit | stump417 | TBA | Cal Ripken Jr. | View |
| 45. | 10-26-2018 7:49PM | Name Edit | stump417 | TBA | Cal Ripken Jr. | View |
| 46. | 10-26-2018 7:48PM | Name Edit | stump417 | TBA | Cal Ripken Jr. | View |
| 47. | 10-26-2018 7:48PM | Name Edit | stump417 | TBA | Cal Ripken Jr. | View |
| 48. | 10-26-2018 7:48PM | Name Edit | stump417 | TBA | Cal Ripken Jr. | View |
| 49. | 10-26-2018 7:47PM | Team Edit | stump417 | New York Yankees | View | |
| 50. | 10-26-2018 7:47PM | Name Edit | stump417 | Don Mattingly | Cal Ripken Jr. | View |
| 51. | 10-26-2018 7:44PM | Note2 Edit | stump417 | Career Highlights | View | |
| 52. | 10-26-2018 7:44PM | Note2 Edit | stump417 | Major League Records | View | |
| 53. | 10-26-2018 7:43PM | Note2 Edit | stump417 | 50 | 5000 K's! | View |
| 54. | 10-26-2018 7:43PM | Note2 Edit | stump417 | 50 | View | |
| 55. | 10-26-2018 7:43PM | Note2 Edit | stump417 | 300 WINS! | View | |
| 56. | 10-26-2018 7:42PM | Note2 Edit | stump417 | 7 No-Hitters! | View | |
| 57. | 10-26-2018 7:42PM | Note2 Edit | stump417 | All-Star Stats | View | |
| 58. | 10-26-2018 7:42PM | Note2 Edit | stump417 | Post Season Statso | View | |
| 59. | 10-26-2018 7:41PM | Note2 Edit | stump417 | Minor League Stats | View | |
| 60. | 10-26-2018 7:41PM | Note2 Edit | stump417 | Major League Stats | View | |
| 61. | 10-26-2018 7:40PM | Note2 Edit | stump417 | Career Info | View | |
| 62. | 10-26-2018 7:40PM | Note2 Edit | stump417 | Personal Data | View | |
| 63. | 10-26-2018 7:39PM | Note2 Edit | stump417 | Father/Son | View | |
| 64. | 10-26-2018 7:39PM | Note2 Edit | stump417 | #1 Prospect | View | |
| 65. | 10-26-2018 7:39PM | Note2 Edit | stump417 | 1990 Season | View | |
| 66. | 10-26-2018 7:38PM | Note2 Edit | stump417 | 1989 Season | View | |
| 67. | 10-26-2018 7:38PM | Note2 Edit | stump417 | 1988 Season - 2 | View | |
| 68. | 10-26-2018 7:38PM | Note2 Edit | stump417 | 1988 Season - 1 | View | |
| 69. | 10-26-2018 7:37PM | Note2 Edit | stump417 | Career Stats | View | |
| 70. | 10-26-2018 7:36PM | Note2 Edit | stump417 | Career Info 2 | Career Info - 2 | View |
| 71. | 10-26-2018 7:36PM | Note2 Edit | stump417 | Career Info 1 | Career Info - 1 | View |
| 72. | 10-26-2018 7:35PM | Note2 Edit | stump417 | Minor Stats | Minor League Stats | View |
| 73. | 10-26-2018 7:35PM | Note2 Edit | stump417 | Major Stats | Major League Stats | View |
| 74. | 10-26-2018 7:34PM | Note2 Edit | stump417 | New York Yankees | View | |
| 75. | 10-26-2018 7:33PM | Note2 Edit | stump417 | Personal Info | View | |
| 76. | 10-26-2018 7:33PM | Note2 Edit | stump417 | Personal Data | View | |
| 77. | 10-26-2018 7:32PM | Note2 Edit | stump417 | Home Run Power | View | |
| 78. | 10-26-2018 7:31PM | Note2 Edit | stump417 | 1987-86 Seasons | View | |
| 79. | 10-26-2018 7:30PM | Note2 Edit | stump417 | 1988 Season | View | |
| 80. | 10-26-2018 7:29PM | Note2 Edit | stump417 | 1988 Season | 1989 Season | View |
| 81. | 10-26-2018 7:28PM | Note2 Edit | stump417 | Career Statsr | Career Stats | View |
| 82. | 10-26-2018 5:57PM | Note2 Edit | stump417 | 1988 Season | View | |
| 83. | 10-26-2018 5:56PM | Note2 Edit | stump417 | 1990 Season | View | |
| 84. | 10-26-2018 5:54PM | Note2 Edit | stump417 | Career Statsr | View | |
| 85. | 10-26-2018 5:53PM | Note2 Edit | stump417 | 1985 Season | View | |
| 86. | 10-26-2018 5:51PM | Note2 Edit | stump417 | 1986 Season | View | |
| 87. | 10-26-2018 5:50PM | Note2 Edit | stump417 | 1987 Season | View | |
| 88. | 10-26-2018 5:50PM | Note2 Edit | stump417 | 1988 Season | View | |
| 89. | 10-26-2018 3:42PM | Note2 Edit | stump417 | Career Stats | View | |
| 90. | 10-26-2018 3:40PM | Note2 Edit | stump417 | 200 + Hit Streak | View | |
| 91. | 10-26-2018 3:39PM | Note2 Edit | stump417 | 200 + Hit Streak | Records | View |
| 92. | 10-26-2018 3:38PM | Note2 Edit | stump417 | Records | Personal Data | View |
| 93. | 10-26-2018 3:37PM | Note2 Edit | stump417 | Records | View | |
| 94. | 10-26-2018 3:36PM | Note2 Edit | stump417 | 200 + Hit Streak | View | |
| 95. | 10-26-2018 3:35PM | Note2 Edit | stump417 | 300 + Average Streak | View | |
| 96. | 10-26-2018 3:35PM | Note2 Edit | stump417 | Batting Champ | View | |
| 97. | 10-26-2018 3:34PM | Note2 Edit | stump417 | All-Star Stats | View | |
| 98. | 10-26-2018 3:33PM | Note2 Edit | stump417 | Post Season Stats | View | |
| 99. | 10-26-2018 3:33PM | Note2 Edit | stump417 | Major League Stats | View | |
| 100. | 10-26-2018 3:32PM | Note2 Edit | stump417 | Minor League Stats | View |


