Change Log


 Date / TimeChange TypeMember Before After Details
1. 11-5-2021 10:59PM CardNum EditShaw Racing RR-MTJRR-MT View
2. 3-17-2018 11:53PM CardNum Editspazmatastic RR-AARR-AJ View
3. 3-17-2018 11:49PM CardNum Editspazmatastic RR-RSJRR-RS View
4. 3-17-2018 11:48PM CardNum Editspazmatastic RR-RSRR-RSJ View
5. 3-17-2018 11:48PM CardNum Editspazmatastic RR-DH2RR-DH View
6. 3-17-2018 11:48PM CardNum Editspazmatastic RR-MT2RR-MT View
7. 3-17-2018 11:48PM CardNum Editspazmatastic RR-KB2RR-KB View
8. 3-17-2018 11:47PM CardNum Editspazmatastic RR-MTRR-MTJ View
9. 3-17-2018 11:44PM CardNum Editspazmatastic RR-CC2RR-CC View
10. 3-13-2018 12:35AM CardNum EditCorky 40RR-TG View
11. 3-13-2018 12:35AM CardNum EditCorky 39RR-TD View
12. 3-13-2018 12:35AM CardNum EditCorky 38RR-TB View
13. 3-13-2018 12:34AM CardNum EditCorky 37RR-TS View
14. 3-13-2018 12:34AM CardNum EditCorky 36RR-RR View
15. 3-13-2018 12:34AM CardNum EditCorky 35RR-RN View
16. 3-13-2018 12:34AM CardNum EditCorky 34RR-RB View
17. 3-13-2018 12:34AM CardNum EditCorky 33RR-RS View
18. 3-13-2018 12:34AM CardNum EditCorky 32RR-PM View
19. 3-13-2018 12:34AM CardNum EditCorky 31RR-RC View
20. 3-13-2018 12:34AM CardNum EditCorky 30RR-DH2 View
21. 3-13-2018 12:33AM CardNum EditCorky 29RR-MA View
22. 3-13-2018 12:33AM CardNum EditCorky 28RR-MT2 View
23. 3-13-2018 12:33AM CardNum EditCorky 27RR-MK View
24. 3-13-2018 12:33AM CardNum EditCorky 26RR-MD View
25. 3-13-2018 12:33AM CardNum EditCorky 25RR-MT View
26. 3-13-2018 12:33AM CardNum EditCorky 24RR-KL View
27. 3-13-2018 12:33AM CardNum EditCorky 23RR-KB2 View
28. 3-13-2018 12:32AM CardNum EditCorky 22RR-KB View
29. 3-13-2018 12:32AM CardNum EditCorky 21RR-KH View
30. 3-13-2018 12:32AM CardNum EditCorky 20RR-JA View
31. 3-13-2018 12:32AM CardNum EditCorky 19RR-KK View
32. 3-13-2018 12:32AM CardNum EditCorky 18RR-DH View
33. 3-13-2018 12:32AM CardNum EditCorky 17RR-JN View
34. 3-13-2018 12:32AM CardNum EditCorky 16RR-JL View
35. 3-13-2018 12:31AM CardNum EditCorky 15RR-JJ View
36. 3-13-2018 12:31AM CardNum EditCorky 14RR-JE View
37. 3-13-2018 12:31AM CardNum EditCorky 13RR-CC2 View
38. 3-13-2018 12:31AM CardNum EditCorky 12RR-GS View
39. 3-13-2018 12:30AM CardNum EditCorky 11RR-EJ View
40. 3-13-2018 12:30AM CardNum EditCorky 8RR-CC View
41. 3-13-2018 12:30AM CardNum EditCorky 7RR-CB View
42. 3-13-2018 12:30AM CardNum EditCorky 6RR-CE View
43. 3-13-2018 12:30AM CardNum EditCorky 5RR-AD View
44. 3-13-2018 12:30AM CardNum EditCorky 4RR-BJ View
45. 3-13-2018 12:30AM CardNum EditCorky 3RR-BK View
46. 3-13-2018 12:29AM CardNum EditCorky 1RR-AA View
47. 3-13-2018 12:29AM CardNum EditCorky 10RR-DP View
48. 1-31-2018 10:45AM Notes UpdatedLennoxmatt 2018 Donruss - Rubber Relics Racing (MEM) View
49. 1-31-2018 10:44AM Checklist AddedLennoxmatt 2018 Donruss - Rubber Relics Racing View
50. 1-31-2018 8:58AM Set CreatedLennoxmatt 2018 Donruss - Rubber Relics Racing View

  

Copyright © 2023 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.