Change Log


 Date / TimeChange TypeMember Before After Details
1. 1-14-2022 12:56AM Set EditedBigEd76 2018 Topps Seattle Mariners - T (17) 2018 Topps Seattle Mariners - T (17) View
2. 3-20-2019 5:38PM PID Editmadding 3677536775 View
3. 11-30-2018 12:21PM PID EditTylergallo 41454 View
4. 11-30-2018 12:21PM PID EditTylergallo 41454 View
5. 3-20-2018 11:54PM CardNum EditShoTime SM17SM-17 View
6. 3-20-2018 11:52PM CardNum EditShoTime SM16SM-16 View
7. 3-20-2018 11:52PM CardNum EditShoTime SM15SM-15 View
8. 3-20-2018 11:51PM CardNum EditShoTime SM14SM-14 View
9. 3-20-2018 11:51PM Note EditShoTime FS View
10. 3-20-2018 11:50PM CardNum EditShoTime SM13SM-13 View
11. 3-20-2018 11:50PM CardNum EditShoTime SM12SM-12 View
12. 3-20-2018 11:49PM CardNum EditShoTime SM11SM-11 View
13. 3-20-2018 11:49PM CardNum EditShoTime SM10SM-10 View
14. 3-20-2018 11:48PM CardNum EditShoTime SM9SM-9 View
15. 3-20-2018 11:48PM Name EditShoTime Hisashi IwakumaAriel Miranda View
16. 3-20-2018 11:47PM CardNum EditShoTime SM8SM-8 View
17. 3-20-2018 11:46PM Name EditShoTime Taylor MotterHisashi Iwakuma View
18. 3-20-2018 11:45PM CardNum EditShoTime SM7SM-7 View
19. 3-20-2018 11:45PM CardNum EditShoTime SM6SM-6 View
20. 3-20-2018 11:44PM CardNum EditShoTime SM5SM-5 View
21. 3-20-2018 11:43PM CardNum EditShoTime SM3SM-3 View
22. 3-20-2018 11:43PM CardNum EditShoTime SM2SM-2 View
23. 3-20-2018 11:43PM CardNum EditShoTime SM1SM-1 View
24. 3-20-2018 11:41PM Name EditShoTime Marco GonzalezDee Gordon View
25. 3-20-2018 11:41PM CardNum EditShoTime SM4SM-4 View
26. 3-2-2018 11:55AM Checklist Addedcarthage44 2018 Topps Seattle Mariners Baseball View
27. 1-19-2018 10:35AM Set Createdgrim25 2018 Topps Seattle Mariners Baseball View

  

Copyright © 2023 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.