Change Log


 Date / TimeChange TypeMember Before After Details
1. 9-5-2017 4:32PM Note2 EditCHIEF WAHOO RB: 1973 90 XBH View
2. 9-5-2017 4:31PM Note2 EditCHIEF WAHOO RB: 646 Career HR View
3. 9-5-2017 4:30PM Note2 EditCHIEF WAHOO RB: 1985 240 Hits View
4. 9-5-2017 4:30PM Note2 EditCHIEF WAHOO RB: 1999 131 RBI View
5. 9-5-2017 4:29PM Note2 EditCHIEF WAHOO RB: 1971 289 Strikeouts View
6. 9-5-2017 4:27PM Note2 EditCHIEF WAHOO RB: 1983 133 Runs View
7. 9-5-2017 4:26PM Note2 EditCHIEF WAHOO RB: 1954 .642 Slugging Pct. View
8. 9-5-2017 4:25PM Note2 EditCHIEF WAHOO RB: 2000 .463 OBP View
9. 9-5-2017 4:25PM Note2 EditCHIEF WAHOO RB: 1997 49 Doubles View
10. 9-5-2017 4:24PM Note2 EditCHIEF WAHOO RB: 2001 425 Total Bases View
11. 9-5-2017 4:24PM Note2 EditCHIEF WAHOO RB: 1999 134 Runs View
12. 9-5-2017 4:23PM Note2 EditCHIEF WAHOO RB: 1982 87 XBH View
13. 9-5-2017 4:23PM Note2 EditCHIEF WAHOO RB: 2001 45 HR View
14. 9-5-2017 4:23PM Note2 EditCHIEF WAHOO RB: 1993 308 Strikeouts View
15. 9-5-2017 4:22PM Note2 EditCHIEF WAHOO RB: 1988 93 SB View
16. 9-5-2017 4:22PM Note2 EditCHIEF WAHOO RB: 1996 132 Runs View
17. 9-5-2017 4:21PM Note2 EditCHIEF WAHOO RB: 1987 .353 BA View
18. 9-5-2017 4:21PM Note2 EditCHIEF WAHOO RB: 1997 684 AB View
19. 9-5-2017 4:20PM Note2 EditCHIEF WAHOO RB: 1999 165 RBI View
20. 9-5-2017 4:20PM Note2 EditCHIEF WAHOO RB: 1999 .379 BA View
21. 9-5-2017 4:19PM Note2 EditCHIEF WAHOO RB: 1999 206 Hits View
22. 9-5-2017 4:18PM Note2 EditCHIEF WAHOO RB: 1993 129 Walks View
23. 9-5-2017 4:18PM Note2 EditCHIEF WAHOO RB: 2001 94 RBI View
24. 9-5-2017 4:17PM Note2 EditCHIEF WAHOO RB: 1974 118 SB View
25. 9-5-2017 4:01PM Note2 EditCHIEF WAHOO RB: 1964 57 Stolen Bases View
26. 9-5-2017 4:00PM Note2 EditCHIEF WAHOO RB: 1997 56 HR View
27. 9-5-2017 3:59PM Note2 EditCHIEF WAHOO RB: 1999 127 Walks View
28. 9-5-2017 3:58PM Note2 EditCHIEF WAHOO RB: 2002 55 Saves View
29. 9-5-2017 3:58PM Note2 EditCHIEF WAHOO RB: 1978 406 Total Bases View
30. 9-5-2017 3:56PM Note2 EditCHIEF WAHOO RB: 1975 10 Shutouts View
31. 9-5-2017 3:55PM Note2 EditCHIEF WAHOO RB: 1963 248 Strikeouts View
32. 9-5-2017 3:55PM Note2 EditCHIEF WAHOO RB: 2002 45 Saves View
33. 9-5-2017 3:54PM Note2 EditCHIEF WAHOO 2001 49 DoublesRB: 2001 49 Doubles View
34. 9-5-2017 3:53PM Note2 EditCHIEF WAHOO 2001 49 Doubles View
35. 9-5-2017 3:09PM Note2 EditCHIEF WAHOO RB: 2000 136 Runs View
36. 9-5-2017 3:09PM Note2 EditCHIEF WAHOO RB: 2000 47 HR View
37. 9-5-2017 3:08PM Note2 EditCHIEF WAHOO RB: 2001 242 Hits View
38. 9-5-2017 3:08PM Note2 EditCHIEF WAHOO RB: 1994 1.56 ERA View
39. 9-5-2017 3:07PM Note2 EditCHIEF WAHOO RB: 1977 149RBIRB: 1977 149 RBI View
40. 9-5-2017 3:07PM Note2 EditCHIEF WAHOO RB: 1977 149RBI View
41. 9-5-2017 3:06PM Note2 EditCHIEF WAHOO RB: 1980 .664 SLG PCT. View
42. 9-5-2017 3:06PM Note2 EditCHIEF WAHOO 2002 56 DoublesRB: 2002 56 Doubles View
43. 9-5-2017 3:06PM Note2 EditCHIEF WAHOO 2002 56 Doubles View
44. 9-5-2017 3:05PM Note2 EditCHIEF WAHOO RB: 1994 .487 OBP View
45. 9-5-2017 3:04PM Note2 EditCHIEF WAHOO RB: 1962 92 XBH View
46. 9-5-2017 3:04PM Note2 EditCHIEF WAHOO RB: 1995 .479 OBP View
47. 9-5-2017 3:03PM Note2 EditCHIEF WAHOO RB: 2005 1.53 ERA View
48. 9-5-2017 3:02PM Note2 EditCHIEF WAHOO RB: 2000 240 Hits View
49. 9-5-2017 3:02PM Note2 EditCHIEF WAHOO RB: 2000 57 Doubles View
50. 9-5-2017 3:01PM Note2 EditCHIEF WAHOO 1999 56 DoublesRB: 1999 56 Doubles View
51. 9-5-2017 3:01PM Note2 EditCHIEF WAHOO 1999 56 Doubles View
52. 9-5-2017 3:01PM Note2 EditCHIEF WAHOO RB: 1946 348 Strikeouts View
53. 9-5-2017 3:00PM Note2 EditCHIEF WAHOO RB: 2002 198 Walks View
54. 9-5-2017 2:59PM Note2 EditCHIEF WAHOO RB: 2001 393 TB View
55. 10-14-2016 12:51PM CardNums UpdatedC2Cigars 2003 Topps - Record Breakers Series 2 Baseball (2) View
56. 10-14-2016 12:47PM CardNum EditC2Cigars RB-RH2RB-RH View

  

Copyright © 2023 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.