Change Log |
This is a list of recent changes made to the database by site members. Please report any problems through the inaccuracies reporting link within the set or card in question.
| Date / Time | Change Type | Member | Before | After | Details | |
| 1. | 11-6-2023 7:49PM | Set Edited | BigEd76 | 1994 Front Row Premium All-Time Greats Al Kaline - Autograph - Insert (1) Print run of 2000 | 1994 Front Row Premium All-Time Greats Al Kaline - Signature Series - Insert (1) Print run of 2000 | View |
| 2. | 12-13-2022 10:19PM | Set Edited | BigEd76 | 1994 Front Row Premium All-Time Greats Al Kaline - O (5) | 1994 Front Row Premium All-Time Greats Al Kaline - O (5) | View |
| 3. | 12-13-2022 10:17PM | PID Edit | BigEd76 | 0 | View | |
| 4. | 12-13-2022 10:17PM | Name Edit | BigEd76 | Autograph Certificate of Authenticity | Certificate of Authenticity | View |
| 5. | 12-13-2022 10:17PM | Note Edit | BigEd76 | SN2000 | COA, SN2000 | View |
| 6. | 12-13-2022 10:16PM | Set Edited | BigEd76 | 1994 Front Row Premium All-Time Greats Al Kaline - Autograph - Insert (1) | 1994 Front Row Premium All-Time Greats Al Kaline - Autograph - Insert (1) Print run of 2000 | View |
| 7. | 12-13-2022 10:16PM | Set Edited | BigEd76 | 1994 Front Row Premium All-Time Greats Al Kaline - Autograph - Insert (1) | 1994 Front Row Premium All-Time Greats Al Kaline - Autograph - Insert (1) | View |
| 8. | 12-13-2022 10:15PM | PID Edit | BigEd76 | 0 | View | |
| 9. | 12-13-2022 10:15PM | Note Edit | BigEd76 | SN5000 | COA, SN5000 | View |
| 10. | 12-13-2022 10:15PM | Note2 Edit | BigEd76 | Albert William Kaline | View | |
| 11. | 12-13-2022 10:15PM | Name Edit | BigEd76 | Al Kaline | Albert Kaline | View |
| 12. | 12-13-2022 10:15PM | CardNum Edit | BigEd76 | 1AU | 1 | View |
| 13. | 12-13-2022 10:14PM | Note2 Edit | BigEd76 | Albert William Kaline | View | |
| 14. | 12-13-2022 10:14PM | Note2 Edit | BigEd76 | A Fast Start | View | |
| 15. | 12-13-2022 10:14PM | Note2 Edit | BigEd76 | Some Disappointing Seasons | View | |
| 16. | 12-13-2022 10:14PM | Note2 Edit | BigEd76 | One Championship Season | View | |
| 17. | 12-13-2022 10:13PM | Note2 Edit | BigEd76 | The Hall of Fame | View | |
| 18. | 12-13-2022 10:13PM | Name Edit | BigEd76 | Al Kaline | Albert Kaline | View |
| 19. | 12-13-2022 10:13PM | Name Edit | BigEd76 | Al Kaline | Albert Kaline | View |
| 20. | 12-13-2022 10:13PM | Name Edit | BigEd76 | Al Kaline | Albert Kaline | View |
| 21. | 12-13-2022 10:13PM | Name Edit | BigEd76 | Al Kaline | Albert Kaline | View |
| 22. | 12-13-2022 10:12PM | Name Edit | BigEd76 | Al Kaline | Albert Kaline | View |
| 23. | 10-9-2021 11:35PM | Set Edited | BigEd76 | 1994 Front Row Premium All-Time Greats Al Kaline - O (5) | 1994 Front Row Premium All-Time Greats Al Kaline - O (5) | View |
| 24. | 3-9-2021 2:01PM | Card Added | dilemma19 | 1994 Front Row Premium - Al Kaline - Al Kaline INS | View | |
| 25. | 3-9-2021 2:00PM | Card Added | dilemma19 | 1994 Front Row Premium - Al Kaline - Autograph Certificate of Authenticity INS | View | |
| 26. | 7-31-2017 9:34AM | Note Edit | sandyrusty | SN5000 | View | |
| 27. | 7-31-2017 8:14AM | Team Edit | C2Cigars | No Team | View | |
| 28. | 7-31-2017 6:26AM | Card Added | sandyrusty | 1994 Front Row Premium - Al Kaline - Certificate of Authenticity INS | View | |
| 29. | 7-31-2017 6:26AM | Checklist Added | sandyrusty | 1994 Front Row Premium - Al Kaline Baseball | View | |
| 30. | 7-31-2017 6:25AM | Set Created | sandyrusty | 1994 Front Row Premium - Al Kaline Baseball | View |


