Change Log |
This is a list of recent changes made to the database by site members. Please report any problems through the inaccuracies reporting link within the set or card in question.
| Date / Time | Change Type | Member | Before | After | Details | |
| 1. | 7-8-2022 12:35PM | CardNum Edit | BigEd76 | 15WS | 15 WS | View |
| 2. | 7-8-2022 12:35PM | CardNum Edit | BigEd76 | 14WS | 14 WS | View |
| 3. | 7-8-2022 12:35PM | CardNum Edit | BigEd76 | 13WS | 13 WS | View |
| 4. | 7-8-2022 12:35PM | CardNum Edit | BigEd76 | 12WS | 12 WS | View |
| 5. | 7-8-2022 12:35PM | CardNum Edit | BigEd76 | 11WS | 11 WS | View |
| 6. | 7-8-2022 12:35PM | CardNum Edit | BigEd76 | 10WS | 10 WS | View |
| 7. | 7-8-2022 12:35PM | CardNum Edit | BigEd76 | 9WS | 9 WS | View |
| 8. | 7-8-2022 12:35PM | CardNum Edit | BigEd76 | 8WS | 8 WS | View |
| 9. | 7-8-2022 12:35PM | CardNum Edit | BigEd76 | 7WS | 7 WS | View |
| 10. | 7-8-2022 12:34PM | CardNum Edit | BigEd76 | 6WS | 6 WS | View |
| 11. | 7-8-2022 12:34PM | CardNum Edit | BigEd76 | 5WS | 5 WS | View |
| 12. | 7-8-2022 12:34PM | CardNum Edit | BigEd76 | 4WS | 4 WS | View |
| 13. | 7-8-2022 12:34PM | CardNum Edit | BigEd76 | 3WS | 3 WS | View |
| 14. | 7-8-2022 12:34PM | CardNum Edit | BigEd76 | 2WS | 2 WS | View |
| 15. | 7-8-2022 12:34PM | CardNum Edit | BigEd76 | 1WS | 1 WS | View |
| 16. | 7-8-2022 12:33PM | Name Edit | BigEd76 | Ken Griffey Jr. | Ken Griffey, Jr. | View |
| 17. | 7-8-2022 12:04PM | Set Edited | BigEd76 | 1991 Score 7-Eleven Superstar Action Coins Midwest Region - FOD (15) 1 3/4 | 1991 Score 7-Eleven Superstar Action Coins: Midwest Region - FOD (15) 1 3/4" Diameter | View |
| 18. | 7-8-2022 12:00PM | Set Edited | BigEd76 | 1991 Score 7-Eleven Coins Midwest Region - FOD (15) 1 3/4 | 1991 Score 7-Eleven Superstar Action Coins Midwest Region - FOD (15) 1 3/4" Diameter | View |
| 19. | 7-8-2022 11:55AM | Set Edited | BigEd76 | 1991 7-Eleven Coins Midwest Region - FOD (15) | 1991 Score 7-Eleven Coins Midwest Region - FOD (15) 1 3/4" Diameter | View |
| 20. | 12-10-2019 6:03PM | Set Edited | C2Cigars | 1991 Seven-Eleven Coins Midwest Region - FOD (15) | 1991 7-Eleven Coins Midwest Region - FOD (15) | View |


