Change Log |
This is a list of recent changes made to the database by site members. Please report any problems through the inaccuracies reporting link within the set or card in question.
| Date / Time | Change Type | Member | Before | After | Details | |
| 1. | 7-8-2022 2:47PM | Set Edited | BigEd76 | 1985 7-Eleven Coins Southeast Region - FOD (16) 1 3/4 | 1985 7-Eleven Super Star Sports Coins: Southeast Region - FOD (16) 1 3/4" Diameter | View |
| 2. | 10-9-2020 3:06AM | Set Edited | spazmatastic | 1985 7-Eleven Coins Southeast Region - FOD (16) | 1985 7-Eleven Coins Southeast Region - FOD (16) 1 3/4" | View |
| 3. | 12-10-2019 5:57PM | Set Edited | C2Cigars | 1985 Seven-Eleven Coins Southeast Region - FOD (16) | 1985 7-Eleven Coins Southeast Region - FOD (16) | View |
| 4. | 1-7-2018 9:45PM | CardNum Edit | gormanvj | 16DT | XVI DT | View |
| 5. | 1-7-2018 9:44PM | CardNum Edit | gormanvj | 15DT | XV DT | View |
| 6. | 1-7-2018 9:44PM | CardNum Edit | gormanvj | 14DT | XIV DT | View |
| 7. | 1-7-2018 9:44PM | CardNum Edit | gormanvj | 13DT | XIII DT | View |
| 8. | 1-7-2018 9:44PM | CardNum Edit | gormanvj | 12DT | XII DT | View |
| 9. | 1-7-2018 9:44PM | CardNum Edit | gormanvj | 11DT | XI DT | View |
| 10. | 1-7-2018 9:44PM | CardNum Edit | gormanvj | 10DT | X DT | View |
| 11. | 1-7-2018 9:44PM | CardNum Edit | gormanvj | 9DT | IX DT | View |
| 12. | 1-7-2018 9:44PM | CardNum Edit | gormanvj | 8DT | VIII DT | View |
| 13. | 1-7-2018 9:44PM | CardNum Edit | gormanvj | 7DT | VII DT | View |
| 14. | 1-7-2018 9:43PM | CardNum Edit | gormanvj | 6DT | VI DT | View |
| 15. | 1-7-2018 9:43PM | CardNum Edit | gormanvj | 5DT | V DT | View |
| 16. | 1-7-2018 9:43PM | CardNum Edit | gormanvj | 4DT | IV DT | View |
| 17. | 1-7-2018 9:43PM | CardNum Edit | gormanvj | 3DT | III DT | View |
| 18. | 1-7-2018 9:43PM | CardNum Edit | gormanvj | 2DT | II DT | View |
| 19. | 1-7-2018 9:43PM | CardNum Edit | gormanvj | 1DT | I DT | View |


