Change Log


 Date / TimeChange TypeMember Before After Details
1. 3-5-2023 3:07PM Name Edittcdbkrn Brutus BeefcakeBrutus "The Barber" Beefcake View
2. 2-23-2023 11:31AM Name Edittcdbkrn Steve AustinStone Cold Steve Austin View
3. 2-23-2023 11:30AM Name Edittcdbkrn Rick Rude"Ravishing" Rick Rude View
4. 2-23-2023 11:29AM Name Edittcdbkrn Ted DiBiase"Million Dollar Man" Ted DiBiase View
5. 2-23-2023 11:29AM Name Edittcdbkrn Jim NeidhartJim "The Anvil" Neidhart View
6. 2-23-2023 11:29AM Name Edittcdbkrn Jake RobertsJake "The Snake" Roberts View
7. 2-23-2023 11:28AM Name Edittcdbkrn Randy Savage"Macho Man" Randy Savage View
8. 2-23-2023 11:26AM Name Edittcdbkrn Roddy PiperRowdy Roddy Piper View
9. 1-26-2023 7:49AM Name Edittcdbkrn Bret HartBret "Hit Man" Hart View
10. 9-8-2020 12:21PM Name Editthesemers Finn BalorFinn Bálor View
11. 9-8-2020 12:16PM Card Addedthesemers 2017 Topps WWE Heritage - Finn Balor PROMO View
12. 9-8-2020 12:15PM Card Addedthesemers 2017 Topps WWE Heritage - John Cena PROMO View
13. 9-8-2020 12:14PM Card Addedthesemers 2017 Topps WWE Heritage - Dean Ambrose PROMO View
14. 12-31-2018 12:29PM Note EditHutNut LEGLGD View
15. 12-31-2018 12:29PM Note EditHutNut LEGLGD View
16. 12-31-2018 12:28PM Note EditHutNut LEGLGD View
17. 12-31-2018 12:27PM Note EditHutNut LEGLGD View
18. 12-31-2018 12:27PM Note EditHutNut LEGLGD View
19. 12-31-2018 12:26PM Note EditHutNut LEGLGD View
20. 12-31-2018 12:26PM Note EditHutNut LEGLGD View
21. 12-31-2018 12:26PM Note EditHutNut LEGLGD View
22. 12-31-2018 12:22PM Note EditHutNut LEGLGD View
23. 12-31-2018 12:22PM Note EditHutNut LEGLGD View
24. 12-31-2018 12:21PM Note EditHutNut LEGLGD View
25. 12-31-2018 12:21PM Note EditHutNut LEGLGD View
26. 12-31-2018 11:55AM Note EditHutNut LEGLGD View
27. 12-31-2018 11:55AM Note EditHutNut LEGLGD View
28. 12-31-2018 11:54AM Note EditHutNut LEGLGD View
29. 12-31-2018 11:54AM Note EditHutNut LEGLGD View
30. 12-31-2018 11:49AM Note EditHutNut LEGLGD View
31. 12-31-2018 10:16AM Note EditHutNut LEGLGD View
32. 12-31-2018 10:16AM Note EditHutNut LEGLGD View
33. 12-31-2018 10:16AM Note EditHutNut LEGLGD View
34. 12-31-2018 10:16AM Note EditHutNut LEGLGD View
35. 12-31-2018 10:16AM Note EditHutNut LEGLGD View
36. 12-31-2018 10:15AM Note EditHutNut LEGLGD View
37. 12-31-2018 10:15AM Note EditHutNut LEGLGD View
38. 12-31-2018 10:10AM Note EditHutNut LEGLGD View
39. 12-31-2018 10:10AM Note EditHutNut LEGLGD View
40. 12-31-2018 10:09AM Note EditHutNut LEGLGD View
41. 12-31-2018 10:09AM Note EditHutNut LEGLGD View
42. 12-31-2018 10:05AM Note EditHutNut LEGLGD View
43. 12-31-2018 10:04AM Note EditHutNut LEGLGD View
44. 12-31-2018 10:04AM Note EditHutNut LEGLGD View
45. 12-31-2018 10:00AM Note EditHutNut LEGLGD View
46. 12-31-2018 9:59AM Note EditHutNut LEGLGD View
47. 9-6-2017 5:15PM Note EditHutNut MGMGR View
48. 9-6-2017 5:14PM Note EditHutNut MGMGR View
49. 9-6-2017 5:14PM Note EditHutNut MGMGR View
50. 9-4-2017 8:57PM Note EditShoTime LEG View
51. 9-4-2017 8:56PM Note EditShoTime LEG View
52. 9-4-2017 8:56PM Note EditShoTime LEG View
53. 9-4-2017 8:56PM Note EditShoTime LEG View
54. 9-4-2017 8:56PM Note EditShoTime LEG View
55. 9-4-2017 8:56PM Note EditShoTime LEG View
56. 9-4-2017 8:56PM Note EditShoTime LEG View
57. 9-4-2017 8:55PM Note EditShoTime LEG View
58. 9-4-2017 8:55PM Note EditShoTime LEG View
59. 9-4-2017 8:55PM Note EditShoTime LEG View
60. 9-4-2017 8:55PM Note EditShoTime LEG View
61. 9-4-2017 8:54PM Note EditShoTime LEG View
62. 9-4-2017 8:54PM Note EditShoTime LEG View
63. 9-4-2017 8:54PM Note EditShoTime LEG View
64. 9-4-2017 8:54PM Note EditShoTime LEG View
65. 9-4-2017 8:54PM Note EditShoTime LEG View
66. 9-4-2017 8:54PM Note EditShoTime LEG View
67. 9-4-2017 8:53PM Note EditShoTime LEG View
68. 9-4-2017 8:53PM Note EditShoTime LEG View
69. 9-4-2017 8:53PM Note EditShoTime LEG View
70. 9-4-2017 8:53PM Note EditShoTime LEG View
71. 9-4-2017 8:53PM Note EditShoTime LEG View
72. 9-4-2017 8:53PM Note EditShoTime LEG View
73. 9-4-2017 8:52PM Note EditShoTime LEG View
74. 9-4-2017 8:52PM Note EditShoTime LEG View
75. 9-4-2017 8:52PM Note EditShoTime LEG View
76. 9-4-2017 8:52PM Note EditShoTime LEG View
77. 9-4-2017 8:52PM Note EditShoTime LEG View
78. 9-4-2017 8:52PM Note EditShoTime LEG View
79. 9-4-2017 8:51PM Note EditShoTime LEG View
80. 9-4-2017 8:51PM Note EditShoTime LEG View
81. 9-4-2017 8:51PM Note EditShoTime LEG View
82. 9-4-2017 8:51PM Note EditShoTime LEG View
83. 9-4-2017 8:50PM Note EditShoTime ASR View
84. 9-4-2017 8:49PM Note EditShoTime ASR View
85. 9-4-2017 8:49PM Note EditShoTime MG View
86. 9-4-2017 8:48PM Note EditShoTime ASR View
87. 9-4-2017 8:48PM Note EditShoTime GM View
88. 9-4-2017 8:48PM Note EditShoTime ASR View
89. 9-4-2017 8:47PM Note EditShoTime ASR View
90. 9-4-2017 8:47PM Note EditShoTime ASR View
91. 9-4-2017 8:46PM Note EditShoTime ASR View
92. 9-4-2017 8:46PM Note EditShoTime GM View
93. 9-4-2017 8:46PM Note EditShoTime MG View
94. 9-4-2017 8:45PM Note EditShoTime ASR View
95. 9-4-2017 8:45PM Note EditShoTime MG View
96. 9-4-2017 8:45PM Note EditShoTime ASR View
97. 9-4-2017 8:44PM Note EditShoTime ASR View
98. 9-4-2017 8:44PM Note EditShoTime FS View
99. 9-4-2017 8:43PM Note EditShoTime FS View
100. 9-4-2017 8:43PM Note EditShoTime FS View

Page:

  

Copyright © 2023 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.