Change Log |
This is a list of recent changes made to the database by site members. Please report any problems through the inaccuracies reporting link within the set or card in question.
| Date / Time | Change Type | Member | Before | After | Details | |
| 1. | 10-3-2023 6:08AM | Team Edit | rmpaq5 | Boston Red Sox | Cleveland Indians | View |
| 2. | 10-21-2021 1:55PM | Note2 Edit | BigEd76 | MEM: Bat; 2002 Diamond Kings | MEM: Bat; 2002 All-Time Diamond Kings | View |
| 3. | 10-21-2021 1:53PM | Checklist Edited | BigEd76 | 2003 Donruss - Bat Kings Baseball | View | |
| 4. | 10-21-2021 1:52PM | Note2 Edit | BigEd76 | 1997 RDK | MEM: Bat; 1997 Rookie Diamond Kings | View |
| 5. | 10-21-2021 1:51PM | Note2 Edit | BigEd76 | 2002 ATDK | MEM: Bat; 2002 All-Time Diamond Kings | View |
| 6. | 10-21-2021 1:51PM | Note2 Edit | BigEd76 | 2001 ATDK | 2001 All-Time Diamond Kings | View |
| 7. | 7-8-2021 11:35AM | Note2 Edit | ComposerMike | 1987 DK | 1988 DK | View |
| 8. | 1-25-2021 10:56AM | CardNums Updated | lufkindog | 2003 Donruss - Bat Kings Baseball (BK-) | View | |
| 9. | 3-20-2017 8:21AM | PID Edit | McCracken | 100926 | 4798 | View |
| 10. | 9-23-2016 1:04PM | Name Edit | Euklid | Ryne Sandberg 90 DK | Ryne Sandberg | View |
| 11. | 9-23-2016 1:04PM | Note2 Edit | Euklid | 1990 DK | View | |
| 12. | 9-23-2016 1:03PM | Name Edit | Euklid | Don Mattingly 02 ATDK | Don Mattingly | View |
| 13. | 9-23-2016 1:03PM | Note2 Edit | Euklid | 2002 ATDK | View | |
| 14. | 9-23-2016 12:59PM | Name Edit | Euklid | Tony Gwynn 88 DK | Tony Gwynn | View |
| 15. | 9-23-2016 12:59PM | Note2 Edit | Euklid | 1988 DK | View | |
| 16. | 9-23-2016 12:58PM | Name Edit | Euklid | Cal Ripken Jr. 87 DK | Cal Ripken Jr. | View |
| 17. | 9-23-2016 12:58PM | Note2 Edit | Euklid | 1987 DK | View | |
| 18. | 9-23-2016 12:58PM | Name Edit | Euklid | Andre Dawson 85 DK | Andre Dawson | View |
| 19. | 9-23-2016 12:58PM | Note2 Edit | Euklid | 1985 DK | View | |
| 20. | 9-23-2016 12:57PM | Name Edit | Euklid | Todd Helton 97 RDK | Todd Helton | View |
| 21. | 9-23-2016 12:57PM | Note2 Edit | Euklid | 1997 RDK | View | |
| 22. | 9-23-2016 12:57PM | Name Edit | Euklid | Alex Rodriguez 97 DK | Alex Rodriguez | View |
| 23. | 9-23-2016 12:56PM | Note2 Edit | Euklid | 1997 DK | View | |
| 24. | 9-23-2016 12:56PM | Name Edit | Euklid | Mike Piazza 94 DK | Mike Piazza | View |
| 25. | 9-23-2016 12:56PM | Note2 Edit | Euklid | 1994 DK | View | |
| 26. | 9-23-2016 12:55PM | Team Edit | Euklid | New York Mets | Los Angeles Dodgers | View |
| 27. | 9-23-2016 12:55PM | Team Edit | Euklid | New York Mets | New York Mets | View |
| 28. | 9-23-2016 12:54PM | Name Edit | Euklid | Manny Ramirez 95 DK | Manny Ramirez | View |
| 29. | 9-23-2016 12:54PM | Note2 Edit | Euklid | 1995 DK | View | |
| 30. | 9-23-2016 12:54PM | Name Edit | Euklid | Ernie Banks 02 ATDK | Ernie Banks | View |
| 31. | 9-23-2016 12:54PM | Note2 Edit | Euklid | 2002 DK | View | |
| 32. | 9-23-2016 12:53PM | Name Edit | Euklid | Magglio Ordonez 03 DK | Magglio Ordonez | View |
| 33. | 9-23-2016 12:53PM | Note2 Edit | Euklid | 2003 DK | View | |
| 34. | 9-23-2016 12:53PM | Name Edit | Euklid | Lance Berkman 03 DK | Lance Berkman | View |
| 35. | 9-23-2016 12:52PM | Note2 Edit | Euklid | 2003 DK | View | |
| 36. | 9-23-2016 12:52PM | Name Edit | Euklid | Adam Dunn 03 DK | Adam Dunn | View |
| 37. | 9-23-2016 12:52PM | Note2 Edit | Euklid | 2003 DK | View | |
| 38. | 9-23-2016 12:51PM | Name Edit | Euklid | Vladimir Guerrero 03 DK | Vladimir Guerrero | View |
| 39. | 9-23-2016 12:51PM | Note2 Edit | Euklid | 2003 DK | View | |
| 40. | 9-23-2016 12:51PM | Name Edit | Euklid | Nomar Garciaparra 02 DK | Nomar Garciaparra | View |
| 41. | 9-23-2016 12:50PM | Note2 Edit | Euklid | 2002 DK | View | |
| 42. | 9-23-2016 12:50PM | Name Edit | Euklid | Stan Musial 01 ATDK | Stan Musial | View |
| 43. | 9-23-2016 12:50PM | Note2 Edit | Euklid | 2001 ATDK | View | |
| 44. | 9-23-2016 12:49PM | PID Edit | Euklid | 5016 | 5016 | View |
| 45. | 9-23-2016 12:49PM | Name Edit | Euklid | Ivan Rodriguez 01 DK | Ivan Rodriguez | View |
| 46. | 9-23-2016 12:49PM | Note2 Edit | Euklid | 2001 DK | View | |
| 47. | 9-23-2016 12:48PM | Name Edit | Euklid | Chipper Jones 01 DK | Chipper Jones | View |
| 48. | 9-23-2016 12:47PM | Note2 Edit | Euklid | 2001 DK | View | |
| 49. | 9-23-2016 12:41PM | PID Edit | Euklid | 5836 | 5836 | View |
| 50. | 9-23-2016 12:40PM | Name Edit | Euklid | Frank Thomas 00 DK | Frank Thomas | View |
| 51. | 9-23-2016 12:40PM | Note2 Edit | Euklid | 2000 DK | View | |
| 52. | 9-23-2016 12:39PM | PID Edit | Euklid | 5040 | 5040 | View |
| 53. | 9-23-2016 12:39PM | Name Edit | Euklid | Scott Rolen 99 DK | Scott Rolen | View |
| 54. | 9-23-2016 12:39PM | Note2 Edit | Euklid | 1999 DK | View | |
| 55. | 3-9-2016 10:15PM | Notes Updated | vrooomed | 2003 Donruss - Bat Kings Baseball (MEM, SN) | View |


