Change Log


 Date / TimeChange TypeMember Before After Details
1. 6-25-2019 8:30AM CardNum EditAirPete 100ST-WCS View
2. 6-25-2019 8:30AM CardNum EditAirPete 99ST-MAH View
3. 6-25-2019 8:30AM CardNum EditAirPete 97ST-TYJ View
4. 6-25-2019 8:30AM CardNum EditAirPete 96ST-DEB View
5. 6-25-2019 8:30AM CardNum EditAirPete 95ST-STJ View
6. 6-25-2019 8:29AM CardNum EditAirPete 93ST-EMM View
7. 6-25-2019 8:29AM CardNum EditAirPete 91ST-JEG View
8. 6-25-2019 8:29AM CardNum EditAirPete 90ST-JUW View
9. 6-25-2019 8:29AM CardNum EditAirPete 89ST-TRL View
10. 6-25-2019 8:29AM CardNum EditAirPete 88ST-FRK View
11. 6-25-2019 8:29AM CardNum EditAirPete 87ST-BOP View
12. 6-25-2019 8:28AM CardNum EditAirPete 85ST-DRB View
13. 6-25-2019 8:28AM CardNum EditAirPete 84ST-CLD View
14. 6-25-2019 8:28AM CardNum EditAirPete 83ST-RAA View
15. 6-25-2019 8:28AM CardNum EditAirPete 82ST-JAK View
16. 6-25-2019 8:28AM CardNum EditAirPete 81ST-ANF View
17. 6-25-2019 8:27AM CardNum EditAirPete 80ST-WIC View
18. 6-25-2019 8:27AM CardNum EditAirPete 79ST-PAE View
19. 6-25-2019 8:25AM CardNum EditAirPete 77ST-ALM View
20. 6-25-2019 8:25AM CardNum EditAirPete 76ST-DOW View
21. 6-25-2019 8:25AM CardNum EditAirPete 75ST-DIM View
22. 6-25-2019 8:25AM CardNum EditAirPete 74ST-KMC View
23. 6-25-2019 8:25AM CardNum EditAirPete 73ST-LAB View
24. 6-25-2019 8:24AM CardNum EditAirPete 71ST-JUE View
25. 6-25-2019 8:24AM CardNum EditAirPete 70ST-JOW View
26. 6-25-2019 8:24AM CardNum EditAirPete 69ST-ANI View
27. 6-25-2019 8:24AM CardNum EditAirPete 68ST-DRG View
28. 6-25-2019 8:24AM CardNum EditAirPete 67ST-KTH View
29. 6-25-2019 8:20AM CardNum EditAirPete 66ST-SCU View
30. 6-25-2019 8:20AM CardNum EditAirPete 65ST-CJM View
31. 6-25-2019 8:20AM CardNum EditAirPete 64ST-DLI View
32. 6-25-2019 8:20AM CardNum EditAirPete 63ST-AWI View
33. 6-25-2019 8:20AM CardNum EditAirPete 62ST-KGA View
34. 6-25-2019 8:20AM CardNum EditAirPete 61ST-SIB View
35. 6-25-2019 8:19AM CardNum EditAirPete 60ST-RWE View
36. 6-25-2019 8:19AM CardNum EditAirPete 59ST-KDU View
37. 6-25-2019 8:19AM CardNum EditAirPete 58ST-BKN View
38. 6-25-2019 8:19AM CardNum EditAirPete 57ST-EBL View
39. 6-25-2019 8:18AM CardNum EditAirPete 56ST-TDU View
40. 6-25-2019 8:18AM CardNum EditAirPete 55ST-KLE View
41. 6-25-2019 8:17AM CardNum EditAirPete 53ST-CCA View
42. 6-25-2019 8:17AM CardNum EditAirPete 52ST-DHO View
43. 6-25-2019 8:16AM CardNum EditAirPete 51ST-JHA View
44. 6-25-2019 8:16AM CardNum EditAirPete 50ST-DCA View
45. 6-25-2019 8:16AM CardNum EditAirPete 49ST-KLW View
46. 6-25-2019 8:16AM CardNum EditAirPete 48ST-DDR View
47. 6-25-2019 8:16AM CardNum EditAirPete 47ST-ADR View
48. 6-25-2019 8:15AM CardNum EditAirPete 46ST-KCP View
49. 6-25-2019 8:15AM CardNum EditAirPete 45ST-EGO View
50. 6-25-2019 8:15AM CardNum EditAirPete 44ST-JHO View
51. 6-25-2019 8:15AM CardNum EditAirPete 43ST-ADA View
52. 6-25-2019 8:14AM CardNum EditAirPete 42ST-MEL View
53. 6-25-2019 8:14AM CardNum EditAirPete 41ST-PGE View
54. 6-25-2019 8:14AM CardNum EditAirPete 40ST-KFA View
55. 6-25-2019 8:14AM CardNum EditAirPete 39ST-DGA View
56. 6-25-2019 8:14AM CardNum EditAirPete 38ST-TYO View
57. 6-25-2019 8:14AM CardNum EditAirPete 37ST-BLO View
58. 6-25-2019 8:13AM CardNum EditAirPete 36ST-DWL View
59. 6-25-2019 8:13AM CardNum EditAirPete 35ST-CPR View
60. 6-25-2019 8:13AM CardNum EditAirPete 34ST-DIN View
61. 6-25-2019 8:13AM CardNum EditAirPete 33ST-NVU View
62. 6-25-2019 8:13AM CardNum EditAirPete 32ST-ELP View
63. 6-25-2019 8:13AM CardNum EditAirPete 31ST-VOL View
64. 6-25-2019 8:11AM CardNum EditAirPete 30ST-JRA View
65. 6-25-2019 8:11AM CardNum EditAirPete 29ST-KBR View
66. 6-25-2019 8:11AM CardNum EditAirPete 28ST-CAN View
67. 6-25-2019 8:11AM CardNum EditAirPete 26ST-DMC View
68. 6-25-2019 8:11AM CardNum EditAirPete 27ST-RGA View
69. 6-25-2019 8:11AM CardNum EditAirPete 25ST-RGO View
70. 6-25-2019 8:10AM CardNum EditAirPete 24ST-GHA View
71. 6-25-2019 8:10AM CardNum EditAirPete 23ST-NBA View
72. 6-25-2019 8:10AM CardNum EditAirPete 22ST-KWA View
73. 6-25-2019 8:10AM CardNum EditAirPete 21ST-CBO View
74. 6-25-2019 8:10AM CardNum EditAirPete 20ST-DWA View
75. 6-25-2019 8:10AM CardNum EditAirPete 19ST-JTE View
76. 6-25-2019 8:09AM CardNum EditAirPete 18ST-PMI View
77. 6-25-2019 8:09AM CardNum EditAirPete 17ST-MCO View
78. 6-25-2019 8:09AM CardNum EditAirPete 16ST-ZRA View
79. 6-25-2019 8:08AM CardNum EditAirPete 15ST-MGA View
80. 6-25-2019 8:08AM CardNum EditAirPete 14ST-PPI View
81. 6-25-2019 8:08AM CardNum EditAirPete 13ST-BGR View
82. 6-25-2019 8:08AM CardNum EditAirPete 12ST-CPA View
83. 6-25-2019 8:08AM CardNum EditAirPete 11ST-ABR View
84. 6-25-2019 8:07AM CardNum EditAirPete 10ST-ITH View
85. 6-25-2019 8:07AM CardNum EditAirPete 9ST-KIR View
86. 6-25-2019 8:07AM CardNum EditAirPete 8ST-KLO View
87. 6-25-2019 8:07AM CardNum EditAirPete 7ST-LBJ View
88. 6-25-2019 8:06AM CardNum EditAirPete 6ST-DRO View
89. 6-25-2019 8:06AM CardNum EditAirPete 3ST-GAN View
90. 6-25-2019 8:06AM CardNum EditAirPete 5ST-JBU View
91. 6-25-2019 8:06AM CardNum EditAirPete 4ST-KMI View
92. 6-25-2019 8:06AM CardNum EditAirPete 2ST-JPA View
93. 6-25-2019 7:46AM CardNum EditAirPete 98ST-KEO View
94. 6-25-2019 7:46AM CardNum EditAirPete 72ST-SCP View
95. 6-25-2019 7:46AM CardNum EditAirPete 86ST-JAO View
96. 6-21-2019 4:39PM CardNum EditAirPete 78ST-CHW View
97. 1-24-2019 5:01PM CardNum EditSaintOrm 1ST-NNO View
98. 2-13-2018 1:47PM Note EditAirPete MEM, SN75MEM, SN52 View
99. 2-13-2018 1:47PM Note EditAirPete MEM, SN75MEM, SN13 View
100. 2-13-2018 1:47PM Notes UpdatedAirPete 2015-16 Panini Immaculate Collection - Immaculate Standard Basketball (MEM, SN75) View

Page:

  

Copyright © 2023 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.