Change Log |
This is a list of recent changes made to the database by site members. Please report any problems through the inaccuracies reporting link within the set or card in question.
| Date / Time | Change Type | Member | Before | After | Details | |
| 1. | 9-6-2023 11:49AM | Team Edit | jasongerman9 | Coppell High School Cowboys | Coppell (TX) Cowboys | View |
| 2. | 9-5-2023 12:31PM | Team Edit | jasongerman9 | Bishop Hendricken High School Hawks | Bishop Hendricken (RI) Hawks | View |
| 3. | 9-5-2023 12:31PM | Team Edit | jasongerman9 | Bishop Hendricken High School Hawks | Bishop Hendricken (RI) Hawks | View |
| 4. | 8-28-2023 1:03PM | Set Edited | BigEd76 | 2000 High School Baseball All-Americans - Foil - Parallel (10) Print run of 1000 | 2000 High School Baseball All-Americans (Unlicensed) - Foil - Parallel (10) Print run of 1000 | View |
| 5. | 8-28-2023 1:03PM | Set Edited | BigEd76 | 2000 High School Baseball All-Americans - Autographs - Insert (1) Hand numbered to 1000 | 2000 High School Baseball All-Americans (Unlicensed) - Autographs - Insert (1) Hand numbered to 1000 | View |
| 6. | 8-28-2023 1:02PM | Note2 Edit | BigEd76 | UER: School misspelled "Hendrickson" on front | UER: School misspelled "Hendrickson" on front, should be "Hendricken" | View |
| 7. | 8-28-2023 1:02PM | Note2 Edit | BigEd76 | UER: School misspelled "Hendrickson" on front | UER: School misspelled "Hendrickson" on front, should be "Hendricken" | View |
| 8. | 5-21-2022 5:06PM | Set Edited | BigEd76 | 2000 High School Baseball All-Americans - Autographs - Insert (1) | 2000 High School Baseball All-Americans - Autographs - Insert (1) Hand numbered to 1000 | View |
| 9. | 5-21-2022 5:04PM | Set Edited | BigEd76 | 2000 High School Baseball All-Americans - Y (10) | 2000 High School Baseball All-Americans - Y (10) | View |
| 10. | 5-21-2022 5:04PM | Set Edited | BigEd76 | 2000 High School Baseball All-Americans - Foil - Parallel (10) | 2000 High School Baseball All-Americans - Foil - Parallel (10) Print run of 1000 | View |
| 11. | 5-21-2022 5:03PM | Set Edited | BigEd76 | 2000 High School Baseball All-Americans - Y (10) | 2000 High School Baseball All-Americans - Y (10) | View |
| 12. | 5-21-2022 5:02PM | Name Edit | BigEd76 | Jason Kaanoi | Jason K. Kaanoi | View |
| 13. | 5-21-2022 5:01PM | Note2 Edit | BigEd76 | UER: Last name misspelled "Hendrickson" | UER: School misspelled "Hendrickson" on front | View |
| 14. | 5-21-2022 5:01PM | Note Edit | BigEd76 | PR10000 | CL, PR10000 | View |
| 15. | 5-21-2022 5:01PM | Note2 Edit | BigEd76 | Hendricken misspelled "Hendrickson" | UER: School misspelled "Hendrickson" on front | View |
| 16. | 5-21-2022 5:00PM | Note2 Edit | BigEd76 | Hendricken misspelled "Hendrickson" | UER: Last name misspelled "Hendrickson" | View |
| 17. | 12-15-2021 6:56AM | PID Edit | purtz5979 | 0 | View | |
| 18. | 12-15-2021 6:56AM | Team Edit | purtz5979 | Bishop Hendricken | Bishop Hendricken High School Hawks | View |
| 19. | 12-15-2021 6:55AM | Team Edit | purtz5979 | Long County High School | Long County High School Blue Tide | View |
| 20. | 12-15-2021 6:53AM | Team Edit | purtz5979 | Gulliver Prep High School | Gulliver Prep High School Raiders | View |
| 21. | 12-15-2021 6:51AM | Team Edit | purtz5979 | Land O'Lakes High School | Land O'Lakes High School Gators | View |
| 22. | 12-15-2021 6:47AM | Team Edit | purtz5979 | Kamehameha High School | Kamehameha Hawai'i High School Warriors | View |
| 23. | 12-15-2021 6:43AM | Team Edit | purtz5979 | Palmyra High School | Palmyra High School Cougars | View |
| 24. | 12-15-2021 6:40AM | Team Edit | purtz5979 | Bishop Hendricken | Bishop Hendricken High School Hawks | View |
| 25. | 12-15-2021 6:37AM | Team Edit | purtz5979 | Midland High School | Midland High School Bulldogs | View |
| 26. | 12-15-2021 6:35AM | Team Edit | purtz5979 | Coppell High School | Coppell High School Cowboys | View |
| 27. | 12-14-2021 9:11AM | Note Edit | mp775 | PR10000 | View | |
| 28. | 12-14-2021 9:11AM | Note Edit | mp775 | POY, UER | POY, UER, PR10000 | View |
| 29. | 12-14-2021 9:11AM | Note Edit | mp775 | PR10000 | View | |
| 30. | 12-14-2021 9:11AM | Note Edit | mp775 | PR10000 | View | |
| 31. | 12-14-2021 9:10AM | Note Edit | mp775 | PR10000 | View | |
| 32. | 12-14-2021 9:10AM | Note Edit | mp775 | PR10000 | View | |
| 33. | 12-14-2021 9:10AM | Note Edit | mp775 | PR10000 | View | |
| 34. | 12-14-2021 9:10AM | Note Edit | mp775 | UER | UER, PR10000 | View |
| 35. | 12-14-2021 9:10AM | Note Edit | mp775 | PR10000 | View | |
| 36. | 12-14-2021 9:10AM | Note Edit | mp775 | PR10000 | View | |
| 37. | 12-14-2021 9:09AM | Checklist Added | mp775 | 2000 High School Baseball All-Americans Baseball | View | |
| 38. | 9-9-2016 11:40PM | Set Created | snocko | 2000 High School Baseball All-Americans Baseball | View |


