Change Log


 Date / TimeChange TypeMember Before After Details
1. 5-17-2023 7:15AM PID Editjasongerman9 8112386755 View
2. 5-17-2023 7:15AM Name Editjasongerman9 Brian Taylor BYUBrian Taylor View
3. 5-17-2023 7:13AM Name Editjasongerman9 Brian Taylor BYUBrian Taylor BYU View
4. 5-17-2023 7:13AM Name Editjasongerman9 Brian TaylorBrian Taylor BYU View
5. 5-17-2023 6:19AM PID Editrmpaq5 386755 View
6. 5-17-2023 6:18AM PID Editrmpaq5 8112 View
7. 5-17-2023 6:17AM PID Editrmpaq5 8112 View
8. 2-11-2023 2:46PM Set EditedBigEd76 1987-88 BYU Cougars - C (25) 1987-88 BYU Cougars - C (25) View
9. 4-7-2022 10:01AM PID Editpurtz5979 0 View
10. 4-7-2022 10:00AM PID Editpurtz5979 0 View
11. 4-6-2022 4:16PM Note EditC2Cigars SN20000CO, SN20000 View
12. 4-6-2022 4:16PM Note EditC2Cigars SN20000CO, SN20000 View
13. 4-6-2022 4:16PM Note EditC2Cigars SN20000HC, SN20000 View
14. 4-6-2022 2:52PM Note Editengineer67 SN20000 View
15. 4-6-2022 2:52PM Note Editengineer67 SN20000 View
16. 4-6-2022 2:52PM Note Editengineer67 SN20000 View
17. 4-6-2022 2:52PM Note Editengineer67 SN20000 View
18. 4-6-2022 2:52PM Note Editengineer67 SN20000 View
19. 4-6-2022 2:51PM Note Editengineer67 SN20000 View
20. 4-6-2022 2:51PM Note Editengineer67 SN20000 View
21. 4-6-2022 2:51PM Note Editengineer67 SN20000 View
22. 4-6-2022 2:51PM Note Editengineer67 SN20000 View
23. 4-6-2022 2:51PM Note Editengineer67 SN20000 View
24. 4-6-2022 2:51PM Note Editengineer67 SN20000 View
25. 4-6-2022 2:51PM Note Editengineer67 SN20000 View
26. 4-6-2022 2:51PM Note Editengineer67 SN20000 View
27. 4-6-2022 2:51PM Note Editengineer67 SN20000 View
28. 4-6-2022 2:51PM Note Editengineer67 SN20000 View
29. 4-6-2022 2:50PM Note Editengineer67 SN20000 View
30. 4-6-2022 2:50PM Note Editengineer67 SN20000 View
31. 4-6-2022 2:50PM Note Editengineer67 SN20000 View
32. 4-6-2022 2:50PM Note Editengineer67 SN20000 View
33. 4-6-2022 2:50PM Note Editengineer67 SN20000 View
34. 4-6-2022 2:50PM Note Editengineer67 SN20000 View
35. 4-6-2022 2:50PM Note Editengineer67 SN20000 View
36. 4-6-2022 2:50PM Note Editengineer67 SN20000 View
37. 4-6-2022 2:49PM Note Editengineer67 SN20000 View
38. 4-6-2022 2:49PM Note Editengineer67 SN20000 View
39. 4-6-2022 2:48PM Name Editengineer67 David LynchDavid Wolfe View
40. 11-23-2019 9:58PM PID EditBizzork 8050100351 View
41. 11-23-2019 9:58PM PID EditBizzork 8050100351 View
42. 2-26-2019 8:46AM Set EditedC2Cigars 1987-88 Brigham Young University - C (25) 1987-88 BYU Cougars - C (25) View
43. 2-10-2017 11:45PM PID Editvrooomed 112604 View
44. 11-4-2016 6:09PM Name EditUKboogie Team PhotoBYU Cougars Team View
45. 11-4-2016 6:09PM Name EditUKboogie Ladell AndersonLadell Andersen View
46. 8-19-2016 8:44PM Checklist Addedhphillips 1987-88 Brigham Young University Basketball View
47. 8-11-2016 12:40PM Set Createdhphillips 1987-88 Brigham Young University Basketball View

  

Copyright © 2023 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.