Change Log


 Date / TimeChange TypeMember Before After Details
1. 3-29-2023 11:43AM Name EditHawthorne61 Josh VanmeterJosh VanMeter View
2. 8-23-2022 6:23PM CardNums Updatedstyxscottii 2016 Grandstand California/Carolina League All-Stars Baseball (NNO) View
3. 11-4-2019 9:18PM PID Link EditCHIEF WAHOO 0 View
4. 10-14-2019 10:21PM Team Editray fosse's ghost San Diego PadresSan Diego Padres View
5. 10-14-2019 10:20PM Team Editray fosse's ghost San Diego PadresSan Diego Padres View
6. 10-14-2019 10:20PM Name Editray fosse's ghost Brad WieckBrad Wieck View
7. 10-14-2019 10:20PM Team Editray fosse's ghost San Diego PadresSan Diego Padres View
8. 10-14-2019 10:20PM Team Editray fosse's ghost San Diego PadresSan Diego Padres View
9. 10-14-2019 10:19PM Team Editray fosse's ghost San Diego PadresSan Diego Padres View
10. 10-14-2019 10:15PM Team Editray fosse's ghost San Diego PadresSan Diego Padres View
11. 10-14-2019 10:15PM Team Editray fosse's ghost San Diego PadresSan Diego Padres View
12. 5-27-2019 6:07PM Team Link Editbkim Baltimore OriolesBaltimore Orioles View
13. 5-27-2019 6:07PM Team Link Editbkim Baltimore OriolesBaltimore Orioles View
14. 5-27-2019 6:06PM Team Link Editbkim Baltimore OriolesBaltimore Orioles View
15. 5-27-2019 6:06PM Team Link Editbkim Baltimore OriolesBaltimore Orioles View
16. 9-12-2018 5:30AM Note EditRedsfan PC View
17. 9-12-2018 5:29AM Note EditRedsfan MGR View
18. 9-12-2018 5:29AM Note EditRedsfan PC View
19. 9-12-2018 5:29AM Note EditRedsfan MGR View
20. 9-10-2018 9:55PM CardNum Editcarthage44 NNONNO51 View
21. 9-10-2018 9:55PM CardNum Editcarthage44 NNONNO50 View
22. 9-10-2018 9:55PM CardNum Editcarthage44 NNONNO49 View
23. 9-10-2018 9:55PM CardNum Editcarthage44 NNONNO48 View
24. 9-10-2018 9:55PM CardNum Editcarthage44 NNONNO47 View
25. 9-10-2018 9:55PM CardNum Editcarthage44 NNONNO46 View
26. 9-10-2018 9:55PM CardNum Editcarthage44 NNONNO45 View
27. 9-10-2018 9:55PM CardNum Editcarthage44 NNONNO44 View
28. 9-10-2018 9:55PM CardNum Editcarthage44 NNONNO43 View
29. 9-10-2018 9:54PM CardNum Editcarthage44 NNONNO42 View
30. 9-10-2018 9:54PM CardNum Editcarthage44 NNONNO41 View
31. 9-10-2018 9:54PM CardNum Editcarthage44 NNONNO40 View
32. 9-10-2018 9:54PM CardNum Editcarthage44 NNONNO39 View
33. 9-10-2018 9:54PM CardNum Editcarthage44 NNONNO38 View
34. 9-10-2018 9:54PM CardNum Editcarthage44 NNONNO37 View
35. 9-10-2018 9:54PM CardNum Editcarthage44 NNONNO36 View
36. 9-10-2018 9:54PM CardNum Editcarthage44 NNONNO35 View
37. 9-10-2018 9:54PM CardNum Editcarthage44 NNONNO34 View
38. 9-10-2018 9:54PM CardNum Editcarthage44 NNONNO33 View
39. 9-10-2018 9:54PM CardNum Editcarthage44 NNONNO32 View
40. 9-10-2018 9:53PM CardNum Editcarthage44 NNONNO31 View
41. 9-10-2018 9:53PM CardNum Editcarthage44 NNONNO30 View
42. 9-10-2018 9:53PM CardNum Editcarthage44 NNONNO29 View
43. 9-10-2018 9:53PM CardNum Editcarthage44 NNONNO28 View
44. 9-10-2018 9:53PM CardNum Editcarthage44 NNONNO27 View
45. 9-10-2018 9:53PM CardNum Editcarthage44 NNONNO26 View
46. 9-10-2018 9:53PM CardNum Editcarthage44 NNONNO25 View
47. 9-10-2018 9:53PM CardNum Editcarthage44 NNONNO24 View
48. 9-10-2018 9:53PM CardNum Editcarthage44 NNONNO23 View
49. 9-10-2018 9:53PM CardNum Editcarthage44 NNONNO22 View
50. 9-10-2018 9:52PM CardNum Editcarthage44 NNONNO21 View
51. 9-10-2018 9:52PM CardNum Editcarthage44 NNONNO20 View
52. 9-10-2018 9:52PM CardNum Editcarthage44 NNONNO19 View
53. 9-10-2018 9:52PM CardNum Editcarthage44 NNONNO18 View
54. 9-10-2018 9:52PM CardNum Editcarthage44 NNONNO17 View
55. 9-10-2018 9:52PM CardNum Editcarthage44 NNONNO16 View
56. 9-10-2018 9:52PM CardNum Editcarthage44 NNONNO15 View
57. 9-10-2018 9:52PM CardNum Editcarthage44 NNONNO14 View
58. 9-10-2018 9:52PM CardNum Editcarthage44 NNONNO13 View
59. 9-10-2018 9:52PM CardNum Editcarthage44 NNONNO12 View
60. 9-10-2018 9:52PM CardNum Editcarthage44 NNONNO11 View
61. 9-10-2018 9:52PM CardNum Editcarthage44 NNONNO10 View
62. 9-10-2018 9:51PM CardNum Editcarthage44 NNONNO9 View
63. 9-10-2018 9:51PM CardNum Editcarthage44 NNONNO8 View
64. 9-10-2018 9:51PM CardNum Editcarthage44 NNONNO7 View
65. 9-10-2018 9:51PM CardNum Editcarthage44 NNONNO6 View
66. 9-10-2018 9:51PM CardNum Editcarthage44 NNONNO5 View
67. 9-10-2018 9:51PM CardNum Editcarthage44 NNONNO4 View
68. 9-10-2018 9:51PM CardNum Editcarthage44 NNONNO3 View
69. 9-10-2018 9:51PM CardNum Editcarthage44 NNONNO2 View
70. 9-10-2018 9:51PM CardNum Editcarthage44 NNONNO1 View
71. 7-20-2018 11:19AM PID Editscrubeenie 30710195395 View
72. 3-1-2017 2:37PM Set Editedvrooomed 2016 Grandstand California/Carolina League All-Stars - M (51) 2016 Grandstand California/Carolina League All-Stars - M (51) View
73. 9-12-2016 3:17PM PID EditRedsfan 107662 View
74. 9-12-2016 3:17PM PID EditRedsfan 28420 View
75. 9-12-2016 3:17PM Name EditRedsfan Matt CooperMatt Cooper View
76. 7-2-2016 8:08AM Checklist AddedDaClyde 2016 Grandstand California/Carolina League All-Stars Baseball View
77. 6-28-2016 10:04AM Set CreatedDaClyde 2016 Grandstand California/Carolina League All-Stars Baseball View

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.