Change Log |
This is a list of recent changes made to the database by site members. Please report any problems through the inaccuracies reporting link within the set or card in question.
| Date / Time | Change Type | Member | Before | After | Details | |
| 1. | 9-24-2018 6:00PM | CardNums Updated | vrooomed | 2013 Grandstand Helena Brewers Baseball (NNO) | View | |
| 2. | 9-21-2018 8:32AM | CardNum Edit | carthage44 | NNO | NNO35 | View |
| 3. | 9-21-2018 8:32AM | CardNum Edit | carthage44 | NNO | NNO34 | View |
| 4. | 9-21-2018 8:32AM | CardNum Edit | carthage44 | NNO | NNO33 | View |
| 5. | 9-21-2018 8:32AM | CardNum Edit | carthage44 | NNO | NNO32 | View |
| 6. | 9-21-2018 8:32AM | CardNum Edit | carthage44 | NNO | NNO31 | View |
| 7. | 9-21-2018 8:31AM | CardNum Edit | carthage44 | NNO | NNO30 | View |
| 8. | 9-21-2018 8:31AM | CardNum Edit | carthage44 | NNO | NNO29 | View |
| 9. | 9-21-2018 8:31AM | CardNum Edit | carthage44 | NNO | NNO28 | View |
| 10. | 9-21-2018 8:31AM | CardNum Edit | carthage44 | NNO | NNO27 | View |
| 11. | 9-21-2018 8:31AM | CardNum Edit | carthage44 | NNO | NNO26 | View |
| 12. | 9-21-2018 8:31AM | CardNum Edit | carthage44 | NNO | NNO25 | View |
| 13. | 9-21-2018 8:22AM | CardNum Edit | carthage44 | NNO | NNO24 | View |
| 14. | 9-21-2018 8:22AM | CardNum Edit | carthage44 | NNO | NNO23 | View |
| 15. | 9-21-2018 8:22AM | CardNum Edit | carthage44 | NNO | NNO22 | View |
| 16. | 9-21-2018 8:21AM | CardNum Edit | carthage44 | NNO | NNO21 | View |
| 17. | 9-21-2018 8:21AM | CardNum Edit | carthage44 | NNO | NNO20 | View |
| 18. | 9-21-2018 8:21AM | CardNum Edit | carthage44 | NNO | NNO19 | View |
| 19. | 9-21-2018 8:21AM | CardNum Edit | carthage44 | NNO | NNO18 | View |
| 20. | 9-21-2018 8:21AM | CardNum Edit | carthage44 | NNO | NNO17 | View |
| 21. | 9-21-2018 8:21AM | CardNum Edit | carthage44 | NNO | NNO16 | View |
| 22. | 9-21-2018 8:21AM | CardNum Edit | carthage44 | NNO | NNO15 | View |
| 23. | 9-21-2018 8:20AM | CardNum Edit | carthage44 | NNO | NNO14 | View |
| 24. | 9-21-2018 8:20AM | CardNum Edit | carthage44 | NNO | NNO13 | View |
| 25. | 9-21-2018 8:20AM | CardNum Edit | carthage44 | NNO | NNO12 | View |
| 26. | 9-21-2018 8:20AM | CardNum Edit | carthage44 | NNO | NNO11 | View |
| 27. | 9-21-2018 8:20AM | CardNum Edit | carthage44 | NNO | NNO10 | View |
| 28. | 9-21-2018 8:18AM | CardNum Edit | carthage44 | NNO | NNO9 | View |
| 29. | 9-21-2018 8:18AM | CardNum Edit | carthage44 | NNO | NNO8 | View |
| 30. | 9-21-2018 8:18AM | CardNum Edit | carthage44 | NNO | NNO7 | View |
| 31. | 9-21-2018 8:18AM | CardNum Edit | carthage44 | NNO | NNO6 | View |
| 32. | 9-21-2018 8:17AM | CardNum Edit | carthage44 | NNO | NNO5 | View |
| 33. | 9-21-2018 8:17AM | CardNum Edit | carthage44 | NNO | NNO4 | View |
| 34. | 9-21-2018 8:17AM | CardNum Edit | carthage44 | NNO | NNO3 | View |
| 35. | 9-21-2018 8:17AM | CardNum Edit | carthage44 | NNO | NNO2 | View |
| 36. | 9-21-2018 8:17AM | CardNum Edit | carthage44 | NNO | NNO1 | View |
| 37. | 2-13-2018 5:01AM | PID Edit | Redsfan | 182313 | View | |
| 38. | 2-13-2018 5:00AM | PID Edit | Redsfan | 61080 | View | |
| 39. | 2-13-2018 5:00AM | Name Edit | Redsfan | Brandon Moore | Brandon Moore | View |
| 40. | 2-13-2018 5:00AM | PID Edit | Redsfan | 61080 | View | |
| 41. | 2-13-2018 5:00AM | Name Edit | Redsfan | Brandon Moore | Brandon Moore | View |
| 42. | 2-1-2018 10:48AM | Note Edit | slicknshane | MG, CO | MGR, CO | View |
| 43. | 7-8-2017 2:06PM | PID Edit | Redsfan | 160158 | View | |
| 44. | 7-8-2017 2:06PM | PID Edit | Redsfan | 160154 | View | |
| 45. | 7-8-2017 2:05PM | Name Edit | Redsfan | Jose Pena | Jose Pena | View |
| 46. | 7-8-2017 2:05PM | PID Edit | Redsfan | 160154 | View | |
| 47. | 7-8-2017 2:05PM | Name Edit | Redsfan | Jose Pena | Jose Pena | View |
| 48. | 4-3-2017 3:56PM | PID Edit | Redsfan | 147645 | View | |
| 49. | 4-3-2017 3:56PM | PID Edit | Redsfan | 20489 | View | |
| 50. | 4-3-2017 3:56PM | Name Edit | Redsfan | Omar Garcia | Omar Garcia | View |
| 51. | 4-3-2017 3:55PM | PID Edit | Redsfan | 20489 | View | |
| 52. | 4-3-2017 3:55PM | Name Edit | Redsfan | Omar Garcia | Omar Garcia | View |
| 53. | 3-1-2017 1:16PM | Set Edited | vrooomed | 2013 Grandstand Helena Brewers - M (35) | 2013 Grandstand Helena Brewers - M (35) | View |
| 54. | 2-15-2017 6:04AM | Name Edit | Redsfan | Chuck Caufield / Tony Diggs / Elvin Nina | Chuckie Caufield / Tony Diggs / Elvin Nina | View |
| 55. | 2-15-2017 5:34AM | PID Edit | Redsfan | 46288 | View | |
| 56. | 2-15-2017 5:34AM | Name Edit | Redsfan | Angel Ortega | Angel Ortega | View |
| 57. | 2-15-2017 5:32AM | Name Edit | Redsfan | Angela Ortega | Angel Ortega | View |
| 58. | 2-5-2017 2:53PM | PID Edit | twinscollector34 | 135743 | View | |
| 59. | 2-5-2017 2:50PM | PID Edit | twinscollector34 | 90555 | View | |
| 60. | 2-5-2017 2:50PM | PID Edit | twinscollector34 | 90555 | View | |
| 61. | 5-23-2016 3:47PM | Checklist Added | DaClyde | 2013 Grandstand Helena Brewers Baseball | View | |
| 62. | 5-23-2016 3:45PM | Set Created | DaClyde | 2013 Grandstand Helena Brewers Baseball | View |


