Change Log


 Date / TimeChange TypeMember Before After Details
1. 12-10-2021 10:18AM Note Editjimetal7212 T10T10, SN10 View
2. 12-10-2021 10:18AM Note Editjimetal7212 T10T10, SN10 View
3. 12-10-2021 10:18AM Note Editjimetal7212 T10T10, SN10 View
4. 12-10-2021 10:18AM Note Editjimetal7212 T10T10, SN10 View
5. 12-10-2021 10:18AM Note Editjimetal7212 T10T10, SN10 View
6. 12-10-2021 10:17AM Note Editjimetal7212 T10T10, SN10 View
7. 12-10-2021 10:17AM Note Editjimetal7212 SN10T10, SN10 View
8. 12-10-2021 10:17AM Note Editjimetal7212 T10T10, SN10 View
9. 12-10-2021 10:17AM Note Editjimetal7212 T10T10, SN10 View
10. 12-10-2021 10:17AM Note Editjimetal7212 T10T10, SN10 View
11. 12-10-2021 10:17AM Notes Updatedjimetal7212 1998 SP Top Prospects - President's Edition Baseball (SN10) View
12. 10-11-2019 8:02PM PID EditBizzork 2917722158 View
13. 6-10-2017 6:05PM PID EditRedsfan 20755156937 View
14. 6-10-2017 6:05PM Name EditRedsfan Adam JohnsonAdam Johnson View
15. 12-30-2015 4:05PM Note EditCubinSTL SN10 View
16. 12-30-2015 4:03PM Note EditCubinSTL T10SN10 View
17. 4-4-2015 10:34AM Name EditRedsfan Mike KincadeMike Kinkade View
18. 2-9-2015 3:25PM PID EditTigerfan22 1999563688 View

  

Copyright © 2023 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.