Change Log |
This is a list of recent changes made to the database by site members. Please report any problems through the inaccuracies reporting link within the set or card in question.
| Date / Time | Change Type | Member | Before | After | Details | |
| 1. | 5-30-2019 3:49PM | PID Edit | ray fosse's ghost | 51739 | 28862 | View |
| 2. | 5-30-2019 3:49PM | Name Edit | ray fosse's ghost | Juan M. Gonzalez | Juan Gonzalez | View |
| 3. | 12-18-2018 7:41AM | CardNums Updated | SunDevilCollection | 2007 Grandstand Jacksonville Suns Baseball (NNO) | View | |
| 4. | 12-18-2018 5:28AM | Name Edit | Redsfan | Marty McCall | Marty McCall | View |
| 5. | 12-16-2018 11:03PM | CardNum Edit | carthage44 | NNO | NNO30 | View |
| 6. | 12-16-2018 11:03PM | CardNum Edit | carthage44 | NNO | NNO29 | View |
| 7. | 12-16-2018 11:03PM | CardNum Edit | carthage44 | NNO | NNO28 | View |
| 8. | 12-16-2018 11:03PM | CardNum Edit | carthage44 | NNO | NNO27 | View |
| 9. | 12-16-2018 11:03PM | CardNum Edit | carthage44 | NNO | NNO26 | View |
| 10. | 12-16-2018 11:03PM | CardNum Edit | carthage44 | NNO | NNO25 | View |
| 11. | 12-16-2018 11:02PM | CardNum Edit | carthage44 | NNO | NNO24 | View |
| 12. | 12-16-2018 11:02PM | CardNum Edit | carthage44 | NNO | NNO23 | View |
| 13. | 12-16-2018 11:02PM | CardNum Edit | carthage44 | NNO | NNO22 | View |
| 14. | 12-16-2018 11:02PM | CardNum Edit | carthage44 | NNO | NNO21 | View |
| 15. | 12-16-2018 11:02PM | CardNum Edit | carthage44 | NNO | NNO20 | View |
| 16. | 12-16-2018 11:02PM | CardNum Edit | carthage44 | NNO | NNO19 | View |
| 17. | 12-16-2018 11:02PM | CardNum Edit | carthage44 | NNO | NNO18 | View |
| 18. | 12-16-2018 11:02PM | CardNum Edit | carthage44 | NNO | NNO17 | View |
| 19. | 12-16-2018 11:02PM | CardNum Edit | carthage44 | NNO | NNO16 | View |
| 20. | 12-16-2018 11:02PM | CardNum Edit | carthage44 | NNO | NNO15 | View |
| 21. | 12-16-2018 11:02PM | CardNum Edit | carthage44 | NNO | NNO14 | View |
| 22. | 12-16-2018 11:02PM | CardNum Edit | carthage44 | NNO | NNO13 | View |
| 23. | 12-16-2018 11:01PM | CardNum Edit | carthage44 | NNO | NNO12 | View |
| 24. | 12-16-2018 11:01PM | CardNum Edit | carthage44 | NNO | NNO11 | View |
| 25. | 12-16-2018 11:01PM | CardNum Edit | carthage44 | NNO | NNO10 | View |
| 26. | 12-16-2018 11:01PM | CardNum Edit | carthage44 | NNO | NNO9 | View |
| 27. | 12-16-2018 11:01PM | CardNum Edit | carthage44 | NNO | NNO8 | View |
| 28. | 12-16-2018 11:01PM | CardNum Edit | carthage44 | NNO | NNO7 | View |
| 29. | 12-16-2018 11:01PM | CardNum Edit | carthage44 | NNO | NNO6 | View |
| 30. | 12-16-2018 11:00PM | CardNum Edit | carthage44 | NNO | NNO5 | View |
| 31. | 12-16-2018 11:00PM | CardNum Edit | carthage44 | NNO | NNO4 | View |
| 32. | 12-16-2018 11:00PM | CardNum Edit | carthage44 | NNO33 | NNO3 | View |
| 33. | 12-16-2018 11:00PM | CardNum Edit | carthage44 | NNO | NNO33 | View |
| 34. | 12-16-2018 11:00PM | CardNum Edit | carthage44 | NNO | NNO2 | View |
| 35. | 12-16-2018 11:00PM | CardNum Edit | carthage44 | NNO | NNO1 | View |
| 36. | 7-31-2017 8:34AM | Note Edit | vrooomed | SC | SCO | View |
| 37. | 7-31-2017 8:33AM | Note Edit | vrooomed | MG | MGR | View |
| 38. | 11-20-2016 4:55PM | Note Edit | Redsfan | OWN | View | |
| 39. | 4-5-2016 8:49AM | CardNum Edit | DaClyde | 30 | NNO | View |
| 40. | 4-5-2016 8:49AM | CardNum Edit | DaClyde | 29 | NNO | View |
| 41. | 4-5-2016 8:49AM | Note Edit | DaClyde | CO | HC | View |
| 42. | 4-5-2016 8:49AM | CardNum Edit | DaClyde | 28 | NNO | View |
| 43. | 4-5-2016 8:49AM | CardNum Edit | DaClyde | 27 | NNO | View |
| 44. | 4-5-2016 8:49AM | CardNum Edit | DaClyde | 26 | NNO | View |
| 45. | 4-5-2016 8:49AM | CardNum Edit | DaClyde | 25 | NNO | View |
| 46. | 4-5-2016 8:49AM | CardNum Edit | DaClyde | 24 | NNO | View |
| 47. | 4-5-2016 8:48AM | CardNum Edit | DaClyde | 23 | NNO | View |
| 48. | 4-5-2016 8:48AM | CardNum Edit | DaClyde | 22 | NNO | View |
| 49. | 4-5-2016 8:48AM | CardNum Edit | DaClyde | 21 | NNO | View |
| 50. | 4-5-2016 8:48AM | CardNum Edit | DaClyde | 20 | NNO | View |
| 51. | 4-5-2016 8:48AM | CardNum Edit | DaClyde | 19 | NNO | View |
| 52. | 4-5-2016 8:48AM | CardNum Edit | DaClyde | 18 | NNO | View |
| 53. | 4-5-2016 8:47AM | Name Edit | DaClyde | Marshall Mcdougall | Marshall McDougall | View |
| 54. | 4-5-2016 8:47AM | CardNum Edit | DaClyde | 17 | NNO | View |
| 55. | 4-5-2016 8:47AM | CardNum Edit | DaClyde | 16 | NNO | View |
| 56. | 4-5-2016 8:47AM | CardNum Edit | DaClyde | 15 | NNO | View |
| 57. | 4-5-2016 8:47AM | CardNum Edit | DaClyde | 14 | NNO | View |
| 58. | 4-5-2016 8:47AM | CardNum Edit | DaClyde | 13 | NNO | View |
| 59. | 4-5-2016 8:47AM | CardNum Edit | DaClyde | 12 | NNO | View |
| 60. | 4-5-2016 8:46AM | CardNum Edit | DaClyde | 11 | NNO | View |
| 61. | 4-5-2016 8:46AM | Name Edit | DaClyde | Juan Gonzalez | Juan M. Gonzalez | View |
| 62. | 4-5-2016 8:46AM | CardNum Edit | DaClyde | 10 | NNO | View |
| 63. | 4-5-2016 8:46AM | CardNum Edit | DaClyde | 9 | NNO | View |
| 64. | 4-5-2016 8:46AM | CardNum Edit | DaClyde | 8 | NNO | View |
| 65. | 4-5-2016 8:46AM | CardNum Edit | DaClyde | 7 | NNO | View |
| 66. | 4-5-2016 8:46AM | CardNum Edit | DaClyde | 6 | NNO | View |
| 67. | 4-5-2016 8:45AM | Note Edit | DaClyde | CO | PC | View |
| 68. | 4-5-2016 8:45AM | CardNum Edit | DaClyde | 5 | NNO | View |
| 69. | 4-5-2016 8:45AM | CardNum Edit | DaClyde | 4 | NNO | View |
| 70. | 4-5-2016 8:44AM | CardNum Edit | DaClyde | 3 | NNO | View |
| 71. | 4-5-2016 8:44AM | CardNum Edit | DaClyde | 2 | NNO | View |
| 72. | 4-5-2016 8:44AM | Set Edited | DaClyde | 2007 Grandstand Jacksonville Suns - M (0) | 2007 Grandstand Jacksonville Suns - M (30) | View |
| 73. | 4-5-2016 8:43AM | CardNum Edit | DaClyde | 1 | NNO | View |
| 74. | 1-5-2016 1:38PM | PID Edit | Redsfan | 29928 | View | |
| 75. | 1-5-2016 1:32PM | Note Edit | Redsfan | CO | SC | View |
| 76. | 8-6-2015 5:03PM | Checklist Added | grim25 | 2007 Grandstand Jacksonville Suns Baseball | View | |
| 77. | 4-3-2015 1:39PM | Set Created | DaClyde | 2007 Grandstand Jacksonville Suns Baseball | View |


