Change Log |
This is a list of recent changes made to the database by site members. Please report any problems through the inaccuracies reporting link within the set or card in question.
| Date / Time | Change Type | Member | Before | After | Details | |
| 1. | 9-30-2022 10:36PM | Name Edit | Hawthorne61 | Chris M. Hernandez | Chris Hernandez | View |
| 2. | 6-19-2019 5:05AM | Note Edit | Redsfan | CO | PC | View |
| 3. | 6-19-2019 5:05AM | Note Edit | Redsfan | CO | HC | View |
| 4. | 6-19-2019 12:10AM | CardNums Updated | stump417 | 2007 Grandstand Altoona Curve Baseball (NNO) | View | |
| 5. | 6-17-2019 10:48AM | CardNum Edit | carthage44 | NNO | NNO33 | View |
| 6. | 6-17-2019 10:48AM | CardNum Edit | carthage44 | NNO | NNO32 | View |
| 7. | 6-17-2019 10:48AM | CardNum Edit | carthage44 | NNO | NNO31 | View |
| 8. | 6-17-2019 10:47AM | CardNum Edit | carthage44 | NNO | NNO30 | View |
| 9. | 6-17-2019 10:47AM | CardNum Edit | carthage44 | NNO | NNO29 | View |
| 10. | 6-17-2019 10:47AM | CardNum Edit | carthage44 | NNO | NNO28 | View |
| 11. | 6-17-2019 10:47AM | CardNum Edit | carthage44 | NNO | NNO27 | View |
| 12. | 6-17-2019 10:47AM | CardNum Edit | carthage44 | NNO | NNO26 | View |
| 13. | 6-17-2019 10:45AM | CardNum Edit | carthage44 | NNO | NNO25 | View |
| 14. | 6-17-2019 10:45AM | CardNum Edit | carthage44 | NNO | NNO24 | View |
| 15. | 6-17-2019 10:45AM | CardNum Edit | carthage44 | NNO | NNO23 | View |
| 16. | 6-17-2019 10:45AM | CardNum Edit | carthage44 | NNO | NNO22 | View |
| 17. | 6-17-2019 10:45AM | CardNum Edit | carthage44 | NNO | NNO21 | View |
| 18. | 6-17-2019 10:45AM | CardNum Edit | carthage44 | NNO | NNO20 | View |
| 19. | 6-17-2019 10:45AM | CardNum Edit | carthage44 | NNO | NNO19 | View |
| 20. | 6-17-2019 10:45AM | CardNum Edit | carthage44 | NNO | NNO18 | View |
| 21. | 6-17-2019 10:44AM | CardNum Edit | carthage44 | NNO | NNO17 | View |
| 22. | 6-17-2019 10:44AM | CardNum Edit | carthage44 | NNO | NNO16 | View |
| 23. | 6-17-2019 10:44AM | CardNum Edit | carthage44 | NNO | NNO15 | View |
| 24. | 6-17-2019 10:44AM | CardNum Edit | carthage44 | NNO | NNO14 | View |
| 25. | 6-17-2019 10:44AM | CardNum Edit | carthage44 | NNO | NNO13 | View |
| 26. | 6-17-2019 10:44AM | CardNum Edit | carthage44 | NNO | NNO12 | View |
| 27. | 6-17-2019 10:44AM | CardNum Edit | carthage44 | NNO | NNO11 | View |
| 28. | 6-17-2019 10:44AM | CardNum Edit | carthage44 | NNO | NNO10 | View |
| 29. | 6-17-2019 10:43AM | CardNum Edit | carthage44 | NNO | NNO9 | View |
| 30. | 6-17-2019 10:43AM | CardNum Edit | carthage44 | NNO | NNO8 | View |
| 31. | 6-17-2019 10:43AM | CardNum Edit | carthage44 | NNO | NNO7 | View |
| 32. | 6-17-2019 10:43AM | CardNum Edit | carthage44 | NNO | NNO6 | View |
| 33. | 6-17-2019 10:43AM | CardNum Edit | carthage44 | NNO | NNO5 | View |
| 34. | 6-17-2019 10:42AM | CardNum Edit | carthage44 | NNO | NNO4 | View |
| 35. | 6-17-2019 10:42AM | CardNum Edit | carthage44 | NNO | NNO3 | View |
| 36. | 6-17-2019 10:42AM | CardNum Edit | carthage44 | NNO | NNO2 | View |
| 37. | 6-17-2019 10:42AM | CardNum Edit | carthage44 | NNO | NNO1 | View |
| 38. | 4-5-2019 12:59PM | CardNums Updated | stump417 | 2007 Grandstand Altoona Curve Baseball (NNO) | View | |
| 39. | 4-13-2018 5:13PM | Note Edit | Splinter_9 | MG | MGR | View |
| 40. | 4-22-2017 10:02PM | Note Edit | vrooomed | SC | SCO | View |
| 41. | 4-22-2017 7:13AM | Name Edit | bk930 | Chris Hernandez | Chris M. Hernandez | View |
| 42. | 1-20-2016 11:30AM | Note Edit | Redsfan | CO | SC | View |
| 43. | 1-19-2016 5:56AM | PID Edit | Redsfan | 65590 | 65590 | View |
| 44. | 1-19-2016 5:56AM | Name Edit | Redsfan | Alex Fernandez | Alex Fernandez | View |
| 45. | 10-20-2015 9:56AM | PID Edit | Redsfan | 4528 | View | |
| 46. | 7-30-2015 10:35PM | Checklist Added | grim25 | 2007 Grandstand Altoona Curve Baseball | View | |
| 47. | 4-3-2015 1:29PM | Set Created | DaClyde | 2007 Grandstand Altoona Curve Baseball | View |


