Change Log |
This is a list of recent changes made to the database by site members. Please report any problems through the inaccuracies reporting link within the set or card in question.
| Date / Time | Change Type | Member | Before | After | Details | |
| 1. | 9-5-2023 6:41PM | Team Edit | barfan | Florida Panthers/Chicago Blackhawks | Florida Panthers / Chicago Blackhawks | View |
| 2. | 8-24-2023 2:42PM | Team Edit | TAch82 | Detroit Red Wings/St. Louis Blues | Florida Panthers/Chicago Blackhawks | View |
| 3. | 8-24-2023 2:40PM | Team Link Edit | TAch82 | St. Louis Blues | Chicago Blackhawks | View |
| 4. | 8-24-2023 2:40PM | Team Link Edit | TAch82 | Detroit Red Wings | Florida Panthers | View |
| 5. | 8-24-2023 2:39PM | TID Link Edit | TAch82 | 299 | 301 | View |
| 6. | 6-26-2023 12:19AM | Set Edited | C2Cigars | 2010-11 Panini Stickers - O (364) | 2010-11 Panini Stickers - O (364) | View |
| 7. | 4-25-2022 12:03PM | Name Link Edit | anabwana | Ben Eaves | Ben Eager | View |
| 8. | 4-25-2022 12:03PM | Name Link Edit | anabwana | Ben Eaves | Ben Eager | View |
| 9. | 4-25-2022 12:02PM | Team Edit | anabwana | Chicago Blackhawks | Philadelphia Flyers | View |
| 10. | 4-25-2022 12:01PM | Team Edit | anabwana | Philadelphia Flyers | Chicago Blackhawks | View |
| 11. | 4-25-2022 12:01PM | Name Edit | anabwana | Eastern Conference Champions | Western Conference Champions | View |
| 12. | 4-25-2022 12:01PM | Team Edit | anabwana | Philadelphia Flyers | Chicago Blackhawks | View |
| 13. | 4-25-2022 12:00PM | Team Edit | anabwana | Chicago Blackhawks | Philadelphia Flyers | View |
| 14. | 4-25-2022 12:00PM | Name Edit | anabwana | Western Conference Champions | Eastern Conference Champions | View |
| 15. | 4-18-2021 8:05PM | Name Edit | Big Ray | Kristopher Letang | Kris Letang | View |
| 16. | 1-20-2021 1:43AM | Name Edit | Big Ray | Alexander Ovechkin | Alex Ovechkin | View |
| 17. | 1-20-2021 1:42AM | Name Edit | Big Ray | Alexander Ovechkin | Alex Ovechkin | View |
| 18. | 11-10-2018 2:49PM | Name Link Edit | IceTigersFan | Season Opener | Shawn Matthias | View |
| 19. | 11-10-2018 2:47PM | Name Link Edit | IceTigersFan | Season Opener | Andrew Ladd | View |
| 20. | 11-10-2018 2:45PM | Name Link Edit | IceTigersFan | Season Opener | Tomas Vokoun | View |
| 21. | 11-10-2018 2:43PM | Name Link Edit | IceTigersFan | Stanley Cup Champions | Stanley Cup | View |
| 22. | 11-10-2018 2:42PM | Name Link Edit | IceTigersFan | Eastern Conference Champions | Scott Gomez | View |
| 23. | 11-10-2018 2:33PM | Name Link Edit | IceTigersFan | Western Conference Champions | John Madden | View |
| 24. | 11-10-2018 2:32PM | Name Link Edit | IceTigersFan | Winter Classic | Patrice Bergeron | View |
| 25. | 11-10-2018 2:31PM | Name Link Edit | IceTigersFan | Winter Classic | Mike Richards | View |
| 26. | 11-10-2018 2:29PM | Name Link Edit | IceTigersFan | Bill Daly | William Daly | View |
| 27. | 11-10-2018 2:28PM | Name Link Edit | IceTigersFan | Washington Capitals | Bill Daly | View |
| 28. | 11-10-2018 2:28PM | Name Link Edit | IceTigersFan | Washington Capitals | Alexander Ovechkin | View |
| 29. | 11-10-2018 2:27PM | Name Link Edit | IceTigersFan | Stanley Cup Champions | Jonathan Toews | View |
| 30. | 9-2-2018 10:48AM | PID Edit | jasongerman9 | 0 | View | |
| 31. | 9-2-2018 10:47AM | PID Edit | jasongerman9 | 0 | View | |
| 32. | 9-2-2018 10:43AM | PID Edit | jasongerman9 | 0 | View | |
| 33. | 9-2-2018 10:41AM | PID Edit | jasongerman9 | 0 | View | |
| 34. | 9-2-2018 10:40AM | PID Edit | jasongerman9 | 0 | View | |
| 35. | 9-2-2018 10:39AM | PID Edit | jasongerman9 | 0 | View | |
| 36. | 9-2-2018 10:37AM | PID Edit | jasongerman9 | 0 | View | |
| 37. | 9-2-2018 10:37AM | PID Edit | jasongerman9 | 0 | View | |
| 38. | 9-2-2018 10:35AM | PID Edit | jasongerman9 | 0 | View | |
| 39. | 9-2-2018 10:35AM | PID Edit | jasongerman9 | 0 | View | |
| 40. | 9-2-2018 10:35AM | PID Edit | jasongerman9 | 0 | View | |
| 41. | 9-2-2018 10:34AM | PID Edit | jasongerman9 | 0 | View | |
| 42. | 9-2-2018 10:34AM | PID Edit | jasongerman9 | 0 | View | |
| 43. | 9-2-2018 10:34AM | PID Edit | jasongerman9 | 0 | View | |
| 44. | 10-23-2017 1:42PM | Name Link Edit | IceTigersFan | Western Conference Logo | Logo Card | View |
| 45. | 10-23-2017 1:42PM | Name Link Edit | IceTigersFan | Washington Capitals Logo | Logo Card | View |
| 46. | 10-23-2017 1:42PM | Name Link Edit | IceTigersFan | Vancouver Canucks Logo | Logo Card | View |
| 47. | 10-23-2017 1:42PM | Name Link Edit | IceTigersFan | Toronto Maple Leafs Logo | Logo Card | View |
| 48. | 10-23-2017 1:42PM | Name Link Edit | IceTigersFan | Tampa Bay Lightning Logo | Logo Card | View |
| 49. | 10-23-2017 1:41PM | Name Link Edit | IceTigersFan | St. Louis Blues Logo | Logo Card | View |
| 50. | 10-23-2017 1:41PM | Name Link Edit | IceTigersFan | San Jose Sharks Logo | Logo Card | View |
| 51. | 10-23-2017 1:41PM | Name Link Edit | IceTigersFan | Pittsburgh Penguins Logo | Logo Card | View |
| 52. | 10-23-2017 1:41PM | Name Link Edit | IceTigersFan | Phoenix Coyotes Logo | Logo Card | View |
| 53. | 10-23-2017 1:41PM | Name Link Edit | IceTigersFan | Philadelphia Flyers Logo | Logo Card | View |
| 54. | 10-23-2017 1:40PM | Name Link Edit | IceTigersFan | Ottawa Senators Logo | Logo Card | View |
| 55. | 10-23-2017 1:40PM | Name Link Edit | IceTigersFan | NHLPA Logo | Logo Card | View |
| 56. | 10-23-2017 1:40PM | Name Link Edit | IceTigersFan | NHL Logo | Logo Card | View |
| 57. | 10-23-2017 1:40PM | Name Link Edit | IceTigersFan | New York Rangers Logo | Logo Card | View |
| 58. | 10-23-2017 1:40PM | Name Link Edit | IceTigersFan | New York Islanders Logo | Logo Card | View |
| 59. | 10-23-2017 1:40PM | Name Link Edit | IceTigersFan | New Jersey Devils Logo | Logo Card | View |
| 60. | 10-23-2017 1:40PM | Name Link Edit | IceTigersFan | Nashville Predators Logo | Logo Card | View |
| 61. | 10-23-2017 1:40PM | Name Link Edit | IceTigersFan | Montreal Canadiens Logo | Logo Card | View |
| 62. | 10-23-2017 1:39PM | Name Link Edit | IceTigersFan | Minnesota Wild Logo | Logo Card | View |
| 63. | 10-23-2017 1:39PM | Name Link Edit | IceTigersFan | Los Angeles Kings Logo | Logo Card | View |
| 64. | 10-23-2017 1:39PM | Name Link Edit | IceTigersFan | Florida Panthers Logo | Logo Card | View |
| 65. | 10-23-2017 1:39PM | Name Link Edit | IceTigersFan | Edmonton Oilers Logo | Logo Card | View |
| 66. | 10-23-2017 1:39PM | Name Link Edit | IceTigersFan | Eastern Conference Logo | Logo Card | View |
| 67. | 10-23-2017 1:39PM | Name Link Edit | IceTigersFan | Detroit Red Wings Logo | Logo Card | View |
| 68. | 10-23-2017 1:38PM | Name Link Edit | IceTigersFan | Dallas Stars Logo | Logo Card | View |
| 69. | 10-23-2017 1:38PM | Name Link Edit | IceTigersFan | Columbus Blue Jackets | Logo Card | View |
| 70. | 10-23-2017 1:38PM | Name Link Edit | IceTigersFan | Colorado Avalanche Logo | Logo Card | View |
| 71. | 10-23-2017 1:38PM | Name Link Edit | IceTigersFan | Chicago Blackhawks Logo | Logo Card | View |
| 72. | 10-23-2017 1:38PM | Name Link Edit | IceTigersFan | Carolina Hurricanes Logo | Logo Card | View |
| 73. | 10-23-2017 1:37PM | Name Link Edit | IceTigersFan | Calgary Flames Logo | Logo Card | View |
| 74. | 10-23-2017 1:37PM | Name Link Edit | IceTigersFan | Buffalo Sabres Logo | Logo Card | View |
| 75. | 10-23-2017 1:37PM | Name Link Edit | IceTigersFan | Boston Bruins Logo | Logo Card | View |
| 76. | 10-23-2017 1:37PM | Name Link Edit | IceTigersFan | Atlanta Thrashers Logo | Logo Card | View |
| 77. | 10-23-2017 1:37PM | Name Link Edit | IceTigersFan | Anaheim Ducks Logo | Logo Card | View |
| 78. | 5-22-2017 9:39PM | TID Edit | nicksang | 310 | 310 | View |
| 79. | 5-22-2017 9:38PM | Name Edit | nicksang | Eastern Conference Champions | Western Conference Champions | View |
| 80. | 5-22-2017 9:36PM | TID Edit | nicksang | 295 | 295 | View |
| 81. | 5-22-2017 9:36PM | Name Edit | nicksang | Western Conference Champions | Eastern Conference Champions | View |
| 82. | 5-22-2017 9:26PM | Team Edit | nicksang | Detroit Red Wings/St. Louis Blues | Florida Panthers / Chicago Blackhawks | View |
| 83. | 5-22-2017 9:24PM | Team Edit | nicksang | Detroit Red Wings/St. Louis Blues | Florida Panthers / Chicago Blackhawks | View |
| 84. | 5-22-2017 9:23PM | Team Edit | nicksang | Detroit Red Wings/St. Louis Blues | Florida Panthers / Chicago Blackhawks | View |
| 85. | 1-3-2017 9:34PM | PID Edit | Bizzork | 36107 | 32726 | View |
| 86. | 8-22-2016 9:19AM | PID Edit | vrooomed | 14439 | 31970 | View |


