Change Log |
This is a list of recent changes made to the database by site members. Please report any problems through the inaccuracies reporting link within the set or card in question.
| Date / Time | Change Type | Member | Before | After | Details | |
| 601. | 1-13-2019 11:44PM | Note2 Edit | halos17 | VAR: In the wind up | VAR: About to throw pitch | View |
| 602. | 1-13-2019 11:43PM | Note2 Edit | halos17 | VAR: In the wind up | View | |
| 603. | 1-13-2019 11:43PM | Note Edit | halos17 | VAR | View | |
| 604. | 1-13-2019 11:43PM | Note2 Edit | halos17 | VAR | VAR: Pitch thrown | View |
| 605. | 1-13-2019 11:42PM | Note Edit | halos17 | VAR | View | |
| 606. | 1-13-2019 11:39PM | Note2 Edit | halos17 | VAR | VAR: Looking in for sign | View |
| 607. | 1-13-2019 11:39PM | Note Edit | halos17 | VAR | View | |
| 608. | 1-13-2019 11:39PM | Note2 Edit | halos17 | VAR: In the wind up | View | |
| 609. | 1-13-2019 11:39PM | Note Edit | halos17 | VAR | View | |
| 610. | 1-13-2019 11:21PM | Note2 Edit | halos17 | VAR | VAR: Swinging | View |
| 611. | 1-13-2019 11:20PM | Note Edit | halos17 | VAR | View | |
| 612. | 1-13-2019 11:20PM | Note2 Edit | halos17 | VAR: Awaiting Pitch | View | |
| 613. | 1-13-2019 11:20PM | Note Edit | halos17 | VAR | View | |
| 614. | 1-13-2019 11:19PM | Note Edit | halos17 | SP, VAR | VAR | View |
| 615. | 1-13-2019 11:19PM | Note Edit | halos17 | SP, VAR | VAR | View |
| 616. | 1-13-2019 11:00PM | Note2 Edit | halos17 | VAR | VAR: Humorous Expression | View |
| 617. | 1-13-2019 11:00PM | Note Edit | halos17 | VAR | View | |
| 618. | 1-13-2019 10:59PM | Note2 Edit | halos17 | VAR: Admiring HR | View | |
| 619. | 1-13-2019 10:59PM | Note Edit | halos17 | SP, VAR | View | |
| 620. | 1-13-2019 10:57PM | Note2 Edit | halos17 | VAR: Posed at swing follow through | View | |
| 621. | 1-13-2019 10:55PM | Note Edit | halos17 | SP, VAR | View | |
| 622. | 1-13-2019 10:46PM | Note2 Edit | halos17 | VAR - Taking Batting Practice | VAR: Taking Batting Practice | View |
| 623. | 1-13-2019 10:46PM | Note Edit | halos17 | VAR | View | |
| 624. | 1-13-2019 10:40PM | Note2 Edit | halos17 | VAR | VAR - Taking Batting Practice | View |
| 625. | 9-10-2018 9:10AM | Note Edit | gormanvj | VAR | View | |
| 626. | 9-10-2018 9:10AM | Note2 Edit | gormanvj | VAR | Running | View |
| 627. | 9-10-2018 9:09AM | Note2 Edit | gormanvj | Batting | View | |
| 628. | 7-26-2018 11:15PM | Note2 Edit | cynicalbuddha | VAR | VAR: Mini Box Exclusive, Blue Jersey | View |
| 629. | 8-6-2017 3:29PM | Note2 Edit | mkaz80 | VAR: Home uniform | VAR: pinstripe uniform | View |
| 630. | 8-6-2017 3:25PM | Note2 Edit | mkaz80 | VAR | VAR: Home uniform | View |
| 631. | 8-6-2017 3:21PM | Note2 Edit | mkaz80 | VAR | VAR: Batting | View |
| 632. | 10-19-2016 6:46PM | Notes Updated | ShoTime | 2013 Topps Gypsy Queen - Mini Baseball (SP) | View | |
| 633. | 7-23-2016 11:39PM | Note2 Edit | calphlur | VAR: Leaning foreward with glove | VAR: Leaning forward with glove | View |
| 634. | 7-23-2016 11:39PM | Note2 Edit | calphlur | VAR | VAR: Leaning foreward with glove | View |
| 635. | 7-23-2016 11:38PM | Note Edit | calphlur | SP | SP, VAR | View |
| 636. | 7-23-2016 11:38PM | Note2 Edit | calphlur | VAR | VAR: Batting | View |
| 637. | 7-23-2016 11:38PM | Note Edit | calphlur | SP | SP, VAR | View |
| 638. | 7-23-2016 11:37PM | Note2 Edit | calphlur | VAR | VAR: Fielding | View |
| 639. | 7-23-2016 11:37PM | Note Edit | calphlur | SP | SP, VAR | View |
| 640. | 7-23-2016 11:37PM | Note2 Edit | calphlur | VAR | VAR: Batting Stance | View |
| 641. | 7-23-2016 11:36PM | Note Edit | calphlur | SP | SP, VAR | View |
| 642. | 7-23-2016 11:36PM | Note2 Edit | calphlur | VAR | VAR: Throwback Uniform | View |
| 643. | 7-23-2016 11:36PM | Note Edit | calphlur | SP | SP, VAR | View |
| 644. | 7-23-2016 11:35PM | Note2 Edit | calphlur | VAR | VAR: Pitching, leg up | View |
| 645. | 7-23-2016 11:35PM | Note Edit | calphlur | SP | SP, VAR | View |
| 646. | 7-23-2016 11:34PM | Note2 Edit | calphlur | VAR: Batting | VAR: Batting Stance | View |
| 647. | 7-23-2016 11:33PM | Note2 Edit | calphlur | VAR | VAR: Batting | View |
| 648. | 7-23-2016 11:33PM | Note Edit | calphlur | SP | SP, VAR | View |
| 649. | 3-23-2016 8:48PM | Note2 Edit | twinscollector34 | dugout in background | View | |
| 650. | 3-23-2016 8:48PM | Note2 Edit | twinscollector34 | VAR | VAR - sky in background, posed | View |
| 651. | 8-16-2015 10:38PM | Note2 Edit | nicksang | VAR | VAR Blue jersey | View |
| 652. | 8-16-2015 10:38PM | Note2 Edit | nicksang | White jersey | View | |
| 653. | 8-16-2015 10:35PM | Note2 Edit | nicksang | Running | View | |
| 654. | 8-16-2015 10:35PM | Note2 Edit | nicksang | VAR | VAR On base | View |
| 655. | 1-9-2015 1:57PM | Note2 Edit | jackal726 | Pitching | View | |
| 656. | 1-9-2015 1:56PM | Note2 Edit | jackal726 | VAR | VAR Fist Pump | View |
| 657. | 8-20-2014 10:41PM | Team Edit | vrooomed | Anaheim Angels | View |


