Change Log


 Date / TimeChange TypeMember Before After Details
601. 1-4-2023 12:06PM Card Addedsandyrusty 1991 Upper Deck - 774 Darryl Kile View
602. 1-4-2023 12:03PM Card Addedsandyrusty 1991 Upper Deck - 771 Dana Allison View
603. 1-4-2023 12:01PM Card Addedsandyrusty 1991 Upper Deck - 770 Brian Downing View
604. 1-4-2023 11:58AM Card Addedsandyrusty 1991 Upper Deck - 738 Steve Bedrosian View
605. 1-4-2023 11:56AM Card Addedsandyrusty 1991 Upper Deck - 734 Eddie Zosky View
606. 1-4-2023 11:53AM Card Addedsandyrusty 1991 Upper Deck - 730 Mike Blowers View
607. 1-4-2023 11:49AM Card Addedsandyrusty 1991 Upper Deck - 722 Chili Davis View
608. 1-4-2023 6:28AM Note Editsandyrusty VARSR, VAR View
609. 1-4-2023 6:26AM Card Addedsandyrusty 1991 Upper Deck - 5 Maurice Vaughn View
610. 12-16-2022 6:27PM Card AddedBigEd76 1991 Upper Deck - 34 Gary Gaetti View
611. 12-16-2022 6:24PM Card AddedBigEd76 1991 Upper Deck - 33 Bret Saberhagen View
612. 12-16-2022 6:20PM Card AddedBigEd76 1991 Upper Deck - 40 Chuck Knoblauch View
613. 12-16-2022 6:18PM Note2 EditBigEd76 VAR: Hologram on back is 1990 baseballs styleVAR: 1990 Upper Deck "Baseballs" hologram on back View
614. 12-16-2022 6:18PM Card AddedBigEd76 1991 Upper Deck - 51 Kyle Abbott View
615. 12-16-2022 6:16PM CardNum EditBigEd76 3434 View
616. 12-16-2022 6:16PM CardNum EditBigEd76 3333 View
617. 12-16-2022 6:04PM Card AddedBigEd76 1991 Upper Deck - 9 Lance Dickson View
618. 12-16-2022 6:02PM Note EditBigEd76 SR, VARSR, RC, VAR View
619. 12-16-2022 5:59PM Card AddedBigEd76 1991 Upper Deck - 116 Jerry Browne View
620. 12-16-2022 5:57PM Note2 EditBigEd76 VAR: 1992 Upper Deck "Diamond Logo" hologram on back; UER: SO and BB totals reversedUER: SO and BB totals reversed; VAR: 1992 Upper Deck "Diamond Logo" hologram on back View
621. 12-16-2022 5:57PM Note2 EditBigEd76 VAR: 1990-91 Upper Deck "Crossed Hockey Sticks" hologram on back; UER: SO and BB totals reversedUER: SO and BB totals reversed; VAR: 1990-91 Upper Deck "Crossed Hockey Sticks" hologram on back View
622. 12-13-2022 5:39PM Card AddedBigEd76 1991 Upper Deck - 183 Jay Bell View
623. 12-13-2022 5:36PM Card AddedBigEd76 1991 Upper Deck - 179 Bob Ojeda View
624. 12-13-2022 5:29PM Card AddedBigEd76 1991 Upper Deck - 75 Len Brutcher View
625. 12-2-2022 10:58PM Card AddedBigEd76 1991 Upper Deck - 798 Eric Show View
626. 11-21-2022 8:24PM Name EditBigEd76 Pete O’BrienPete O'Brien View
627. 11-21-2022 8:23PM Name EditBigEd76 Charlie O’BrienCharlie O'Brien View
628. 11-21-2022 8:18PM CardNums UpdatedBigEd76 1991 Upper Deck Baseball (c) View
629. 11-21-2022 8:18PM CardNums UpdatedBigEd76 1991 Upper Deck Baseball (b) View
630. 11-21-2022 8:16PM Checklist AddedBigEd76 1991 Upper Deck Baseball View
631. 11-21-2022 8:13PM CardNum EditBigEd76 571571 View
632. 11-21-2022 8:11PM CardNum EditBigEd76 588588 View
633. 11-21-2022 8:10PM CardNum EditBigEd76 586586 View
634. 11-21-2022 8:10PM CardNum EditBigEd76 577577 View
635. 11-21-2022 8:09PM CardNum EditBigEd76 557557 View
636. 11-21-2022 8:09PM CardNum EditBigEd76 537537 View
637. 11-21-2022 8:09PM CardNum EditBigEd76 535535 View
638. 11-21-2022 8:08PM CardNum EditBigEd76 531531 View
639. 11-21-2022 8:07PM CardNum EditBigEd76 496496 View
640. 11-21-2022 8:06PM CardNum EditBigEd76 496496 View
641. 11-21-2022 8:06PM CardNum EditBigEd76 495495 View
642. 11-21-2022 8:06PM CardNum EditBigEd76 495495 View
643. 11-21-2022 8:01PM CardNum EditBigEd76 492492 View
644. 11-21-2022 8:01PM CardNum EditBigEd76 492492 View
645. 11-21-2022 8:01PM CardNum EditBigEd76 491491 View
646. 11-21-2022 8:01PM CardNum EditBigEd76 491491 View
647. 11-21-2022 7:59PM CardNum EditBigEd76 490490 View
648. 11-21-2022 7:59PM CardNum EditBigEd76 490490 View
649. 11-21-2022 7:58PM CardNum EditBigEd76 489489 View
650. 11-21-2022 7:58PM CardNum EditBigEd76 489489 View
651. 11-21-2022 7:57PM CardNum EditBigEd76 488488 View
652. 11-21-2022 7:57PM CardNum EditBigEd76 488488 View
653. 11-21-2022 7:57PM CardNum EditBigEd76 488488 View
654. 11-21-2022 7:57PM CardNum EditBigEd76 487487 View
655. 11-21-2022 7:57PM CardNum EditBigEd76 487487 View
656. 11-21-2022 7:56PM CardNum EditBigEd76 486486 View
657. 11-21-2022 7:56PM CardNum EditBigEd76 486486 View
658. 11-21-2022 7:56PM CardNum EditBigEd76 485485 View
659. 11-21-2022 7:56PM CardNum EditBigEd76 485485 View
660. 11-21-2022 7:55PM CardNum EditBigEd76 484484 View
661. 11-21-2022 7:55PM CardNum EditBigEd76 484484 View
662. 11-21-2022 7:55PM CardNum EditBigEd76 483483 View
663. 11-21-2022 7:55PM CardNum EditBigEd76 483483 View
664. 11-21-2022 7:54PM CardNum EditBigEd76 482482 View
665. 11-21-2022 7:54PM CardNum EditBigEd76 482482 View
666. 11-21-2022 7:53PM CardNum EditBigEd76 481481 View
667. 11-21-2022 7:53PM CardNum EditBigEd76 481481 View
668. 11-21-2022 7:53PM CardNum EditBigEd76 480480 View
669. 11-21-2022 7:52PM CardNum EditBigEd76 479479 View
670. 11-21-2022 7:52PM CardNum EditBigEd76 479479 View
671. 11-21-2022 7:50PM CardNum EditBigEd76 478478 View
672. 11-21-2022 7:50PM CardNum EditBigEd76 478478 View
673. 11-21-2022 7:50PM CardNum EditBigEd76 477477 View
674. 11-21-2022 7:50PM CardNum EditBigEd76 476476 View
675. 11-21-2022 7:49PM CardNum EditBigEd76 476476 View
676. 11-21-2022 7:49PM CardNum EditBigEd76 475475 View
677. 11-21-2022 7:49PM CardNum EditBigEd76 475475 View
678. 11-21-2022 7:49PM CardNum EditBigEd76 474474 View
679. 11-21-2022 7:49PM CardNum EditBigEd76 474474 View
680. 11-21-2022 7:48PM CardNum EditBigEd76 472472 View
681. 11-21-2022 7:48PM CardNum EditBigEd76 472472 View
682. 11-21-2022 7:48PM CardNum EditBigEd76 471471 View
683. 11-21-2022 7:48PM CardNum EditBigEd76 471471 View
684. 11-21-2022 7:47PM CardNum EditBigEd76 469469 View
685. 11-21-2022 7:47PM CardNum EditBigEd76 468468 View
686. 11-21-2022 7:46PM CardNum EditBigEd76 467467 View
687. 11-21-2022 7:46PM CardNum EditBigEd76 467467 View
688. 11-21-2022 7:46PM CardNum EditBigEd76 466466 View
689. 11-21-2022 7:46PM CardNum EditBigEd76 465465 View
690. 11-21-2022 7:45PM CardNum EditBigEd76 465465 View
691. 11-21-2022 7:32PM CardNum EditBigEd76 464464 View
692. 11-21-2022 7:32PM CardNum EditBigEd76 464464 View
693. 11-21-2022 7:32PM CardNum EditBigEd76 463463 View
694. 11-21-2022 7:32PM CardNum EditBigEd76 463463 View
695. 11-21-2022 7:31PM CardNum EditBigEd76 462462 View
696. 11-21-2022 7:31PM CardNum EditBigEd76 461461 View
697. 11-21-2022 7:31PM CardNum EditBigEd76 461461 View
698. 11-21-2022 7:30PM CardNum EditBigEd76 460460 View
699. 11-21-2022 7:30PM CardNum EditBigEd76 460460 View
700. 11-21-2022 7:30PM CardNum EditBigEd76 459459 View

Page:

  

Copyright © 2024 Trading Card Database LLC
Designated trademarks and brands are the property of their respective owners.