Change Log |
This is a list of recent changes made to the database by site members. Please report any problems through the inaccuracies reporting link within the set or card in question.
| Date / Time | Change Type | Member | Before | After | Details | |
| 401. | 6-3-2021 9:27PM | Note2 Edit | BigEd76 | RC for Garcia and Rau only | View | |
| 402. | 6-3-2021 9:23PM | Name Edit | BigEd76 | Rookie Third Basemen - Ron Cey / John Hilton / Mike Schmidt | 1973 Rookie Third Basemen (Ron Cey / John Hilton / Mike Schmidt) | View |
| 403. | 6-3-2021 9:23PM | Note2 Edit | BigEd76 | RC for Hilton and Schmidt only | View | |
| 404. | 6-3-2021 9:03PM | Name Edit | BigEd76 | Rookie Pitchers - Norm Angelini / Steve Blateric / Mike Garman | 1973 Rookie Pitchers (Norm Angelini / Steve Blateric / Mike Garman) | View |
| 405. | 6-3-2021 9:02PM | Note2 Edit | BigEd76 | RC for Angelini and Blateric only | View | |
| 406. | 6-3-2021 5:27PM | Note Edit | BigEd76 | RC, ASR | ASR, RC | View |
| 407. | 5-26-2021 1:14PM | Note2 Edit | ComposerMike | Photo is of John Felske | View | |
| 408. | 3-9-2021 12:16PM | Set Edited | dsorek | 1973 Topps - Y (660) | 1973 Topps - Y (660) | View |
| 409. | 2-23-2021 9:09AM | Card Added | vrooomed | 1973 Topps - 405 Cesar Tovar | View | |
| 410. | 2-23-2021 9:08AM | CardNum Edit | vrooomed | 405 | 405 | View |
| 411. | 2-23-2021 9:08AM | Note2 Edit | vrooomed | COR: No gap in black border | View | |
| 412. | 2-23-2021 9:07AM | Note Edit | vrooomed | COR | View | |
| 413. | 2-8-2021 8:43AM | Name Edit | ComposerMike | 1972 Strikeout Leaders | 1972 Strikeout Leaders - Steve Carlton / Nolan Ryan | View |
| 414. | 2-8-2021 8:43AM | Name Edit | ComposerMike | 1972 Victory Leaders | 1972 Victory Leaders - Steve Carlton / Gaylord Perry / Wilbur Wood | View |
| 415. | 2-8-2021 8:41AM | Name Edit | ComposerMike | 1972 Stolen Base Leaders | 1972 Stolen Base Leaders - Lou Brock / Bert Campaneris | View |
| 416. | 2-8-2021 8:40AM | Name Edit | ComposerMike | 1972 Runs Batted In Leaders | 1972 Runs Batted In Leaders - Johnny Bench / Dick Allen | View |
| 417. | 2-8-2021 8:40AM | Name Edit | ComposerMike | 1972 Home Run Leaders | 1972 Home Run Leaders - Johnny Bench / Dick Allen | View |
| 418. | 2-8-2021 8:39AM | Name Edit | ComposerMike | 1972 Batting Leaders | 1972 Batting Leaders - Billy Williams / Rod Carew | View |
| 419. | 2-8-2021 8:38AM | Name Edit | ComposerMike | 1972 Earned Run Average Leaders | 1972 Earned Run Average Leaders - Steve Carlton / Luis Tiant | View |
| 420. | 2-8-2021 8:38AM | Name Edit | ComposerMike | 1972 Leading Firemen | 1972 Leading Firemen - Clay Carroll / Sparky Lyle | View |
| 421. | 2-8-2021 8:28AM | Name Edit | ComposerMike | All-Time Home Run Leaders | All-Time Home Run Leaders - Babe Ruth / Hank Aaron / Willie Mays | View |
| 422. | 1-25-2021 2:28PM | Card Added | BigEd76 | 1973 Topps - 508 Gates Brown | View | |
| 423. | 1-25-2021 2:27PM | CardNum Edit | BigEd76 | 508 | 508 | View |
| 424. | 1-25-2021 2:27PM | Note2 Edit | BigEd76 | COR: No gap in black border | View | |
| 425. | 1-25-2021 2:27PM | Note Edit | BigEd76 | COR | View | |
| 426. | 1-22-2021 7:48PM | Note2 Edit | Vvvergeer | All-Time Grand Slam Leaders | All-Time Total Base Leaders | View |
| 427. | 1-18-2021 4:31PM | Name Edit | ComposerMike | San Francisco Giants | San Francisco Giants | View |
| 428. | 1-18-2021 4:30PM | Name Edit | ComposerMike | A's Make It Two Straight | World Series Game 2 | View |
| 429. | 1-17-2021 7:58PM | Name Edit | ComposerMike | Angels Field Leaders | Bobby Winkles | View |
| 430. | 1-17-2021 7:58PM | Name Edit | ComposerMike | Angels Field Leaders | Bobby Winkles | View |
| 431. | 1-17-2021 7:58PM | Name Edit | ComposerMike | A's Field Leaders | Dick Williams | View |
| 432. | 1-17-2021 7:57PM | Name Edit | ComposerMike | A's Field Leaders | Dick Williams | View |
| 433. | 1-17-2021 7:57PM | Name Edit | ComposerMike | A's Team Photo/Records | Oakland A's | View |
| 434. | 1-17-2021 7:57PM | Name Edit | ComposerMike | Astros Field Leaders | Leo Durocher | View |
| 435. | 1-17-2021 7:57PM | Name Edit | ComposerMike | Astros Team Photo/Records | Houston Astros | View |
| 436. | 1-17-2021 7:56PM | Name Edit | ComposerMike | Braves Field Leaders | Eddie Mathews | View |
| 437. | 1-17-2021 7:56PM | Name Edit | ComposerMike | Braves Team Photo/Records | Atlanta Braves | View |
| 438. | 1-17-2021 7:56PM | Name Edit | ComposerMike | Braves Field Leaders | Eddie Mathews | View |
| 439. | 1-17-2021 7:56PM | Name Edit | ComposerMike | Del Crandalll | Del Crandall | View |
| 440. | 1-17-2021 7:56PM | Name Edit | ComposerMike | Brewers Field Leaders | Del Crandalll | View |
| 441. | 1-17-2021 7:55PM | Name Edit | ComposerMike | Brewers Team Photo/Records | Milwaukee Brewers | View |
| 442. | 1-17-2021 7:55PM | Name Edit | ComposerMike | Campy Starts Winning Rally | World Series Game 7 | View |
| 443. | 1-17-2021 7:55PM | Name Edit | ComposerMike | Cardinals Field Leaders | Red Schoendienst | View |
| 444. | 1-17-2021 7:54PM | Name Edit | ComposerMike | Red Schoendeinst | Red Schoendienst | View |
| 445. | 1-17-2021 7:54PM | Name Edit | ComposerMike | Cardinals Field Leaders | Red Schoendeinst | View |
| 446. | 1-17-2021 7:54PM | Name Edit | ComposerMike | Cardinals Team Photo/Records | St. Louis Cardinals | View |
| 447. | 1-17-2021 7:54PM | PID Link Edit | ComposerMike | 0 | View | |
| 448. | 1-17-2021 7:53PM | PID Link Edit | ComposerMike | 0 | View | |
| 449. | 1-17-2021 7:53PM | PID Link Edit | ComposerMike | 0 | View | |
| 450. | 1-17-2021 7:53PM | PID Link Edit | ComposerMike | 0 | View | |
| 451. | 1-17-2021 7:53PM | PID Link Edit | ComposerMike | 0 | View | |
| 452. | 1-17-2021 7:53PM | Name Edit | ComposerMike | Cubs Field Leaders | Whitey Lockman | View |
| 453. | 1-17-2021 7:52PM | Name Edit | ComposerMike | Cubs Field Leaders | Whitey Lockman | View |
| 454. | 1-17-2021 7:52PM | Name Edit | ComposerMike | Cubs Team Photo/Records | Chicago Cubs | View |
| 455. | 1-17-2021 7:52PM | Name Edit | ComposerMike | Dodgers Team Photo/Records | Los Angeles Dodgers | View |
| 456. | 1-17-2021 7:52PM | Name Edit | ComposerMike | Expos Field Leaders | Gene Mauch | View |
| 457. | 1-17-2021 7:52PM | Name Edit | ComposerMike | Expos Team Photo/Records | Montreal Expos | View |
| 458. | 1-17-2021 7:51PM | Name Edit | ComposerMike | Foster's Run Decides It | NL Playoffs | View |
| 459. | 1-17-2021 7:51PM | Name Edit | ComposerMike | Giants Field Leaders | Charlie Fox | View |
| 460. | 1-17-2021 7:51PM | Name Edit | ComposerMike | Giants Field Leaders | Charlie Fox | View |
| 461. | 1-17-2021 7:51PM | Name Edit | ComposerMike | Giants Team Photo/Records | San Francisco Giants | View |
| 462. | 1-17-2021 7:50PM | Name Edit | ComposerMike | Giants Team Photo/Records | San Francisco Giants | View |
| 463. | 1-17-2021 7:50PM | Name Edit | ComposerMike | Hendrick Scores Winning Run | AL Playoffs | View |
| 464. | 1-17-2021 7:50PM | Name Edit | ComposerMike | Indians Field Leaders | Ken Aspromonte | View |
| 465. | 1-17-2021 7:49PM | Name Edit | ComposerMike | Indians Field Leaders | Ken Aspromonte | View |
| 466. | 1-17-2021 7:49PM | Name Edit | ComposerMike | Indians Team Photo/Records | Cleveland Indians | View |
| 467. | 1-17-2021 7:49PM | Name Edit | ComposerMike | Mets Field Leaders | Yogi Berra | View |
| 468. | 1-17-2021 7:48PM | Name Edit | ComposerMike | Mets Field Leaders | Yogi Berra | View |
| 469. | 1-17-2021 7:48PM | Name Edit | ComposerMike | Mets Team Photo/Records | New York Mets | View |
| 470. | 1-17-2021 7:48PM | Name Edit | ComposerMike | Odom Out at Plate | World Series Game 5 | View |
| 471. | 1-17-2021 7:48PM | Name Edit | ComposerMike | Orioles Field Leaders | Earl Weaver | View |
| 472. | 1-17-2021 7:47PM | Name Edit | ComposerMike | Orioles Field Leaders | Earl Weaver | View |
| 473. | 1-17-2021 7:47PM | Name Edit | ComposerMike | Orioles Team Photo/Records | Baltimore Orioles | View |
| 474. | 1-17-2021 7:47PM | Name Edit | ComposerMike | Padres Field Leaders | Don Zimmer | View |
| 475. | 1-17-2021 7:47PM | Name Edit | ComposerMike | Padres Field Leaders | Don Zimmer | View |
| 476. | 1-17-2021 7:47PM | Name Edit | ComposerMike | Padres Team Photo/Records | San Diego Padres | View |
| 477. | 1-17-2021 7:46PM | Name Edit | ComposerMike | Phillies Field Leaders | Danny Ozark | View |
| 478. | 1-17-2021 7:46PM | Name Edit | ComposerMike | Phillies Field Leaders | Danny Ozark | View |
| 479. | 1-17-2021 7:46PM | Name Edit | ComposerMike | Phillies Team Photo/Records | Philadelphia Phillies | View |
| 480. | 1-17-2021 7:46PM | Name Edit | ComposerMike | Pirates Field Leaders | Bill Virdon | View |
| 481. | 1-17-2021 7:45PM | Name Edit | ComposerMike | Pirates Field Leaders | Bill Virdon | View |
| 482. | 1-17-2021 7:45PM | Name Edit | ComposerMike | Pirates Team Photo/Records | Pittsburgh Pirates | View |
| 483. | 1-17-2021 7:45PM | Name Edit | ComposerMike | Rangers Field Leaders | Whitey Herzog | View |
| 484. | 1-17-2021 7:44PM | Name Edit | ComposerMike | Rangers Team Photo/Records | Texas Rangers | View |
| 485. | 1-17-2021 7:44PM | Name Edit | ComposerMike | Red Sox Field Leaders | Eddie Kasko | View |
| 486. | 1-17-2021 7:44PM | Name Edit | ComposerMike | Red Sox Field Leaders | Eddie Kasko | View |
| 487. | 1-17-2021 7:44PM | Name Edit | ComposerMike | Red Sox Team Photo/Records | Boston Red Sox | View |
| 488. | 1-17-2021 7:44PM | Name Edit | ComposerMike | Reds Field Leaders | Sparky Anderson | View |
| 489. | 1-17-2021 7:43PM | Name Edit | ComposerMike | Reds' Slugging Ties Series | World Series Game 6 | View |
| 490. | 1-17-2021 7:43PM | Name Edit | ComposerMike | Reds Team Photo/Records | Cincinnati Reds | View |
| 491. | 1-17-2021 7:43PM | Name Edit | ComposerMike | Reds Win Squeaker | World Series Game 3 | View |
| 492. | 1-17-2021 7:42PM | Name Edit | ComposerMike | Royals Field Leaders | Jack McKeon | View |
| 493. | 1-17-2021 7:42PM | Name Edit | ComposerMike | Royals Team Photo/Records | Kansas City Royals | View |
| 494. | 1-17-2021 7:42PM | Name Edit | ComposerMike | Tenace Singles in Ninth | World Series Game 4 | View |
| 495. | 1-17-2021 7:41PM | Name Edit | ComposerMike | Tenace the Menace | World Series Game 1 | View |
| 496. | 1-17-2021 7:41PM | Name Edit | ComposerMike | Tigers Field Leaders | Billy Martin | View |
| 497. | 1-17-2021 7:40PM | Name Edit | ComposerMike | Tigers Team Photo/Records | Detroit Tigers | View |
| 498. | 1-17-2021 7:40PM | Name Edit | ComposerMike | Twins Field Leaders | Frank Quilici | View |
| 499. | 1-17-2021 7:40PM | Name Edit | ComposerMike | Frank Quillici | Frank Quilici | View |
| 500. | 1-17-2021 7:40PM | Name Edit | ComposerMike | Twins Field Leaders | Frank Quillici | View |


