Change Log |
This is a list of recent changes made to the database by site members. Please report any problems through the inaccuracies reporting link within the set or card in question.
| Date / Time | Change Type | Member | Before | After | Details | |
| 401. | 10-26-2023 5:25PM | Name Edit | BigEd76 | Mark Martin's Transporter | Car 6 Rig / Dennis Ritchie | View |
| 402. | 10-26-2023 5:25PM | Name Added | WHITERF32 | Gauchito | View | |
| 403. | 10-26-2023 5:25PM | Name Edit | WHITERF32 | Gauchito Mundialito - Argentina 1978 | Gauchito | View |
| 404. | 10-26-2023 5:25PM | Card Added | stump417 | 2016 Panini National Treasures - Jumbo Firesuit Patch Signature Booklet Associate Sponsors 3 - BS Brian Scott | View | |
| 405. | 10-26-2023 5:25PM | Team Edit | WHITERF32 | Argentina | View | |
| 406. | 10-26-2023 5:25PM | Note Edit | WHITERF32 | MAS | View | |
| 407. | 10-26-2023 5:24PM | Note2 Edit | WHITERF32 | Argentina - 1978 | View | |
| 408. | 10-26-2023 5:24PM | Name Edit | WHITERF32 | Naranjito - EspaƱa 1982 | Naranjito | View |
| 409. | 10-26-2023 5:24PM | Name Info Edited | WHITERF32 | Naranjito | Naranjito (Info Updated) | View |
| 410. | 10-26-2023 5:23PM | CardNum Edit | stump417 | 29 | RB | View |
| 411. | 10-26-2023 5:23PM | Team Edit | WHITERF32 | Spain | View | |
| 412. | 10-26-2023 5:23PM | Note Edit | WHITERF32 | MAS | View | |
| 413. | 10-26-2023 5:23PM | CardNum Edit | stump417 | 28 | BU | View |
| 414. | 10-26-2023 5:23PM | Note2 Edit | WHITERF32 | Spain - 1982 | View | |
| 415. | 10-26-2023 5:23PM | CardNum Edit | stump417 | 27 | JE | View |
| 416. | 10-26-2023 5:23PM | Team Edit | WHITERF32 | Mexico | View | |
| 417. | 10-26-2023 5:22PM | Note Edit | WHITERF32 | MAS | View | |
| 418. | 10-26-2023 5:22PM | CardNum Edit | stump417 | 25 | TD | View |
| 419. | 10-26-2023 5:22PM | Note2 Edit | WHITERF32 | Mexico - 1986 | View | |
| 420. | 10-26-2023 5:22PM | CardNum Edit | stump417 | 24 | RN | View |
| 421. | 10-26-2023 5:22PM | Name Edit | WHITERF32 | Pique - Mexico 1986 | Pique | View |
| 422. | 10-26-2023 5:22PM | CardNum Edit | stump417 | 23 | CM | View |
| 423. | 10-26-2023 5:22PM | PID Edit | WHITERF32 | 260776 | View | |
| 424. | 10-26-2023 5:22PM | CardNum Edit | stump417 | 22 | PM | View |
| 425. | 10-26-2023 5:22PM | Name Info Edited | WHITERF32 | Pique | Pique (Info Updated) | View |
| 426. | 10-26-2023 5:22PM | CardNum Edit | stump417 | 21 | MK | View |
| 427. | 10-26-2023 5:22PM | CardNum Edit | stump417 | 20 | MT | View |
| 428. | 10-26-2023 5:21PM | CardNum Edit | stump417 | 19 | MM | View |
| 429. | 10-26-2023 5:21PM | CardNum Edit | stump417 | 18 | KL | View |
| 430. | 10-26-2023 5:21PM | CardNum Edit | stump417 | 17 | KY | View |
| 431. | 10-26-2023 5:21PM | CardNum Edit | stump417 | 16 | KU | View |
| 432. | 10-26-2023 5:21PM | Name Info Edited | WHITERF32 | Ciao | Ciao (Info Updated) | View |
| 433. | 10-26-2023 5:21PM | Name Added | WHITERF32 | Ciao | View | |
| 434. | 10-26-2023 5:20PM | CardNum Edit | stump417 | 15 | KH | View |
| 435. | 10-26-2023 5:20PM | Name Edit | WHITERF32 | Ciao - Italia 1990 | Ciao | View |
| 436. | 10-26-2023 5:20PM | CardNum Edit | stump417 | 14 | KK | View |
| 437. | 10-26-2023 5:20PM | Team Edit | WHITERF32 | Italy | View | |
| 438. | 10-26-2023 5:20PM | Note Edit | WHITERF32 | MAS | View | |
| 439. | 10-26-2023 5:20PM | CardNum Edit | stump417 | 13 | JL | View |
| 440. | 10-26-2023 5:20PM | Note2 Edit | WHITERF32 | Italy - 1990 | View | |
| 441. | 10-26-2023 5:20PM | CardNum Edit | stump417 | 12 | JJ | View |
| 442. | 10-26-2023 5:19PM | CardNum Edit | stump417 | 11 | JM | View |
| 443. | 10-26-2023 5:19PM | Name Edit | WHITERF32 | Striker - EE.UU. 1994 | Striker | View |
| 444. | 10-26-2023 5:19PM | CardNum Edit | stump417 | 10 | GB | View |
| 445. | 10-26-2023 5:19PM | CardNum Edit | stump417 | 9 | DH | View |
| 446. | 10-26-2023 5:19PM | Team Edit | WHITERF32 | USA | View | |
| 447. | 10-26-2023 5:19PM | Note Edit | WHITERF32 | MAS | View | |
| 448. | 10-26-2023 5:19PM | CardNum Edit | stump417 | 8 | DP | View |
| 449. | 10-26-2023 5:19PM | Note2 Edit | WHITERF32 | USA - 1994 | View | |
| 450. | 10-26-2023 5:19PM | Name Edit | BigEd76 | Wally Dallenbach Jr.'s Car | Car 16 Keystone Beer | View |
| 451. | 10-26-2023 5:19PM | CardNum Edit | stump417 | 7 | JR | View |
| 452. | 10-26-2023 5:18PM | Note Edit | BigEd76 | COWN | View | |
| 453. | 10-26-2023 5:18PM | Name Info Edited | WHITERF32 | Footix | Footix (Info Updated) | View |
| 454. | 10-26-2023 5:18PM | CardNum Edit | stump417 | 6 | CB | View |
| 455. | 10-26-2023 5:18PM | CardNum Edit | stump417 | 5 | DE | View |
| 456. | 10-26-2023 5:18PM | CardNum Edit | stump417 | 4 | CE | View |
| 457. | 10-26-2023 5:18PM | Name Added | WHITERF32 | Footix | View | |
| 458. | 10-26-2023 5:17PM | Name Edit | WHITERF32 | Footix - Francia 1998 | Footix | View |
| 459. | 10-26-2023 5:17PM | Team Edit | WHITERF32 | France | View | |
| 460. | 10-26-2023 5:17PM | CardNum Edit | stump417 | 3 | BL | View |
| 461. | 10-26-2023 5:17PM | Note Edit | WHITERF32 | MAS | View | |
| 462. | 10-26-2023 5:17PM | CardNum Edit | stump417 | 2 | AD | View |
| 463. | 10-26-2023 5:17PM | Note2 Edit | WHITERF32 | France - 1998 | View | |
| 464. | 10-26-2023 5:16PM | Name Edit | WHITERF32 | The Spheriks - Japon 2002 | Ato / Kaz / Nik | View |
| 465. | 10-26-2023 5:15PM | Checklist Added | 5marchx | 2022 Choice Sacramento River Cats Baseball | View | |
| 466. | 10-26-2023 5:15PM | Team Edit | WHITERF32 | Japan | View | |
| 467. | 10-26-2023 5:15PM | Note Edit | WHITERF32 | MAS | View | |
| 468. | 10-26-2023 5:15PM | Note2 Edit | WHITERF32 | Japan - 2002 | View | |
| 469. | 10-26-2023 5:14PM | Name Info Edited | Big Ray | Xiao Yuyi | Xiao Yuyi (Info Updated) | View |
| 470. | 10-26-2023 5:14PM | Note Edit | WHITERF32 | MAS | View | |
| 471. | 10-26-2023 5:14PM | Team Edit | WHITERF32 | Germany | View | |
| 472. | 10-26-2023 5:13PM | Note2 Edit | WHITERF32 | Germany - 2006 | View | |
| 473. | 10-26-2023 5:13PM | Name Edit | WHITERF32 | Goleo VI y Pille - Alemania 2006 | Goleo and Pille | View |
| 474. | 10-26-2023 5:12PM | Team Edit | WHITERF32 | South Africa | View | |
| 475. | 10-26-2023 5:12PM | Note Edit | WHITERF32 | MAS | View | |
| 476. | 10-26-2023 5:12PM | Name Edit | WHITERF32 | Zakumi - Sudafrica 2010 | Zakumi | View |
| 477. | 10-26-2023 5:12PM | Note2 Edit | WHITERF32 | South Africa - 2010 | View | |
| 478. | 10-26-2023 5:11PM | CardNum Edit | stump417 | JFS-KK | JFS-KH | View |
| 479. | 10-26-2023 5:11PM | Name Edit | WHITERF32 | Estadio Nacional | Estadio Nacional Mane Garrincha | View |
| 480. | 10-26-2023 5:10PM | Name Info Edited | WHITERF32 | Itaipava Arena Fonte Nova | Itaipava Arena Fonte Nova (Info Updated) | View |
| 481. | 10-26-2023 5:09PM | CardNum Edit | stump417 | 29 | JFS-RB | View |
| 482. | 10-26-2023 5:09PM | Name Added | WHITERF32 | Itaipava Arena Fonte Nova | View | |
| 483. | 10-26-2023 5:09PM | CardNum Edit | stump417 | 28 | JFS-BU | View |
| 484. | 10-26-2023 5:08PM | CardNum Edit | stump417 | 26 | JFS-BS | View |
| 485. | 10-26-2023 5:08PM | Name Info Edited | Big Ray | Zhang Rui | Zhang Rui (Info Updated) | View |
| 486. | 10-26-2023 5:08PM | CardNum Edit | stump417 | 25 | JFS-TD | View |
| 487. | 10-26-2023 5:08PM | Name Info Edited | WHITERF32 | Arena Corinthians | Arena Corinthians (Info Updated) | View |
| 488. | 10-26-2023 5:08PM | CardNum Edit | stump417 | 24 | JFS-RN | View |
| 489. | 10-26-2023 5:08PM | CardNum Edit | stump417 | 22 | JFS-PM | View |
| 490. | 10-26-2023 5:07PM | CardNum Edit | stump417 | 21 | JFS-MK | View |
| 491. | 10-26-2023 5:07PM | CardNum Edit | stump417 | 20 | JKS-MT | View |
| 492. | 10-26-2023 5:07PM | CardNum Edit | stump417 | 19 | JFS-MM | View |
| 493. | 10-26-2023 5:07PM | Note Edit | WHITERF32 | STAD | View | |
| 494. | 10-26-2023 5:07PM | CardNum Edit | stump417 | 18 | JFS-KL | View |
| 495. | 10-26-2023 5:07PM | CardNum Edit | stump417 | 17 | JFS-KY | View |
| 496. | 10-26-2023 5:06PM | CardNum Edit | stump417 | 16 | JFS-KU | View |
| 497. | 10-26-2023 5:06PM | CardNum Edit | stump417 | 15 | JFS-KK | View |
| 498. | 10-26-2023 5:06PM | CardNum Edit | stump417 | 14 | JFS-KK | View |
| 499. | 10-26-2023 5:06PM | CardNum Edit | stump417 | 13 | JFS-JL | View |
| 500. | 10-26-2023 5:05PM | CardNum Edit | stump417 | 11 | JFS-JM | View |


