Change Log |
This is a list of recent changes made to the database by site members. Please report any problems through the inaccuracies reporting link within the set or card in question.
| Date / Time | Change Type | Member | Before | After | Details | |
| 101. | 8-9-2014 3:10AM | Note Edit | holhoa96 | LOGO | LOGO, FOIL | View |
| 102. | 8-9-2014 3:10AM | Note Edit | holhoa96 | LOGO | LOGO, FOIL | View |
| 103. | 8-9-2014 3:00AM | Name Edit | holhoa96 | Korea Republic Badge | Korea Republic Logo | View |
| 104. | 8-9-2014 3:00AM | Name Edit | holhoa96 | Russia Badge | Russia Logo | View |
| 105. | 8-9-2014 2:59AM | Name Edit | holhoa96 | Algeria Team | Algerie Team | View |
| 106. | 8-9-2014 2:59AM | Name Edit | holhoa96 | Algeria Badge | Algerie Logo | View |
| 107. | 8-9-2014 2:59AM | Name Edit | holhoa96 | Belgium Team | Belgique/Belgie Team | View |
| 108. | 8-9-2014 2:58AM | Name Edit | holhoa96 | Belgium Badge | Belgique/Belgie Logo | View |
| 109. | 8-9-2014 2:58AM | Name Edit | holhoa96 | United States Team | USA Team | View |
| 110. | 8-9-2014 2:57AM | Name Edit | holhoa96 | United States Badge | USA Logo | View |
| 111. | 8-9-2014 2:57AM | Name Edit | holhoa96 | Ghana Badge | Ghana Logo | View |
| 112. | 8-9-2014 2:56AM | Name Edit | holhoa96 | Portugal Badge | Portugal Logo | View |
| 113. | 8-9-2014 2:56AM | Name Edit | holhoa96 | Germany Team | Deutschland Team | View |
| 114. | 8-9-2014 2:56AM | Name Edit | holhoa96 | Germany Badge | Deutschland Logo | View |
| 115. | 8-9-2014 2:55AM | Name Edit | holhoa96 | Nigeria Badge | Nigeria Logo | View |
| 116. | 8-9-2014 2:55AM | Name Edit | holhoa96 | Iran Badge | Iran Logo | View |
| 117. | 8-9-2014 2:55AM | Name Edit | holhoa96 | Bosnia Herzegovina Team | Bosna i Hercegovina Team | View |
| 118. | 8-9-2014 2:54AM | Name Edit | holhoa96 | Bosnia Herzegovina Badge | Bosna i Hercegovina Logo | View |
| 119. | 8-9-2014 2:54AM | Name Edit | holhoa96 | Argentina Badge | Argentina Logo | View |
| 120. | 8-9-2014 2:53AM | Name Edit | holhoa96 | Honduras Badge | Honduras Logo | View |
| 121. | 8-9-2014 2:53AM | Name Edit | holhoa96 | France Badge | France Logo | View |
| 122. | 8-9-2014 2:53AM | Name Edit | holhoa96 | Ecuador Badge | Ecuador Logo | View |
| 123. | 8-9-2014 2:52AM | Name Edit | holhoa96 | Switzerland Badge | Switzerland Logo | View |
| 124. | 8-9-2014 2:52AM | Name Edit | holhoa96 | Italy Team | Italia Team | View |
| 125. | 8-9-2014 2:51AM | Name Edit | holhoa96 | Italy Badge | Italia Logo | View |
| 126. | 8-9-2014 2:51AM | Name Edit | holhoa96 | England Badge | England Logo | View |
| 127. | 8-9-2014 2:50AM | Name Edit | holhoa96 | Costa Rica Badge | Costa Rica Logo | View |
| 128. | 8-9-2014 2:50AM | Name Edit | holhoa96 | Uruguay Badge | Uruguay Logo | View |
| 129. | 8-9-2014 2:49AM | Name Edit | holhoa96 | Japan Badge | Japan Logo | View |
| 130. | 8-9-2014 2:49AM | Name Edit | holhoa96 | Cote D'Ivoire Team | Cote d'Ivoire Team | View |
| 131. | 8-9-2014 2:49AM | Name Edit | holhoa96 | Cote D'Ivoire Badge | Cote d'Ivoire Logo | View |
| 132. | 8-9-2014 2:48AM | Name Edit | holhoa96 | Greece Team | Hellas Team | View |
| 133. | 8-9-2014 2:48AM | Name Edit | holhoa96 | Greece Badge | Hellas Logo | View |
| 134. | 8-9-2014 2:48AM | Name Edit | holhoa96 | Colombia Badge | Colombia Logo | View |
| 135. | 8-9-2014 2:47AM | Name Edit | holhoa96 | Australia Badge | Australia Logo | View |
| 136. | 8-9-2014 2:46AM | Name Edit | holhoa96 | Chile Badge | Chile Logo | View |
| 137. | 8-9-2014 2:46AM | Name Edit | holhoa96 | Netherlands Team | Nederland Team | View |
| 138. | 8-9-2014 2:46AM | Name Edit | holhoa96 | Netherlands Badge | Nederland Logo | View |
| 139. | 8-9-2014 2:45AM | Name Edit | holhoa96 | Spain Team | Espana Team | View |
| 140. | 8-9-2014 2:45AM | Name Edit | holhoa96 | Spain Badge | Espana Logo | View |
| 141. | 8-9-2014 2:44AM | Name Edit | holhoa96 | Cameroon Badge | Cameroon Logo | View |
| 142. | 8-9-2014 2:44AM | Name Edit | holhoa96 | Mexico Badge | Mexico Logo | View |
| 143. | 8-9-2014 2:44AM | Name Edit | holhoa96 | Croatia Team | Hrvatska Team | View |
| 144. | 8-9-2014 2:43AM | Name Edit | holhoa96 | Croatia Badge | Hrvatska Logo | View |
| 145. | 8-9-2014 2:43AM | Name Edit | holhoa96 | Brazil Team | Brasil Team | View |
| 146. | 8-9-2014 2:42AM | Name Edit | holhoa96 | Brazil Badge | Brasil Logo | View |
| 147. | 8-9-2014 2:42AM | Note Edit | holhoa96 | STAD, PUZ | View | |
| 148. | 8-9-2014 2:42AM | Name Edit | holhoa96 | Arena Corinthians - Sao Paolo | Stadium Sao Paulo/2 | View |
| 149. | 8-9-2014 2:41AM | Note Edit | holhoa96 | STAD, PUZ | View | |
| 150. | 8-9-2014 2:41AM | Name Edit | holhoa96 | Arena Corinthians - Sao Paolo | Stadium Sao Paulo/1 | View |
| 151. | 8-9-2014 2:41AM | Note Edit | holhoa96 | STAD, PUZ | View | |
| 152. | 8-9-2014 2:41AM | Name Edit | holhoa96 | Arena Fonte Nova - Salvador | Stadium Salvador/2 | View |
| 153. | 8-9-2014 2:41AM | Note Edit | holhoa96 | STAD, PUZ | View | |
| 154. | 8-9-2014 2:41AM | Name Edit | holhoa96 | Arena Fonte Nova - Salvador | Stadium Salvador/1 | View |
| 155. | 8-9-2014 2:41AM | Note Edit | holhoa96 | STAD, PUZ | View | |
| 156. | 8-9-2014 2:40AM | Name Edit | holhoa96 | Estadio Maracana - Rio de Janeiro | Stadium Rio de Janeiro/2 | View |
| 157. | 8-9-2014 2:40AM | Note Edit | holhoa96 | STAD, PUZ | View | |
| 158. | 8-9-2014 2:40AM | Name Edit | holhoa96 | Estadio Maracana - Rio de Janeiro | Stadium Rio de Janeiro/1 | View |
| 159. | 8-9-2014 2:40AM | Note Edit | holhoa96 | STAD, PUZ | View | |
| 160. | 8-9-2014 2:40AM | Name Edit | holhoa96 | Arena Pernambuco - Recife | Stadium Recife/2 | View |
| 161. | 8-9-2014 2:40AM | Note Edit | holhoa96 | STAD, PUZ | View | |
| 162. | 8-9-2014 2:40AM | Name Edit | holhoa96 | Arena Pernambuco - Recife | Stadium Recife/1 | View |
| 163. | 8-9-2014 2:39AM | Note Edit | holhoa96 | STAD, PUZ | View | |
| 164. | 8-9-2014 2:39AM | Name Edit | holhoa96 | Estadio Beira-Rio - Porto Alegre | Stadium Porto Alegre/2 | View |
| 165. | 8-9-2014 2:39AM | Note Edit | holhoa96 | STAD, PUZ | View | |
| 166. | 8-9-2014 2:39AM | Name Edit | holhoa96 | Estadio Beira-Rio - Porto Alegre | Stadium Porto Alegre/1 | View |
| 167. | 8-9-2014 2:39AM | Name Edit | holhoa96 | Stadium Natal/1 | Stadium Natal/2 | View |
| 168. | 8-9-2014 2:39AM | Note Edit | holhoa96 | STAD, PUZ | View | |
| 169. | 8-9-2014 2:39AM | Name Edit | holhoa96 | Estadio das Dunas - Natal | Stadium Natal/1 | View |
| 170. | 8-9-2014 2:38AM | Note Edit | holhoa96 | STAD, PUZ | View | |
| 171. | 8-9-2014 2:38AM | Name Edit | holhoa96 | Estadio das Dunas - Natal | Stadium Natal/1 | View |
| 172. | 8-9-2014 2:38AM | Note Edit | holhoa96 | STAD, PUZ | View | |
| 173. | 8-9-2014 2:38AM | Name Edit | holhoa96 | Arena Amazonia - Manaus | Stadium Manaus/2 | View |
| 174. | 8-9-2014 2:38AM | Note Edit | holhoa96 | STAD, PUZ | View | |
| 175. | 8-9-2014 2:38AM | Name Edit | holhoa96 | Arena Amazonia - Manaus | Stadium Manaus/1 | View |
| 176. | 8-9-2014 2:38AM | Note Edit | holhoa96 | STAD, PUZ | View | |
| 177. | 8-9-2014 2:38AM | Name Edit | holhoa96 | Estadio Castelao - Fortaleza | Stadium Fortaleza/2 | View |
| 178. | 8-9-2014 2:37AM | Note Edit | holhoa96 | STAD, PUZ | View | |
| 179. | 8-9-2014 2:37AM | Name Edit | holhoa96 | Estadio Castelao - Fortaleza | Stadium Fortaleza/1 | View |
| 180. | 8-9-2014 2:37AM | Note Edit | holhoa96 | STAD, PUZ | View | |
| 181. | 8-9-2014 2:37AM | Name Edit | holhoa96 | Arena da Baixada - Curitiba | Stadium Curitiba/2 | View |
| 182. | 8-9-2014 2:37AM | Note Edit | holhoa96 | STAD, PUZ | View | |
| 183. | 8-9-2014 2:36AM | Name Edit | holhoa96 | Arena da Baixada - Curitiba | Stadium Curitiba/1 | View |
| 184. | 8-9-2014 2:36AM | Note Edit | holhoa96 | STAD, PUZ | View | |
| 185. | 8-9-2014 2:36AM | Name Edit | holhoa96 | Arena Pantanal - Cuiaba | Stadium Cuiaba/2 | View |
| 186. | 8-9-2014 2:36AM | Note Edit | holhoa96 | STAD, PUZ | View | |
| 187. | 8-9-2014 2:36AM | Name Edit | holhoa96 | Arena Pantanal - Cuiaba | Stadium Cuiaba/1 | View |
| 188. | 8-9-2014 2:31AM | Note Edit | holhoa96 | STAD, PUZ | View | |
| 189. | 8-9-2014 2:30AM | Name Edit | holhoa96 | Estadio Nacional - Brasilia | Stadium Brasilia/2 | View |
| 190. | 8-9-2014 2:30AM | Name Edit | holhoa96 | Stadium BrasÃlia/1 | Stadium Brasilia/1 | View |
| 191. | 8-9-2014 2:30AM | Note Edit | holhoa96 | STAD, PUZ | View | |
| 192. | 8-9-2014 2:30AM | Name Edit | holhoa96 | Estadio Nacional - Brasilia | Stadium BrasÃlia/1 | View |
| 193. | 8-9-2014 2:29AM | Note Edit | holhoa96 | STAD | STAD, PUZ | View |
| 194. | 8-9-2014 2:29AM | Note Edit | holhoa96 | STAD, PUZ | View | |
| 195. | 8-9-2014 2:29AM | Name Edit | holhoa96 | Estadio Mineirao - Belo Horizonte | Stadium Belo Horizonte/2 | View |
| 196. | 8-9-2014 2:28AM | Note Edit | holhoa96 | STAD | View | |
| 197. | 8-9-2014 2:28AM | Name Edit | holhoa96 | Estadio Mineirao - Belo Horizonte | Stadium Belo Horizonte/1 | View |
| 198. | 8-9-2014 2:25AM | Note Edit | holhoa96 | TRO | TRO, FOIL | View |
| 199. | 8-9-2014 2:25AM | Note Edit | holhoa96 | OB, FOIL | View | |
| 200. | 8-9-2014 2:24AM | Name Edit | holhoa96 | Brazuca - Official Ball | Official Ball | View |


