Change Log |
This is a list of recent changes made to the database by site members. Please report any problems through the inaccuracies reporting link within the set or card in question.
| Date / Time | Change Type | Member | Before | After | Details | |
| 101. | 7-9-2019 9:01PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 102. | 7-9-2019 9:01PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 103. | 7-9-2019 9:01PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 104. | 7-9-2019 9:01PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 105. | 7-9-2019 9:01PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 106. | 7-9-2019 9:01PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 107. | 7-9-2019 9:01PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 108. | 7-9-2019 9:00PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 109. | 7-9-2019 9:00PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 110. | 7-9-2019 9:00PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 111. | 7-9-2019 9:00PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 112. | 7-9-2019 9:00PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 113. | 7-9-2019 9:00PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 114. | 7-9-2019 9:00PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 115. | 7-9-2019 9:00PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 116. | 7-9-2019 9:00PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 117. | 7-9-2019 9:00PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 118. | 7-9-2019 9:00PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 119. | 7-9-2019 9:00PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 120. | 7-9-2019 9:00PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 121. | 7-9-2019 9:00PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 122. | 7-9-2019 9:00PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 123. | 7-9-2019 8:59PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 124. | 7-9-2019 8:59PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 125. | 7-9-2019 8:59PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 126. | 7-9-2019 8:59PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 127. | 7-9-2019 8:59PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 128. | 7-9-2019 8:59PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 129. | 7-9-2019 8:59PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 130. | 7-9-2019 8:59PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 131. | 7-9-2019 8:59PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 132. | 7-9-2019 8:59PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 133. | 7-9-2019 8:59PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 134. | 7-9-2019 8:59PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 135. | 7-9-2019 8:59PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 136. | 7-9-2019 8:59PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 137. | 7-9-2019 8:58PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 138. | 7-9-2019 8:58PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 139. | 7-9-2019 8:58PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 140. | 7-9-2019 8:58PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 141. | 7-9-2019 8:58PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 142. | 7-9-2019 8:58PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 143. | 7-9-2019 8:58PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 144. | 7-9-2019 8:58PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 145. | 7-9-2019 8:58PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 146. | 7-9-2019 8:58PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 147. | 7-9-2019 8:58PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 148. | 7-9-2019 8:58PM | Note Edit | jimetal7212 | MM | MM, VAR | View |
| 149. | 4-11-2019 11:33PM | Name Edit | Big Ray | Marcus Nilsson | Marcus Nilson | View |
| 150. | 3-21-2019 8:33PM | Team Edit | reakins | New York Islanders | Montreal Canadiens | View |
| 151. | 4-4-2018 7:00PM | Note Edit | HutNut | CHL AS | CHL, AS | View |
| 152. | 4-4-2018 7:00PM | Note Edit | HutNut | CHL AS | CHL, AS | View |
| 153. | 4-4-2018 7:00PM | Note Edit | HutNut | CHL AS | CHL, AS | View |
| 154. | 4-4-2018 7:00PM | Note Edit | HutNut | CHL AS | CHL, AS | View |
| 155. | 3-17-2018 10:13AM | Team Edit | 860502 | Colorado Avalanche | View | |
| 156. | 3-17-2018 10:11AM | Team Edit | 860502 | Los Angeles Kings | Atlanta Thrashers | View |
| 157. | 1-1-2018 9:38PM | Set Edited | reakins | 1999-00 Topps - Arena Giveaways - Insert (52) | 1999-00 Topps - Arena Giveaways - Promo (52) | View |
| 158. | 9-4-2017 6:39PM | Set Edited | reakins | 1999-00 Topps - Checklists - Grey - Insert (6) Insert in Hobby packs | 1999-00 Topps - Checklists - Grey - Insert (6) Inserted in Hobby packs | View |
| 159. | 9-4-2017 2:05PM | CardNum Edit | reakins | 286e | 286 | View |
| 160. | 9-4-2017 2:05PM | Note2 Edit | reakins | VAR 1998 CONN SMYTHE TROPHY | VAR: 1998 Conn Smythe Trophy | View |
| 161. | 9-4-2017 2:04PM | CardNum Edit | reakins | 286d | 286 | View |
| 162. | 9-4-2017 2:04PM | Note2 Edit | reakins | VAR 8 All Star Games | VAR: 8 NHL All-Star Games | View |
| 163. | 9-4-2017 2:04PM | CardNum Edit | reakins | 286c | 286 | View |
| 164. | 9-4-2017 2:04PM | Note2 Edit | reakins | VAR 500 Goals | VAR: 500 NHL Goals | View |
| 165. | 9-4-2017 2:03PM | CardNum Edit | reakins | 286b | 286 | View |
| 166. | 9-4-2017 2:03PM | Note2 Edit | reakins | VAR 2 Time Stanley Cup Winner | VAR: 2-Time Stanley Cup Winner | View |
| 167. | 9-4-2017 2:03PM | CardNum Edit | reakins | 286a | 286 | View |
| 168. | 9-4-2017 2:03PM | Note2 Edit | reakins | VAR 1989 Pearson Award | VAR: 1989 Pearson Award | View |
| 169. | 9-4-2017 2:02PM | CardNum Edit | reakins | 285e | 285 | View |
| 170. | 9-4-2017 2:02PM | Note2 Edit | reakins | VAR 1996 CONN SMYTHE TROPHY | VAR: 1996 Conn Smythe Trophy | View |
| 171. | 9-4-2017 2:02PM | CardNum Edit | reakins | 285d | 285 | View |
| 172. | 9-4-2017 2:02PM | Note2 Edit | reakins | VAR 50 GOALS 1995-96 | VAR: 50 Goal Season (1995-96) | View |
| 173. | 9-4-2017 2:02PM | CardNum Edit | reakins | 285c | 285 | View |
| 174. | 9-4-2017 2:01PM | Note2 Edit | reakins | VAR 1996 STANLEY CUP | VAR: 1996 Stanley Cup | View |
| 175. | 9-4-2017 2:01PM | CardNum Edit | reakins | 285b | 285 | View |
| 176. | 9-4-2017 2:01PM | Note2 Edit | reakins | VAR 7 ALL-STAR GAMES | VAR: 7 NHL All-Star Games | View |
| 177. | 9-4-2017 2:00PM | CardNum Edit | reakins | 285a | 285 | View |
| 178. | 9-4-2017 2:00PM | Note2 Edit | reakins | VAR 1988 CANADIAN JUNIOR POY | VAR: 1988 Canadian Junior Player of the Year | View |
| 179. | 9-4-2017 1:57PM | Note2 Edit | reakins | UER: last name spelled "Orsagh" | View | |
| 180. | 9-4-2017 1:54PM | Note Edit | reakins | RC | UER, RC | View |
| 181. | 9-4-2017 1:52PM | CardNum Edit | reakins | 284e | 284 | View |
| 182. | 9-4-2017 1:52PM | Note2 Edit | reakins | VAR: All Time Playoff Wins Leader | VAR: All-Time Playoff Wins Leader | View |
| 183. | 9-4-2017 1:52PM | Note2 Edit | reakins | VAR ALL TIME PLAYOFF WINS LEADER | VAR: All Time Playoff Wins Leader | View |
| 184. | 9-4-2017 1:51PM | CardNum Edit | reakins | 284d | 284 | View |
| 185. | 9-4-2017 1:51PM | Note2 Edit | reakins | VAR 2-TIME CONN SMYTHE WINNER | VAR: 2-Time Conn Smythe Trophy Winner | View |
| 186. | 9-4-2017 1:51PM | CardNum Edit | reakins | 284c | 284 | View |
| 187. | 9-4-2017 1:51PM | Note2 Edit | reakins | VAR 3-TIME VEZINA WINNER | VAR: 3-Time Vezina Trophy Winner | View |
| 188. | 9-4-2017 1:50PM | CardNum Edit | reakins | 284b | 284 | View |
| 189. | 9-4-2017 1:50PM | Note2 Edit | reakins | VAR 8 ALL STAR GAMES | VAR: 8 NHL All-Star Games | View |
| 190. | 9-4-2017 1:50PM | CardNum Edit | reakins | 284a | 284 | View |
| 191. | 9-4-2017 1:50PM | Note2 Edit | reakins | VAR; 3-Time Stanley Cup Winner | VAR: 3-Time Stanley Cup Winner | View |
| 192. | 9-4-2017 1:50PM | Note2 Edit | reakins | VAR 3-TIME STANLEY CUP WINNER | VAR; 3-Time Stanley Cup Winner | View |
| 193. | 9-4-2017 1:49PM | CardNum Edit | reakins | 283e | 283 | View |
| 194. | 9-4-2017 1:49PM | Note2 Edit | reakins | VAR 2 Time Pearson Winner | VAR: 2-Time Pearson Award Winner | View |
| 195. | 9-4-2017 1:49PM | CardNum Edit | reakins | 283d | 283 | View |
| 196. | 9-4-2017 1:48PM | Note2 Edit | reakins | VAR; 13 NHL All-Star Games | VAR: 13 NHL All-Star Games | View |
| 197. | 9-4-2017 1:48PM | Note2 Edit | reakins | VAR 13 NHL All Star Games | VAR; 13 NHL All-Star Games | View |
| 198. | 9-4-2017 1:48PM | CardNum Edit | reakins | 283c | 283 | View |
| 199. | 9-4-2017 1:48PM | Note2 Edit | reakins | VAR 1984 Conn Smythe Trophy | VAR: 1984 Conn Smythe Trophy | View |
| 200. | 9-4-2017 1:48PM | Note2 Edit | reakins | VAR 1984 Conn Smythe Trophy | VAR 1984 Conn Smythe Trophy | View |


