Change Log |
This is a list of recent changes made to the database by site members. Please report any problems through the inaccuracies reporting link within the set or card in question.
| Date / Time | Change Type | Member | Before | After | Details | |
| 101. | 12-10-2022 1:46PM | Team Edit | barfan | Tampa Bay Rays RD | Tampa Bay Rays | View |
| 102. | 12-10-2022 1:46PM | Note Edit | barfan | RC | View | |
| 103. | 12-10-2022 1:46PM | Team Edit | barfan | Tampa Bay Rays RC | Tampa Bay Rays | View |
| 104. | 12-10-2022 1:45PM | Name Edit | barfan | Juan Soto | 100 Career Home Runs - Juan Soto | View |
| 105. | 12-10-2022 1:45PM | Note2 Edit | barfan | #US202-US266 | View | |
| 106. | 12-10-2022 1:45PM | Note Edit | barfan | CL, SH | View | |
| 107. | 12-10-2022 1:44PM | Team Edit | barfan | Washington Nationals SH | Washington Nationals | View |
| 108. | 12-10-2022 1:44PM | Note Edit | barfan | RC | View | |
| 109. | 12-10-2022 1:44PM | Team Edit | barfan | Washington Nationals RC | Washington Nationals | View |
| 110. | 12-10-2022 1:43PM | Note Edit | barfan | RD | View | |
| 111. | 12-10-2022 1:43PM | Team Edit | barfan | Tampa Bay Rays RD | Tampa Bay Rays | View |
| 112. | 12-10-2022 1:42PM | Note Edit | barfan | RD | View | |
| 113. | 12-10-2022 1:42PM | Team Edit | barfan | Tampa Bay Rays RD | Tampa Bay Rays | View |
| 114. | 12-10-2022 1:42PM | Note Edit | barfan | RD | View | |
| 115. | 12-10-2022 1:42PM | Team Edit | barfan | Tampa Bay Rays RD | Tampa Bay Rays | View |
| 116. | 12-10-2022 1:41PM | Note Edit | barfan | RC | View | |
| 117. | 12-10-2022 1:41PM | Team Edit | barfan | Tampa Bay Rays RC | Tampa Bay Rays | View |
| 118. | 12-10-2022 1:41PM | Note Edit | barfan | RC | View | |
| 119. | 12-10-2022 1:41PM | Team Edit | barfan | St. Louis Cardinals RC | St. Louis Cardinals | View |
| 120. | 12-10-2022 1:39PM | Note Edit | barfan | CL, SH | View | |
| 121. | 12-10-2022 1:39PM | Note2 Edit | barfan | #US1-US69 | View | |
| 122. | 12-10-2022 1:39PM | Name Edit | barfan | Albert Pujols | 9th All-Time In Hits - Albert Pujols | View |
| 123. | 12-10-2022 1:38PM | Team Edit | barfan | St. Louis Cardinals SH | St. Louis Cardinals | View |
| 124. | 12-10-2022 1:37PM | Note Edit | barfan | RC | View | |
| 125. | 12-10-2022 1:37PM | Team Edit | barfan | St. Louis Cardinals RC | St. Louis Cardinals | View |
| 126. | 12-10-2022 1:37PM | Note Edit | barfan | RC | View | |
| 127. | 12-10-2022 1:37PM | Team Edit | barfan | St. Louis Cardinals RC | St. Louis Cardinals | View |
| 128. | 12-10-2022 1:36PM | Note Edit | barfan | RD | View | |
| 129. | 12-10-2022 1:36PM | Team Edit | barfan | Seattle Mariners RD | Seattle Mariners | View |
| 130. | 12-10-2022 1:34PM | Note Edit | barfan | RD | View | |
| 131. | 12-10-2022 1:34PM | Team Edit | barfan | Seattle Mariners RD | Seattle Mariners | View |
| 132. | 12-10-2022 1:34PM | Note Edit | barfan | RD | View | |
| 133. | 12-10-2022 1:34PM | Team Edit | barfan | Seattle Mariners RD | Seattle Mariners | View |
| 134. | 12-10-2022 1:34PM | Note Edit | barfan | RC | View | |
| 135. | 12-10-2022 1:34PM | Team Edit | barfan | Seattle Mariners RC | Seattle Mariners | View |
| 136. | 12-10-2022 1:33PM | Note Edit | barfan | RC | View | |
| 137. | 12-10-2022 1:33PM | Team Edit | barfan | Seattle Mariners RC | Seattle Mariners | View |
| 138. | 12-10-2022 1:33PM | Note Edit | barfan | RC | View | |
| 139. | 12-10-2022 1:33PM | Team Edit | barfan | San Francisco Giants RC | San Francisco Giants | View |
| 140. | 12-10-2022 1:33PM | Note Edit | barfan | RC | View | |
| 141. | 12-10-2022 1:33PM | Team Edit | barfan | San Francisco Giants RC | San Francisco Giants | View |
| 142. | 12-10-2022 1:32PM | Note Edit | barfan | RD | View | |
| 143. | 12-10-2022 1:32PM | Team Edit | barfan | San Francisco Giants RD | San Francisco Giants | View |
| 144. | 12-10-2022 1:31PM | Note Edit | barfan | RD | View | |
| 145. | 12-10-2022 1:31PM | Team Edit | barfan | San Diego Padres RD | San Diego Padres | View |
| 146. | 12-10-2022 1:31PM | Note Edit | barfan | RD | View | |
| 147. | 12-10-2022 1:31PM | Team Edit | barfan | San Diego Padres RD | San Diego Padres | View |
| 148. | 12-10-2022 1:31PM | Note Edit | barfan | RC | View | |
| 149. | 12-10-2022 1:30PM | Team Edit | barfan | San Diego Padres RC | San Diego Padres | View |
| 150. | 12-10-2022 1:30PM | Note Edit | barfan | RC | View | |
| 151. | 12-10-2022 1:30PM | Team Edit | barfan | San Diego Padres RC | San Diego Padres | View |
| 152. | 12-10-2022 1:30PM | Note Edit | barfan | RC | View | |
| 153. | 12-10-2022 1:30PM | Team Edit | barfan | San Diego Padres RC | San Diego Padres | View |
| 154. | 12-10-2022 1:29PM | Note Edit | barfan | RC | View | |
| 155. | 12-10-2022 1:29PM | Team Edit | barfan | Pittsburgh Pirates RC | Pittsburgh Pirates | View |
| 156. | 12-10-2022 1:29PM | Note Edit | barfan | RD | View | |
| 157. | 12-10-2022 1:29PM | Team Edit | barfan | Pittsburgh Pirates RD | Pittsburgh Pirates | View |
| 158. | 12-10-2022 1:29PM | Note Edit | barfan | RC | View | |
| 159. | 12-10-2022 1:29PM | Team Edit | barfan | Pittsburgh Pirates RC | Pittsburgh Pirates | View |
| 160. | 12-10-2022 1:29PM | Note Edit | barfan | RC | View | |
| 161. | 12-10-2022 1:28PM | Team Edit | barfan | Philadelphia Phillies RC | Philadelphia Phillies | View |
| 162. | 12-10-2022 1:28PM | Note Edit | barfan | RD | View | |
| 163. | 12-10-2022 1:28PM | Team Edit | barfan | Philadelphia Phillies RD | Philadelphia Phillies | View |
| 164. | 12-10-2022 1:28PM | Note Edit | barfan | RC | View | |
| 165. | 12-10-2022 1:28PM | Team Edit | barfan | Philadelphia Phillies RC | Philadelphia Phillies | View |
| 166. | 12-10-2022 1:28PM | Note Edit | barfan | RC | View | |
| 167. | 12-10-2022 1:28PM | Team Edit | barfan | Philadelphia Phillies RC | Philadelphia Phillies | View |
| 168. | 12-10-2022 1:27PM | Note Edit | barfan | RC | View | |
| 169. | 12-10-2022 1:27PM | Team Edit | barfan | Oakland Athletics RC | Oakland Athletics | View |
| 170. | 12-10-2022 1:27PM | Note Edit | barfan | RC | View | |
| 171. | 12-10-2022 1:27PM | Team Edit | barfan | Oakland Athletics RC | Oakland Athletics | View |
| 172. | 12-10-2022 1:27PM | Note Edit | barfan | RC | View | |
| 173. | 12-10-2022 1:27PM | Team Edit | barfan | Oakland Athletics RC | Oakland Athletics | View |
| 174. | 12-10-2022 1:26PM | Note Edit | barfan | RC | View | |
| 175. | 12-10-2022 1:26PM | Team Edit | barfan | New York Yankees RC | New York Yankees | View |
| 176. | 12-10-2022 1:26PM | Note Edit | barfan | RC | View | |
| 177. | 12-10-2022 1:26PM | Team Edit | barfan | New York Yankees RC | New York Yankees | View |
| 178. | 12-10-2022 1:26PM | Note Edit | barfan | RC | View | |
| 179. | 12-10-2022 1:25PM | Team Edit | barfan | New York Mets RC | New York Mets | View |
| 180. | 12-10-2022 1:25PM | Note Edit | barfan | RD | View | |
| 181. | 12-10-2022 1:25PM | Team Edit | barfan | Minnesota Twins RD | Minnesota Twins | View |
| 182. | 12-10-2022 1:25PM | Note Edit | barfan | RC | View | |
| 183. | 12-10-2022 1:25PM | Team Edit | barfan | Minnesota Twins RC | Minnesota Twins | View |
| 184. | 12-10-2022 1:25PM | Note Edit | barfan | RC | View | |
| 185. | 12-10-2022 1:24PM | Team Edit | barfan | Minnesota Twins RC | Minnesota Twins | View |
| 186. | 12-10-2022 1:24PM | Note Edit | barfan | RD | View | |
| 187. | 12-10-2022 1:24PM | Team Edit | barfan | Minnesota Twins RD | Minnesota Twins | View |
| 188. | 12-10-2022 1:24PM | Note Edit | barfan | RC | View | |
| 189. | 12-10-2022 1:24PM | Team Edit | barfan | Minnesota Twins RC | Minnesota Twins | View |
| 190. | 12-10-2022 1:24PM | Note Edit | barfan | RC | View | |
| 191. | 12-10-2022 1:24PM | Team Edit | barfan | Minnesota Twins RC | Minnesota Twins | View |
| 192. | 12-10-2022 1:23PM | Note Edit | barfan | RC | View | |
| 193. | 12-10-2022 1:23PM | Team Edit | barfan | Minnesota Twins RC | Minnesota Twins | View |
| 194. | 12-10-2022 1:23PM | Note Edit | barfan | RD | View | |
| 195. | 12-10-2022 1:23PM | Team Edit | barfan | Minnesota Twins RD | Minnesota Twins | View |
| 196. | 12-10-2022 1:20PM | Note Edit | barfan | RD | View | |
| 197. | 12-10-2022 1:20PM | Team Edit | barfan | Miami Marlins RD | Miami Marlins | View |
| 198. | 12-10-2022 1:20PM | Note Edit | barfan | RC | View | |
| 199. | 12-10-2022 1:20PM | Team Edit | barfan | Miami Marlins RC | Miami Marlins | View |
| 200. | 12-10-2022 1:19PM | Note Edit | barfan | RC | View |


